| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.30 | 1.60 | |||||
|
|
|
3.00 | 1.20 | |||||
|
|
|
3.70 | 1.30 | |||||
|
|
|
66.00 | 10.50 | |||||
|
|
|
90.70 | 15.30 | |||||
|
|
|
302.60 | 43.30 | |||||
|
|
|
8.70 | 2.30 | |||||
|
|
|
425.80 | 43.30 | |||||
|
|
|
7.00 | 1.40 | |||||
|
|
|
425.80 | 43.30 | |||||
|
|
|
201.70 | 24.60 | |||||
|
|
|
5.70 | 1.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )