| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.30 | 1.60 | |||||
|
|
|
3.90 | 1.60 | |||||
|
|
|
2.30 | 1.20 | |||||
|
|
|
26.50 | 4.50 | |||||
|
|
|
52.40 | 8.50 | |||||
|
|
|
100.40 | 15.10 | |||||
|
|
|
7.10 | 1.80 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
18.60 | 3.20 | |||||
|
|
|
111.30 | 27.20 | |||||
|
|
|
83.90 | 11.20 | |||||
|
|
|
9.50 | 1.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )