| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 7/2 | 3.90 | 1.30 | ||
|
|
|
|
83 | 9/1 | 10.80 | 2.50 | ||
|
|
|
|
86 | 9/4 | 3.00 | 1.30 | ||
|
|
|
|
80 | 2/1 | 3.00 | 1.20 | ||
|
|
|
|
80 | 20/1 | 24.50 | 2.60 | ||
|
|
|
|
80 | 33/1 | 33.50 | 5.80 | ||
|
|
|
|
80 | 28/1 | 64.00 | 11.70 | ||
|
|
|
|
82 | 17/2 | 6.90 | 2.40 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )