| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
8.00 | 1.70 | |||||
|
|
|
62.70 | 7.70 | |||||
|
|
|
27.00 | 4.00 | |||||
|
|
|
39.60 | 5.40 | |||||
|
|
|
99.70 | 10.90 | |||||
|
|
|
5.70 | 1.40 | |||||
|
|
|
1.50 | 1.02 | |||||
|
|
|
4.90 | 1.50 | |||||
|
|
|
216.00 | 14.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )