| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
7.40 | 1.60 | |||||
|
|
|
57.70 | 7.00 | |||||
|
|
|
24.80 | 3.70 | |||||
|
|
|
36.50 | 4.90 | |||||
|
|
|
91.70 | 9.90 | |||||
|
|
|
5.20 | 1.30 | |||||
|
|
|
1.60 | 1.10 | |||||
|
|
|
4.50 | 1.40 | |||||
|
|
|
255.60 | 21.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )