| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.70 | 2.20 | |||||
|
|
|
5.80 | 2.20 | |||||
|
|
|
17.60 | 4.90 | |||||
|
|
|
17.90 | 5.40 | |||||
|
|
|
49.70 | 9.70 | |||||
|
|
|
5.60 | 2.20 | |||||
|
|
|
17.20 | 4.60 | |||||
|
|
|
43.50 | 9.70 | |||||
|
|
|
7.90 | 2.60 | |||||
|
|
|
13.60 | 3.90 | |||||
|
|
|
36.70 | 8.90 | |||||
|
|
|
22.40 | 5.70 | |||||
|
|
|
15.20 | 4.40 | |||||
|
|
|
44.10 | 10.30 | |||||
|
|
|
34.90 | 7.10 | |||||
|
|
|
20.70 | 5.50 | |||||
|
|
|
22.90 | 6.00 | |||||
|
|
|
30.10 | 7.50 |
( Pool guide displayed could change before the race starts & should be used as a guide only )