| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.80 | 1.40 | |||||
|
|
|
4.80 | 1.80 | |||||
|
|
|
29.00 | 4.70 | |||||
|
|
|
13.30 | 3.70 | |||||
|
|
|
92.00 | 18.10 | |||||
|
|
|
5.00 | 1.70 | |||||
|
|
|
28.20 | 5.50 | |||||
|
|
|
71.10 | 13.80 | |||||
|
|
|
6.20 | 2.50 | |||||
|
|
|
22.00 | 5.60 | |||||
|
|
|
16.00 | 4.30 | |||||
|
|
|
12.30 | 3.40 | |||||
|
|
|
37.30 | 8.50 | |||||
|
|
|
41.10 | 9.60 | |||||
|
|
|
51.20 | 9.20 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 | 0.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )