| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
23.80 | 3.80 | |||||
|
|
|
3.50 | 1.20 | |||||
|
|
|
19.60 | 3.70 | |||||
|
|
|
17.60 | 2.90 | |||||
|
|
|
1.40 | 1.02 | |||||
|
|
|
102.30 | 12.30 | |||||
|
|
|
29.20 | 4.30 | |||||
|
|
|
80.80 | 9.50 | |||||
|
|
|
68.50 | 10.20 | |||||
|
|
|
93.40 | 9.80 | |||||
|
|
|
26.60 | 4.40 | |||||
|
|
|
93.80 | 14.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )