| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
92 | 8/1 | 8.20 | 2.60 | ||
|
|
|
|
95 | EVS | 1.60 | 1.20 | ||
|
|
|
|
91 | 4/1 | 5.00 | 1.90 | ||
|
|
|
|
93 | 10/3 | 3.80 | 1.70 | ||
|
|
|
|
93 | 20/1 | 24.20 | 6.10 | ||
|
|
|
|
89 | 66/1 | 36.50 | 8.80 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )