| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
77 | 9/2 | 5.70 | |||
|
|
|
|
73 | 25/1 | 28.60 | |||
|
|
|
|
76 | 9/2 | ||||
|
|
|
|
75 | 16/1 | ||||
|
|
|
|
75 | 6/1 | 25.10 | 1.10 | ||
|
|
|
|
76 | EVS | 1.10 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )