| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
91 | 11/4 | 3.00 | 1.70 | ||
|
|
|
|
88 | 15/2 | 5.70 | 3.20 | ||
|
|
|
|
91 | 5/1 | 8.10 | 2.70 | ||
|
|
|
|
92 | 8/1 | 9.50 | 3.80 | ||
|
|
|
|
94 | 11/4 | 3.60 | 1.90 | ||
|
|
|
|
93 | 4/1 | 4.10 | 2.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )