12 Ran - Settled - Off Time: 15:51:38
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (6) |
|
5/1 | - | - | ||||||||||
2nd | 1 | 7 | (1) |
|
5/1 | - | - | |||||||||
3rd | 2¼ | 10 | (3) |
|
22/1 | - | - | |||||||||
4th | Nk | 3 | (8) |
|
- | - | - | |||||||||
5th | ½ | 9 | (12) |
|
- | - | - | |||||||||
6th | Nk | 1 | (11) |
|
- | - | - | |||||||||
7th | ¾ | 8 | (2) |
|
- | - | - | |||||||||
8th | 1¼ | 5 | (7) |
|
- | - | - | |||||||||
9th | Nk | 12 | (9) |
|
- | - | - | |||||||||
10th | Ns | 6 | (4) |
|
- | - | - | |||||||||
11th | 1½ | 2 | (5) |
|
- | - | - | |||||||||
12th | 5¾ | 11 | (10) |
|
- | - | - | |||||||||
Forecast dividend: 41.60 Tricast dividend : 573.90 |
12 Ran - Settled - Off Time: 15:17:25
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (10) |
|
7/2 | - | - | ||||||||||
2nd | 1¼ | 8 | (8) |
|
18/1 | - | - | |||||||||
3rd | 1 | 12 | (9) |
|
17/2 | - | - | |||||||||
4th | Nk | 5 | (6) |
|
- | - | - | |||||||||
5th | 1¼ | 3 | (3) |
|
- | - | - | |||||||||
6th | H | 4 | (7) |
|
- | - | - | |||||||||
7th | 1¼ | 9 | (12) |
|
- | - | - | |||||||||
8th | Nk | 7 | (4) |
|
- | - | - | |||||||||
9th | Nk | 10 | (11) |
|
- | - | - | |||||||||
10th | ¾ | 6 | (5) |
|
- | - | - | |||||||||
11th | Nk | 2 | (2) |
|
- | - | - | |||||||||
12th | 2½ | 11 | (1) |
|
- | - | - | |||||||||
Forecast dividend: 70.00 Tricast dividend : 544.60 |
10 Ran - Settled - Off Time: 14:45:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (2) |
|
11/2 | - | - | ||||||||||
2nd | Ns | 4 | (8) |
|
17/2 | - | - | |||||||||
3rd | 5 | (3) |
|
11/8 | - | - | ||||||||||
4th | ¼ | 7 | (9) |
|
- | - | - | |||||||||
5th | 1½ | 3 | (4) |
|
- | - | - | |||||||||
6th | 1¼ | 8 | (7) |
|
- | - | - | |||||||||
7th | DH | 1 | (6) |
|
- | - | - | |||||||||
8th | ¾ | 2 | (5) |
|
- | - | - | |||||||||
9th | 2 | 10 | (10) |
|
- | - | - | |||||||||
10th | 5 | 9 | (1) |
|
- | - | - | |||||||||
Forecast dividend: 56.60 Tricast dividend : 164.30 |
12 Ran - Settled - Off Time: 14:10:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (9) |
|
18/1 | - | - | ||||||||||
2nd | SH | 3 | (11) |
|
10/1 | - | - | |||||||||
3rd | 1½ | 2 | (10) |
|
9/4 | - | - | |||||||||
4th | ¾ | 6 | (4) |
|
- | - | - | |||||||||
5th | ¾ | 12 | (3) |
|
- | - | - | |||||||||
6th | Nk | 5 | (8) |
|
- | - | - | |||||||||
7th | ½ | 9 | (7) |
|
- | - | - | |||||||||
8th | Nk | 11 | (5) |
|
- | - | - | |||||||||
9th | 1½ | 7 | (2) |
|
- | - | - | |||||||||
10th | 1¼ | 4 | (1) |
|
- | - | - | |||||||||
11th | 2¼ | 8 | (6) |
|
- | - | - | |||||||||
12th | 1¾ | 10 | (12) |
|
- | - | - | |||||||||
Forecast dividend: 221.40 Tricast dividend : 945.70 |
12 Ran - Settled - Off Time: 13:40:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (2) |
|
25/1 | - | - | ||||||||||
2nd | Nk | 10 | (7) |
|
5/1 | - | - | |||||||||
3rd | Nk | 9 | (10) |
|
17/2 | - | - | |||||||||
4th | ¾ | 1 | (6) |
|
- | - | - | |||||||||
5th | Nk | 3 | (1) |
|
- | - | - | |||||||||
6th | 1¾ | 7 | (4) |
|
- | - | - | |||||||||
7th | ½ | 12 | (8) |
|
- | - | - | |||||||||
8th | Nk | 5 | (3) |
|
- | - | - | |||||||||
9th | 2¾ | 6 | (9) |
|
- | - | - | |||||||||
10th | ½ | 11 | (5) |
|
- | - | - | |||||||||
11th | 1½ | 8 | (12) |
|
- | - | - | |||||||||
12th | 6 | 2 | (11) |
|
- | - | - | |||||||||
Forecast dividend: 190.30 Tricast dividend : 1550.00 |
12 Ran - Settled - Off Time: 13:10:28
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (1) |
|
11/4 | - | - | ||||||||||
2nd | ½ | 10 | (4) |
|
10/1 | - | - | |||||||||
3rd | ½ | 9 | (6) |
|
20/1 | - | - | |||||||||
4th | Nk | 5 | (2) |
|
- | - | - | |||||||||
5th | H | 3 | (10) |
|
- | - | - | |||||||||
6th | ¾ | 6 | (3) |
|
- | - | - | |||||||||
7th | ¾ | 4 | (11) |
|
- | - | - | |||||||||
8th | Nk | 8 | (7) |
|
- | - | - | |||||||||
9th | H | 11 | (8) |
|
- | - | - | |||||||||
10th | ½ | 12 | (5) |
|
- | - | - | |||||||||
11th | SH | 1 | (9) |
|
- | - | - | |||||||||
12th | 8¾ | 2 | (12) |
|
- | - | - | |||||||||
Forecast dividend: 37.40 Tricast dividend : 464.70 |
12 Ran - Settled - Off Time: 12:40:52
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (9) |
|
12/1 | - | - | ||||||||||
2nd | 1¼ | 12 | (1) |
|
3/1 | - | - | |||||||||
3rd | 1¼ | 1 | (2) |
|
11/2 | - | - | |||||||||
4th | Nk | 7 | (6) |
|
- | - | - | |||||||||
5th | ¾ | 4 | (3) |
|
- | - | - | |||||||||
6th | H | 2 | (7) |
|
- | - | - | |||||||||
7th | Nk | 3 | (11) |
|
- | - | - | |||||||||
8th | SH | 6 | (12) |
|
- | - | - | |||||||||
9th | ½ | 10 | (5) |
|
- | - | - | |||||||||
10th | ½ | 8 | (8) |
|
- | - | - | |||||||||
11th | Nk | 9 | (10) |
|
- | - | - | |||||||||
12th | 5 | 11 | (4) |
|
- | - | - | |||||||||
Forecast dividend: 67.20 Tricast dividend : 399.60 |
12 Ran - Settled - Off Time: 12:10:39
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (9) |
|
11/1 | - | - | ||||||||||
2nd | 1¼ | 9 | (11) |
|
10/1 | - | - | |||||||||
3rd | 1¾ | 12 | (3) |
|
33/1 | - | - | |||||||||
4th | 1¼ | 7 | (2) |
|
- | - | - | |||||||||
5th | 1¼ | 11 | (6) |
|
- | - | - | |||||||||
6th | ¾ | 1 | (4) |
|
- | - | - | |||||||||
7th | ¾ | 6 | (8) |
|
- | - | - | |||||||||
8th | ½ | 8 | (12) |
|
- | - | - | |||||||||
9th | ½ | 5 | (5) |
|
- | - | - | |||||||||
10th | ¾ | 3 | (1) |
|
- | - | - | |||||||||
11th | 1 | 2 | (10) |
|
- | - | - | |||||||||
12th | 30 | 4 | (7) |
|
- | - | - | |||||||||
Forecast dividend: 134.70 Tricast dividend : 2577.20 |
12 Ran - Settled - Off Time: 11:40:44
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (12) |
|
11/1 | - | - | ||||||||||
2nd | 12 | (3) |
|
7/1 | - | - | ||||||||||
3rd | 1 | (4) |
|
15/8 | - | - | ||||||||||
Forecast dividend: 108.40 Tricast dividend : 415.50 |
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject