トップに戻る
UK & Ireland Only
21:48 Home Straight8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
5 | Glasgow Kiss | ||
6 | Miss Pigalle | ||
8 | I Like Trucking | ||
3 | Scranton Branch | ||
7 | Brook Champion | ||
1 | Grove Vigil | ||
2 | Liberty Falls | ||
4 | Phantom Ridge |
08:09 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Believing | 9/2 |
2nd | 9 | Grand Field | 14/1 |
3rd | 10 | Champs Du Ciel | 9/1 |
8th | 1 | Good Area Shane | 11/4 |
8th | 2 | Dale Thunder | 11/1 |
8th | 3 | Black Magic | 15/2 |
8th | 4 | Petit Moor | 28/1 |
8th | 6 | Dream Asleep | 6/1 |
8th | 7 | Polly Golightly | 9/2 |
8th | 8 | Lumineux Hill | 18/1 |
08:21 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 2 | Bring It On | 13/8 |
2nd | 5 | Dashboard Lights | 8/1 |
3rd | 8 | Brillant Moor | 10/1 |
8th | 1 | Guardian Ridge | 20/1 |
8th | 3 | Lune De La Rave | 25/1 |
8th | 4 | Lord Oliver | 13/2 |
8th | 6 | Ciel De La Flamme | 12/1 |
8th | 7 | Forest Of Phantom | 16/1 |
8th | 9 | Ranger Of The Moor | 28/1 |
8th | 10 | Devon Dream | 3/1 |
08:33 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 6 | Blast Radius | 8/1 |
2nd | 11 | Brook Of Noble | 11/1 |
3rd | 2 | Singing Soviet | 3/1 |
8th | 1 | Grand Neige | 16/1 |
8th | 3 | Dale Of Phantom | 14/1 |
8th | 4 | Easy Step | 13/2 |
8th | 5 | Petit Heights | 25/1 |
8th | 7 | Bluff Guardian | 9/1 |
8th | 8 | Lumineux Brume | 22/1 |
8th | 9 | Miriam | 5/1 |
8th | 10 | Paley Prince | 11/2 |
8th | 12 | Harbor Of Echo | 20/1 |
08:45 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Rapide Cliff | 28/1 |
2nd | 1 | Bluff Of Guardian | 9/1 |
3rd | 6 | Champs Du Ombre | 11/1 |
8th | 2 | St Johns Wood | 13/8 |
8th | 3 | Bendy Potter | 15/2 |
8th | 4 | High Velocity | 6/1 |
8th | 5 | Liberty Prairie | 22/1 |
8th | 7 | Heights Ranger | 18/1 |
8th | 8 | Ford Noble | 14/1 |
8th | 10 | Branston Abby | 4/1 |
08:57 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Nicholas | 4/1 |
2nd | 6 | Bail Me Out | 11/8 |
3rd | 1 | Seismograph | 13/2 |
8th | 2 | Ciel Du Champs | 12/1 |
8th | 4 | Brillant Brume | 10/1 |
8th | 5 | Dale Sovereign | 16/1 |
8th | 7 | Hill Of Noble | 20/1 |
8th | 8 | Moor Of Spirit | 40/1 |
8th | 9 | Legacy De La Vent | 25/1 |
8th | 10 | Barren Night | 8/1 |
09:09 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Shopping List | 6/1 |
2nd | 5 | Black Cherry | 3/1 |
3rd | 7 | Justice De La Mer | 18/1 |
8th | 1 | Feu De La Lune | 11/1 |
8th | 2 | Bois De La Mer | 15/2 |
8th | 3 | Comet Wood | 9/1 |
8th | 6 | Zanzibar | 9/2 |
8th | 8 | Noble Montagne | 28/1 |
8th | 9 | Heritage Glen | 14/1 |
8th | 10 | Lost In Hook | 9/2 |
09:21 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Falls Vigil | 10/1 |
2nd | 3 | Petit Terre | 18/1 |
3rd | 5 | Galloway Boy | 4/1 |
8th | 2 | Blue Sky Bob | 11/2 |
8th | 4 | Hill Saber | 12/1 |
8th | 6 | Marley Magic | 6/4 |
8th | 7 | Audacieux Lune | 7/1 |
8th | 8 | Cliff Saber | 9/1 |
09:33 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Comet Prairie | 8/1 |
2nd | 2 | Marsh Ranger | 16/1 |
3rd | 7 | Legs Be Friendly | 5/1 |
8th | 1 | Ranger Cove | 28/1 |
8th | 4 | Cadeaux Cher | 4/1 |
8th | 5 | Souper Dooper | 11/2 |
8th | 6 | Fort Ridge | 10/1 |
8th | 8 | Grand Heath | 12/1 |
8th | 9 | Brillant Creek | 13/2 |
8th | 10 | Pizza Delivery | 4/1 |
09:45 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Majesty Ridge | 20/1 |
2nd | 6 | Shes Electric | 11/4 |
3rd | 9 | Dandy Night | 5/1 |
8th | 1 | Fort Falls | 12/1 |
8th | 2 | Comet Heath | 10/1 |
8th | 4 | Brillant Forest | 8/1 |
8th | 5 | Rapide Ford | 22/1 |
8th | 7 | Wolf Power | 10/3 |
8th | 8 | Grand Mer | 16/1 |
8th | 10 | Smooth As Silk | 13/2 |
09:57 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Fallen Idol | 7/2 |
2nd | 10 | Just A Snip | 7/1 |
3rd | 1 | Camomile Lawn | 11/4 |
8th | 2 | Honor Falls | 20/1 |
8th | 3 | Creek Of Legacy | 14/1 |
8th | 4 | Albert The Bear | 6/1 |
8th | 5 | Audacieux Wood | 10/1 |
8th | 6 | Grove Noble | 18/1 |
8th | 7 | Mer Des Terre | 25/1 |
8th | 9 | Coast To Coast | 9/1 |
8th | 11 | Ranger Hollow | 28/1 |
8th | 12 | Ciel Du Montagne | 12/1 |
10:09 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Brook Of Ranger | 12/1 |
2nd | 4 | Joe Sugden | 6/1 |
3rd | 2 | Starsky | 10/3 |
8th | 1 | Yaya Fury | 7/1 |
8th | 3 | Rave Du Lune | 40/1 |
8th | 5 | Bay Of Legacy | 10/1 |
8th | 6 | Mer Des Champs | 25/1 |
8th | 7 | Birkby Belle | 10/3 |
8th | 8 | Echo Of The Glen | 14/1 |
8th | 10 | Grove Arrow | 18/1 |
8th | 11 | Legacy Hill | 20/1 |
8th | 12 | Wish I Could Fly | 8/1 |
10:21 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Feu Des Montagne | 12/1 |
2nd | 1 | Jar Jar Blinks | 13/2 |
3rd | 10 | Bay Of Majesty | 8/1 |
8th | 2 | Hill Valor | 16/1 |
8th | 3 | Neige Du Neige | 50/1 |
8th | 5 | Celebration Town | 5/1 |
8th | 6 | Black Gold | 10/3 |
8th | 7 | Marsh Majesty | 20/1 |
8th | 8 | Constitution Cove | 10/1 |
8th | 9 | Cookie Dough | 12/5 |
10:33 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Bold State | 7/1 |
2nd | 9 | News Broadcast | 6/4 |
3rd | 7 | Good Moaning | 9/1 |
8th | 1 | Bluff Of Justice | 11/1 |
8th | 2 | Phantom De La Vent | 25/1 |
8th | 3 | Forest Of Vortex | 18/1 |
8th | 5 | Comet De La Mer | 14/1 |
8th | 6 | Hill Of Heritage | 22/1 |
8th | 8 | Justice Moor | 25/1 |
8th | 10 | Name The Tune | 11/4 |
10:45 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | One On One | 11/2 |
2nd | 4 | New Statesman | 7/1 |
3rd | 6 | Harbor Of Regent | 16/1 |
8th | 1 | Marsh Of Arrow | 20/1 |
8th | 2 | Bluff Of Victory | 9/1 |
8th | 3 | Noble Meadow | 33/1 |
8th | 5 | Clean Slate | 15/8 |
8th | 7 | Creek Of Spirit | 11/1 |
8th | 9 | Echo Of The Bluff | 14/1 |
8th | 10 | Bella Boo | 4/1 |
10:57 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Fort Meadow | 12/1 |
2nd | 2 | After Effects | 5/2 |
3rd | 7 | Office Keith | 6/1 |
8th | 1 | Joker | 9/2 |
8th | 3 | Bluff Of Valor | 8/1 |
8th | 5 | Noble Ciel | 25/1 |
8th | 6 | Ciel De La Mer | 10/1 |
8th | 8 | Glen Spirit | 14/1 |
8th | 9 | Young Josh | 5/1 |
8th | 10 | Justice Springs | 18/1 |
11:09 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Prince Babar | 9/2 |
2nd | 6 | Too Far Gone | 10/3 |
3rd | 10 | Champion Ridge | 9/1 |
8th | 1 | Ranger Of The Hill | 22/1 |
8th | 2 | Justice Cliff | 18/1 |
8th | 3 | Fort Marsh | 12/1 |
8th | 5 | Rave On | 15/2 |
8th | 7 | Grand Shore | 14/1 |
8th | 8 | Denim Genes | 6/1 |
8th | 9 | Pair Of Jacks | 4/1 |
11:21 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Living Thing | 9/5 |
2nd | 3 | Toby | 4/1 |
3rd | 4 | Lumineux Bay | 11/1 |
8th | 1 | Meadow Of Sentinel | 20/1 |
8th | 2 | Bay Of Victory | 6/1 |
8th | 5 | Cliff Of Champion | 15/2 |
8th | 6 | Merciless Tim | 5/1 |
8th | 7 | Fort Bois | 9/1 |
11:33 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 6 | Bliss | 4/1 |
2nd | 4 | Ford Of Victory | 8/1 |
3rd | 8 | Cornich Len | 9/2 |
8th | 1 | The Anthil Mob | 12/5 |
8th | 2 | Legacy Of The Bay | 10/1 |
8th | 3 | Comet Glade | 13/2 |
8th | 5 | Dave The Hammer | 11/2 |
8th | 7 | Prairie Of Comet | 40/1 |
11:45 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Hitman And Her | 15/2 |
2nd | 8 | Telly Tubby | 7/2 |
3rd | 4 | Undeterred | 11/2 |
8th | 2 | Guardian Heights | 16/1 |
8th | 3 | Ombre Des Val | 25/1 |
8th | 5 | Bay Of Valor | 9/1 |
8th | 6 | Knight Grove | 18/1 |
8th | 7 | Majesty Field | 22/1 |
8th | 9 | Dusty Bin | 5/1 |
8th | 10 | Feu Des Lune | 12/1 |
8th | 11 | Uncle Exact | 6/1 |
8th | 12 | Cliff Of Majesty | 11/1 |
11:57 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Flamme Du Ciel | 16/1 |
2nd | 7 | Bay Of Thunder | 11/1 |
3rd | 4 | Marsh Of Liberty | 25/1 |
8th | 1 | Phantom Heath | 28/1 |
8th | 2 | Ding Dang Do | 9/1 |
8th | 3 | Athlone Man | 9/2 |
8th | 5 | Hard To Explain | 15/8 |
8th | 6 | Hill Justice | 22/1 |
8th | 9 | Forest Heritage | 20/1 |
8th | 10 | Purple Reins | 8/1 |
8th | 11 | Polykratis | 13/2 |
8th | 12 | Ciel Des Champs | 14/1 |
12:09 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Canyon Victory | 9/1 |
2nd | 7 | Stan And Ollie | 11/4 |
3rd | 4 | Flaky Pastry | 6/1 |
8th | 1 | Gneiss | 9/2 |
8th | 2 | Arrow Springs | 15/2 |
8th | 3 | Heights Of Honor | 14/1 |
8th | 6 | Furtif Brume | 11/1 |
8th | 8 | Kings Signet | 5/1 |
8th | 9 | Neige De La Bois | 28/1 |
8th | 10 | Knight Bay | 18/1 |
12:21 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Toddworld | 8/1 |
2nd | 9 | Cracker Barrel | 10/3 |
3rd | 4 | Ombre Du Feu | 25/1 |
8th | 1 | Glen Of Regent | 16/1 |
8th | 2 | Sunday Papers | 10/1 |
8th | 3 | Standing Firm | 7/1 |
8th | 6 | Interlink | 11/2 |
8th | 7 | Moor Of Ranger | 25/1 |
8th | 8 | Cliff Of Honor | 12/1 |
8th | 10 | Falls Thunder | 14/1 |
8th | 11 | Funny Man | 7/2 |
8th | 12 | Hill Of Vigil | 20/1 |
12:33 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Legacy Of The Moor | 18/1 |
2nd | 2 | Man From Philly | 15/2 |
3rd | 3 | Charming Man | 4/1 |
8th | 1 | Ballard Lady | 5/1 |
8th | 4 | Neige Du Vent | 40/1 |
8th | 5 | Forest Noble | 14/1 |
8th | 6 | Dale Valor | 12/1 |
8th | 7 | Bay Justice | 9/1 |
8th | 9 | Meadow Sovereign | 22/1 |
8th | 10 | Miss Charlie | 6/1 |
8th | 11 | Spangles | 5/1 |
8th | 12 | Cliff Of Noble | 10/1 |
12:45 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Feu Des Brume | 8/1 |
2nd | 8 | Plan B | 7/2 |
3rd | 2 | Bunty Too | 3/1 |
8th | 1 | Bois Du Val | 5/1 |
8th | 4 | Neige Du Lune | 50/1 |
8th | 5 | Lumineux Bluff | 10/1 |
8th | 6 | Smart Pet | 4/1 |
8th | 7 | Champion Hollow | 13/2 |
12:57 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Playinaround | 5/1 |
2nd | 6 | Gambling Gang | 13/5 |
3rd | 5 | Bunny | 9/2 |
8th | 1 | Ranger De La Vent | 25/1 |
8th | 2 | Bluff Sentinel | 15/2 |
8th | 4 | Feu Du Forat | 12/1 |
8th | 7 | Marsh Of Victory | 18/1 |
8th | 8 | Speeding Bullet | 6/1 |
8th | 9 | Glade Of Pioneer | 14/1 |
8th | 10 | Brook Of Comet | 9/1 |
13:09 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Bluff Pioneer | 9/1 |
2nd | 10 | Faster | 5/1 |
3rd | 6 | Off Yer Rocker | 15/2 |
8th | 1 | Lune Des Feu | 22/1 |
8th | 2 | Heights Echo | 18/1 |
8th | 4 | James Stark | 5/1 |
8th | 5 | Grove Of Liberty | 14/1 |
8th | 7 | Sizzling Saga | 6/1 |
8th | 8 | Yellow Lorry | 4/1 |
8th | 9 | Dale Of Regent | 12/1 |
8th | 11 | Comet Canyon | 11/1 |
8th | 12 | Noble Creek | 28/1 |
13:18 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Echo Heath | 14/1 |
2nd | 12 | Cliffs Of Dover | 7/2 |
3rd | 1 | Safety Net | 15/2 |
8th | 2 | Ciel Des Val | 11/1 |
8th | 4 | Close Call | 4/1 |
8th | 5 | Knight Thyme | 13/2 |
8th | 6 | Jedi Master | 9/1 |
8th | 7 | Ford Of Valor | 16/1 |
8th | 8 | French Fancy | 11/2 |
8th | 9 | Noble Marsh | 80/1 |
8th | 10 | Mer Du Riviare | 22/1 |
8th | 11 | Heights Of Storm | 18/1 |
13:27 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | Copy Cat | 7/2 |
2nd | 8 | Caffe Latte | 9/4 |
3rd | 6 | Courage Glen | 10/1 |
8th | 1 | Rapide Canyon | 33/1 |
8th | 2 | Marsh Of Sentinel | 20/1 |
8th | 3 | Bois Du Ombre | 8/1 |
8th | 4 | Grand Falls | 16/1 |
8th | 5 | Dale Of Spirit | 12/1 |
8th | 9 | Say You Will | 5/1 |
8th | 10 | Class In A Glass | 13/2 |
13:39 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Mr George Smith | 11/4 |
2nd | 4 | Fier Cove | 10/1 |
3rd | 7 | Electronic Mail | 9/5 |
8th | 2 | Majestueux Creek | 12/1 |
8th | 3 | Celebration Rock | 11/2 |
8th | 5 | Ciel Du Flamme | 9/1 |
8th | 6 | Neige De La Flamme | 25/1 |
8th | 8 | Bluff Honor | 7/1 |
13:48 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Kathology | 9/2 |
2nd | 6 | Washington | 13/5 |
3rd | 4 | Heritage Field | 10/1 |
8th | 1 | Inherent Magic | 4/1 |
8th | 2 | Moor Of Knight | 18/1 |
8th | 3 | Grand Champs | 8/1 |
8th | 5 | Champs Des Brume | 13/2 |
8th | 7 | Headline Offer | 11/2 |
13:51 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Hill Shadow | 12/1 |
2nd | 3 | Liberty Statue | 2/1 |
3rd | 7 | Freddy The Frog | 11/2 |
8th | 1 | Harbor Echo | 10/1 |
8th | 2 | Code Red | 7/1 |
8th | 4 | Dale Victory | 8/1 |
8th | 6 | Honesty Fair | 13/5 |
8th | 8 | Petit Montagne | 28/1 |
14:00 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Brief Call | 10/3 |
2nd | 10 | Love Legend | 5/1 |
3rd | 7 | Thompson Twins | 10/3 |
8th | 1 | Glade Of Knight | 14/1 |
8th | 2 | Miracle Mile | 6/1 |
8th | 3 | Courage De La Val | 10/1 |
8th | 4 | Petit Bluff | 25/1 |
8th | 5 | Echo Of The Cliff | 12/1 |
8th | 6 | The Defector | 15/2 |
8th | 9 | Knight Moor | 18/1 |
14:09 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Fortune N Glory | 11/2 |
2nd | 6 | French Grit | 9/2 |
3rd | 1 | Rapide Ridge | 25/1 |
8th | 2 | Forest Honor | 9/1 |
8th | 3 | Champion Heights | 7/1 |
8th | 4 | Wrexham | 4/1 |
8th | 5 | Danny Boy | 9/4 |
8th | 7 | Lumineux Forat | 11/1 |
14:21 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Rocky Waters | 8/5 |
2nd | 2 | Cool Jazz | 6/1 |
3rd | 6 | Allthruthenight | 4/1 |
8th | 1 | Forest Courage | 14/1 |
8th | 3 | Fatal Extraction | 15/2 |
8th | 4 | Noble De La Champs | 22/1 |
8th | 5 | Bay Ranger | 10/1 |
8th | 7 | Justice Bluff | 22/1 |
8th | 9 | Guardian Wood | 18/1 |
8th | 10 | Brook Noble | 12/1 |
14:30 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Champs Du Rave | 7/1 |
2nd | 4 | Sgt Major Golf | 9/2 |
3rd | 6 | Legacy Field | 11/1 |
8th | 1 | Genius Kevin | 11/5 |
8th | 2 | Field Champion | 9/1 |
8th | 3 | Bay Of Sovereign | 11/2 |
8th | 7 | So Amazing | 4/1 |
8th | 8 | Neige Des Montagne | 28/1 |
14:39 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Arrow Heights | 15/2 |
2nd | 1 | Dale Of Vortex | 9/1 |
3rd | 3 | Henry Will | 3/1 |
8th | 2 | Honor Valley | 14/1 |
8th | 5 | Ford Of Arrow | 11/1 |
8th | 6 | Mer Du Forat | 50/1 |
8th | 7 | Triple Dragon | 6/1 |
8th | 8 | Double Trouble | 7/5 |
14:51 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Brother Liam | 5/2 |
2nd | 2 | Allrightthen | 7/1 |
3rd | 7 | Field Of Guardian | 14/1 |
8th | 1 | Glen Of Saber | 16/1 |
8th | 3 | Ciel Des Neige | 12/1 |
8th | 4 | Meadow Legacy | 25/1 |
8th | 6 | Lepine | 5/1 |
8th | 8 | Sinners Reprieve | 11/2 |
8th | 9 | Bay Knight | 10/1 |
8th | 10 | Domino Rally | 8/1 |
8th | 11 | Hollow Pioneer | 20/1 |
8th | 12 | Phantom Hill | 33/1 |
15:00 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 6 | Research Master | 10/3 |
2nd | 4 | Brillant Glade | 9/1 |
3rd | 7 | Ford Sentinel | 14/1 |
8th | 1 | In The Swing | 6/1 |
8th | 2 | Its Showbiz | 15/8 |
8th | 3 | Cove Comet | 11/1 |
8th | 5 | Knight Wood | 22/1 |
8th | 8 | Jack Be Quick | 15/2 |
8th | 9 | Rapide Mer | 28/1 |
8th | 10 | Hollow Heritage | 18/1 |
15:12 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Ymca | 10/3 |
2nd | 12 | Neige Du Soleil | 50/1 |
3rd | 6 | Dread To Think | 9/1 |
8th | 1 | Glade Of Vortex | 18/1 |
8th | 2 | Heritage Prairie | 20/1 |
8th | 3 | Duck Flight | 6/1 |
8th | 4 | Paulie Walnuts | 11/4 |
8th | 5 | Bay Of Phantom | 10/1 |
8th | 7 | Field Justice | 14/1 |
8th | 8 | Bomb Drop | 7/1 |
8th | 10 | Champion Grove | 12/1 |
8th | 11 | Majesty Summit | 25/1 |
15:21 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 6 | Abracadabra | 11/8 |
2nd | 3 | Selfish Brew | 15/2 |
3rd | 8 | Grangeville | 7/2 |
8th | 1 | Forest Thunder | 11/1 |
8th | 2 | Champs Des Champs | 9/1 |
8th | 4 | Legacy Valley | 14/1 |
8th | 5 | Noble De La Mer | 18/1 |
8th | 7 | Three Amigos | 6/1 |
15:30 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Castlederg | 11/4 |
2nd | 2 | Windmill | 10/3 |
3rd | 5 | Babe Hoof | 9/2 |
8th | 1 | Hill Victory | 11/1 |
8th | 3 | Ombre Du Forat | 20/1 |
8th | 6 | No Klaxon | 11/2 |
8th | 7 | Cove Of Regent | 7/1 |
8th | 8 | Grove Pioneer | 9/1 |
15:42 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Boogie Nights | 3/1 |
2nd | 8 | Knight Dale | 18/1 |
3rd | 5 | Our Jock | 9/2 |
8th | 2 | The Puzzler | 4/1 |
8th | 3 | Arrow De La Vent | 15/2 |
8th | 4 | Moor Regent | 28/1 |
8th | 6 | Echo De La Champs | 12/1 |
8th | 7 | Hill Of Liberty | 14/1 |
8th | 9 | Binkle | 6/1 |
8th | 10 | Dale Comet | 9/1 |
15:51 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Red Lion | 9/2 |
2nd | 4 | Beauty Scene | 7/2 |
3rd | 3 | Audacieux Vent | 9/1 |
8th | 2 | Just Like That | 13/2 |
8th | 5 | Glowing Report | 8/1 |
8th | 6 | Easy Option | 11/2 |
8th | 7 | Moor Of Legacy | 22/1 |
8th | 8 | Champion Valley | 11/1 |
8th | 9 | Petit Glade | 28/1 |
8th | 10 | Heights Shadow | 18/1 |
8th | 11 | Glen Of Majesty | 16/1 |
8th | 12 | Fier Springs | 14/1 |
16:03 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Beeswax | 10/1 |
2nd | 7 | Champion Heath | 12/1 |
3rd | 6 | Strawberry | 5/1 |
8th | 1 | Legacy De La Mer | 20/1 |
8th | 2 | Norgabie | 11/2 |
8th | 3 | Feu Du Atoile | 14/1 |
8th | 4 | Montagne De La Val | 22/1 |
8th | 5 | Hartnell Down | 8/1 |
8th | 8 | Furtif Mer | 16/1 |
8th | 10 | Voyage Voyage | 7/1 |
8th | 11 | Noble Heath | 25/1 |
8th | 12 | World Spinning | 13/5 |
16:12 Home StraightRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Arrow Wood | 9/1 |
2nd | 4 | Forat De La Bois | 14/1 |
3rd | 11 | Insider Trader | 13/2 |
8th | 1 | Tiger Bitten | 11/2 |
8th | 2 | Moor Knight | 22/1 |
8th | 5 | Unretrofied | 15/2 |
8th | 6 | Grand Bay | 16/1 |
8th | 7 | Petit Canyon | 80/1 |
8th | 8 | Heath Victory | 18/1 |
8th | 9 | Canyon Majesty | 11/1 |
8th | 10 | Sleep Is Good | 7/2 |
8th | 12 | Prime Offer | 4/1 |
16:21 Home StraightRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Torino Red | 11/5 |
2nd | 5 | Carry The Can | 13/2 |
3rd | 9 | Arrow Ford | 8/1 |
8th | 2 | Two Chalk | 5/1 |
8th | 3 | Neige Du Brume | 33/1 |
8th | 4 | Brook Courage | 10/1 |
8th | 6 | Legacy De La Feu | 20/1 |
8th | 7 | Furtif Ciel | 12/1 |
8th | 8 | Big T | 9/2 |
8th | 10 | Grove Sentinel | 16/1 |
16:33 Home StraightRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Ready Or Not | 2/1 |
2nd | 2 | Jade Pet | 9/4 |
3rd | 8 | Fort Wood | 11/1 |
8th | 1 | Sound Of Silence | 6/1 |
8th | 3 | Arrow Of The Glen | 15/2 |
