トップに戻る
UK & Ireland Only
21:42 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | Question Time | ||
9 | Join The Clan | ||
7 | Scotsky | ||
1 | In The Groove | ||
5 | Audacieux Shore | ||
6 | Ciel De La Feu | ||
2 | Glade Victory | ||
4 | Harbor Spirit | ||
3 | Noble Of The Creek |
08:03 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 2 | Sing For Me | 13/2 |
2nd | 13 | Wrong Answer | 3/1 |
3rd | 5 | Forat Du Ciel | 16/1 |
8th | 1 | Molecule Man | 12/1 |
8th | 3 | Montevideo | 10/3 |
8th | 4 | Glade Of Victory | 20/1 |
8th | 6 | Prairie Of Thunder | 40/1 |
8th | 7 | Comet Ridge | 14/1 |
8th | 8 | Celestial Key | 15/2 |
8th | 9 | Heights Justice | 22/1 |
8th | 10 | Donny The Bull | 11/1 |
8th | 11 | Red Rosein | 9/1 |
8th | 12 | Lune Du Flamme | 25/1 |
08:15 Sandy LanesRace Result16 頭
イーチウェイ規約: 1/4 オッズ 4 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 15 | Welcome Home | 9/1 |
2nd | 1 | Officer Dibble | 11/1 |
3rd | 3 | Bluff Justice | 12/1 |
4th | 12 | Fort Forest | 18/1 |
8th | 2 | Hollow Of Victory | 20/1 |
8th | 4 | Mon Bruce | 8/1 |
8th | 5 | Sweep The Leg | 10/1 |
8th | 6 | Prairie Of Noble | 80/1 |
8th | 7 | Striding King | 15/2 |
8th | 8 | Mr Luffers Luff | 9/2 |
8th | 9 | Bull Ring | 5/1 |
8th | 10 | Justice Shore | 22/1 |
8th | 11 | Cliff Of Valor | 14/1 |
8th | 13 | Neige Des Bois | 25/1 |
8th | 14 | Echo Forest | 16/1 |
8th | 16 | Feu Des Soleil | 18/1 |
08:27 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Restore | 9/2 |
2nd | 1 | Monmouth Duke | 7/2 |
3rd | 2 | Forgotten Kid | 7/1 |
8th | 3 | Moor Of Shadow | 33/1 |
8th | 4 | Bluff Liberty | 9/1 |
8th | 5 | Dawn Alarm | 4/1 |
8th | 6 | Creek Vortex | 11/1 |
8th | 7 | Feu Du Champs | 14/1 |
8th | 8 | Rock Symphony | 11/2 |
8th | 10 | Legacy Summit | 22/1 |
8th | 11 | Heath Pioneer | 18/1 |
08:39 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 10 | Creek Shadow | 16/1 |
2nd | 3 | Maldini | 9/2 |
3rd | 5 | Bonanza Brother | 8/1 |
8th | 1 | Moocha Cha Man | 6/1 |
8th | 2 | Manx Shadow | 7/1 |
8th | 4 | Hill Of Pioneer | 20/1 |
8th | 6 | President Nixon | 10/3 |
8th | 7 | Liberty Springs | 25/1 |
8th | 8 | Ranger Canyon | 28/1 |
8th | 9 | Canyon Of Thunder | 14/1 |
8th | 11 | Audacieux Terre | 11/1 |
8th | 12 | Ford Knight | 18/1 |
8th | 13 | Fun And Games | 10/1 |
08:51 Sandy LanesRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | The Joiner | 5/1 |
2nd | 4 | Hindsight | 13/2 |
3rd | 10 | Glen Of Arrow | 16/1 |
8th | 1 | Mungo And Midge | 3/1 |
8th | 2 | Moor Of Victory | 22/1 |
8th | 3 | Champs Des Val | 11/1 |
8th | 5 | Creek Of Sentinel | 14/1 |
8th | 6 | Trumble | 11/2 |
8th | 8 | Noble Springs | 33/1 |
8th | 9 | Hot Cross Bun | 15/2 |
8th | 11 | Harbor Of Comet | 18/1 |
8th | 12 | Brillant Ford | 9/1 |
09:03 Sandy LanesRace Result9 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | Creek Of Liberty | 10/1 |
2nd | 9 | Sharp Shooter | 6/1 |
3rd | 2 | Bohemian | 9/2 |
8th | 1 | Scouse Dish | 11/5 |
8th | 3 | Pioneer Forest | 28/1 |
8th | 4 | Forat De La Lune | 12/1 |
8th | 5 | Sea Deer | 5/1 |
8th | 6 | Hollow Of Spirit | 14/1 |
8th | 8 | Thrill Seeker | 15/2 |
09:15 Sandy LanesRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Action Force | 15/2 |
2nd | 1 | Charlotte Street | 7/4 |
3rd | 4 | Dale Of Honor | 9/1 |
8th | 2 | Lumineux Moor | 14/1 |
8th | 5 | Ranger Meadow | 20/1 |
8th | 6 | View Do | 6/1 |
8th | 7 | Return Of Amin | 13/5 |
8th | 8 | Glade Justice | 11/1 |
09:27 Sandy LanesRace Result15 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 10 | Happy Cavalier | 13/2 |
2nd | 8 | Bluff Vigil | 12/1 |
3rd | 14 | Side Saddle | 11/2 |
8th | 1 | Spelling Test | 5/1 |
8th | 2 | Heath Of Justice | 20/1 |
8th | 3 | Ranger Brook | 50/1 |
8th | 4 | Lune Des Flamme | 22/1 |
8th | 5 | The Hitman | 9/1 |
8th | 6 | Marsh Vortex | 25/1 |
8th | 7 | Ciel Des Rave | 14/1 |
8th | 9 | Feu De La Vent | 16/1 |
8th | 11 | Abdul Qadir | 11/1 |
8th | 12 | The Devils Music | 7/1 |
8th | 13 | Flamme Des Terre | 18/1 |
8th | 15 | Over The Hedge | 8/1 |
09:39 Sandy LanesRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | North Drive | 10/3 |
2nd | 7 | Court Nap | 9/2 |
3rd | 9 | Canyon Ranger | 9/1 |
8th | 1 | Rain Man | 11/2 |
8th | 2 | Patience | 9/2 |
8th | 3 | Echo Dale | 11/1 |
8th | 4 | Harbor Champion | 14/1 |
8th | 6 | Noble Brook | 33/1 |
8th | 8 | Honor Marsh | 16/1 |
8th | 10 | Bluff Saber | 7/1 |
09:51 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Jewel Trader | 13/2 |
2nd | 5 | Bananarama | 3/1 |
3rd | 2 | Battle Star | 6/4 |
8th | 1 | Knight Heights | 33/1 |
8th | 3 | Fier Heath | 20/1 |
8th | 4 | Freelove Freeway | 10/1 |
8th | 6 | Moor Sentinel | 50/1 |
8th | 7 | Star And Garter | 14/1 |
8th | 8 | Comet De La Lune | 16/1 |
8th | 10 | Persian Guest | 8/1 |
8th | 11 | Guardian Meadow | 25/1 |
10:03 Sandy LanesRace Result14 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 10 | Ranger De La Terre | 28/1 |
2nd | 6 | Zac Rinaldo | 10/1 |
3rd | 9 | Captain Carat | 6/1 |
8th | 1 | Knight Of The Hill | 25/1 |
8th | 2 | Moor Of Storm | 25/1 |
8th | 3 | Field Of Storm | 18/1 |
8th | 4 | Loving Contract | 15/2 |
8th | 5 | Courage Wood | 16/1 |
8th | 7 | Forgive Forget | 4/1 |
8th | 8 | Hasta La Vista | 9/1 |
8th | 11 | Bluff Of Comet | 12/1 |
8th | 12 | Harbor Of Shadow | 20/1 |
8th | 13 | Champs Du Feu | 14/1 |
8th | 14 | The Big O | 9/2 |
10:15 Sandy LanesRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Mary Browne | 7/2 |
2nd | 10 | Waiting Game | 11/2 |
3rd | 4 | Ciel Des Vent | 9/1 |
8th | 1 | Cavatina | 9/2 |
8th | 2 | Flamme Des Brume | 11/1 |
8th | 5 | Goodfella | 4/1 |
8th | 6 | Heath Guardian | 14/1 |
8th | 7 | Prairie Of Pioneer | 25/1 |
8th | 8 | Lune Du Brume | 16/1 |
8th | 9 | Got No Signal | 7/1 |
10:27 Sandy LanesRace Result16 頭
イーチウェイ規約: 1/4 オッズ 4 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 13 | Four-Two-Five | 9/2 |
2nd | 11 | Tadeo | 15/2 |
3rd | 12 | Montagne De La Mer | 25/1 |
4th | 4 | Souperficial | 8/1 |
8th | 1 | Glen Of Storm | 18/1 |
8th | 2 | Heath Of Heritage | 20/1 |
8th | 3 | Majestueux Glen | 22/1 |
8th | 5 | Brook Of Legacy | 14/1 |
8th | 6 | Babe Ruth | 11/2 |
8th | 7 | Fort Knox | 10/1 |
8th | 8 | Monkey Chops | 11/1 |
8th | 9 | Tennis Elbow | 9/1 |
8th | 10 | Bay Storm | 12/1 |
8th | 14 | Cove Vigil | 16/1 |
8th | 15 | Phantom Grove | 33/1 |
8th | 16 | Field Phantom | 18/1 |
10:39 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Flamme Des Val | 14/1 |
2nd | 4 | Bluff Of Champion | 11/1 |
3rd | 1 | Lone Piper | 11/2 |
8th | 2 | Noble Of The Dale | 66/1 |
8th | 3 | Kitty Gen | 9/2 |
8th | 5 | Dancehall Daze | 9/1 |
8th | 6 | Lumineux Bois | 22/1 |
8th | 7 | Trainee Hero | 8/1 |
8th | 8 | Furtif Glen | 16/1 |
8th | 10 | Manful | 13/2 |
8th | 11 | Justice Grove | 20/1 |
8th | 12 | Comet Field | 12/1 |
8th | 13 | Baywatch Babe | 4/1 |
10:51 Sandy LanesRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Singapore Sling | 5/2 |
2nd | 10 | Timeless Times | 9/1 |
3rd | 9 | Glory Days | 4/1 |
8th | 1 | April Fool | 6/1 |
8th | 2 | Heath Of Sentinel | 20/1 |
8th | 3 | Forest Of Legacy | 18/1 |
8th | 5 | Feu Des Flamme | 14/1 |
8th | 6 | Bois Du Mer | 10/1 |
8th | 7 | Cove Guardian | 12/1 |
8th | 8 | Freckles Kelly | 7/1 |
8th | 11 | Marsh Of Sovereign | 25/1 |
8th | 12 | Prairie Phantom | 40/1 |
11:03 Sandy LanesRace Result16 頭
イーチウェイ規約: 1/4 オッズ 4 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Canyon Saber | 12/1 |
2nd | 11 | Belt And Braces | 10/1 |
3rd | 4 | Meadow Of Victory | 22/1 |
4th | 12 | Silver Fling | 15/2 |
8th | 1 | Bon Bon | 7/1 |
8th | 2 | Alright Treacle | 11/2 |
8th | 3 | Ford Of Justice | 16/1 |
8th | 5 | Hill Of Legacy | 20/1 |
8th | 6 | Bay Of Ranger | 12/1 |
8th | 7 | Ask The Question | 9/1 |
8th | 8 | Grand Bois | 18/1 |
8th | 10 | Bad Whisky | 7/1 |
8th | 13 | Dale Legacy | 14/1 |
8th | 14 | Bramleys Apples | 8/1 |
8th | 15 | Phantom Prairie | 50/1 |
8th | 16 | Lumineux Cove | 22/1 |
11:15 Sandy LanesRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Arrow Of The Dale | 5/1 |
2nd | 3 | Leonardo | 4/1 |
3rd | 5 | Harbor Of Spirit | 10/1 |
8th | 1 | Pioneer Glade | 28/1 |
8th | 2 | Champs Des Feu | 13/2 |
8th | 6 | Medal Of Honour | 4/1 |
8th | 7 | The Thinker | 3/1 |
8th | 8 | Forest Of Majesty | 15/2 |
11:27 Sandy LanesRace Result10 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | Wishbone Alley | 5/1 |
2nd | 3 | Blame The Chef | 13/2 |
3rd | 1 | Aunty Rose | 2/1 |
8th | 2 | Echo Canyon | 12/1 |
8th | 4 | Prairie Of Arrow | 33/1 |
8th | 5 | Claptrap | 8/1 |
8th | 6 | Hanging Judge | 5/1 |
8th | 8 | Ciel De La Bois | 10/1 |
8th | 9 | Glen Of Valor | 16/1 |
8th | 10 | Justice Ridge | 18/1 |
11:39 Sandy LanesRace Result16 頭
イーチウェイ規約: 1/4 オッズ 4 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Audacieux Atoile | 12/1 |
2nd | 1 | Champs Des Vent | 12/1 |
3rd | 13 | Carantec Camp | 6/1 |
4th | 16 | Army Girl | 6/1 |
8th | 2 | Green Ruby | 7/1 |
8th | 3 | Ombre Du Ombre | 40/1 |
8th | 5 | No Beating Harts | 15/2 |
8th | 6 | Fier Ford | 16/1 |
8th | 7 | Dale Of Valor | 14/1 |
8th | 8 | Knight Glade | 22/1 |
8th | 9 | Educated Pet | 9/1 |
8th | 10 | Just Looking | 10/1 |
8th | 11 | Meadow Regent | 25/1 |
8th | 12 | Hot Porridge | 11/1 |
8th | 14 | Heritage Brook | 20/1 |
8th | 15 | Grand Montagne | 18/1 |
11:51 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 11 | All Dolled Up | 10/3 |
2nd | 3 | Amron | 11/2 |
3rd | 6 | Forest Comet | 14/1 |
8th | 1 | Petit Valley | 28/1 |
8th | 2 | Arrow Glade | 9/1 |
8th | 4 | Nite On The Tiles | 7/1 |
8th | 5 | Lacy Black | 9/2 |
8th | 7 | Legacy Dale | 22/1 |
8th | 8 | Brook Of Guardian | 12/1 |
8th | 9 | Grand Hollow | 18/1 |
8th | 10 | Brave Hero | 5/1 |
12:03 Sandy LanesRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | You Say Potato | 6/1 |
2nd | 1 | Comet Of The Ford | 9/1 |
3rd | 2 | Little Fingers | 7/5 |
8th | 3 | Petit Ridge | 50/1 |
8th | 5 | Greedy | 3/1 |
8th | 6 | Fort Prairie | 11/1 |
8th | 7 | Bois De La Bois | 15/2 |
8th | 8 | Harbor Of Ranger | 14/1 |
12:15 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | Fier Soleil | 20/1 |
2nd | 6 | Leave It Maureen | 10/1 |
3rd | 4 | Mer De La Terre | 25/1 |
8th | 1 | Moor Storm | 28/1 |
8th | 2 | Gold Miner | 10/3 |
8th | 3 | Hollow Of Storm | 25/1 |
8th | 5 | Camberwick Blue | 9/5 |
8th | 8 | Baby On Board | 15/2 |
8th | 9 | Hello Treacle | 12/1 |
8th | 10 | Champs Des Ciel | 16/1 |
8th | 11 | Ballasecret | 6/1 |
12:27 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | Lunchtime Chess | 9/2 |
2nd | 2 | Macfarlane | 11/2 |
3rd | 10 | Comet Cliff | 12/1 |
8th | 1 | Ford Thunder | 16/1 |
8th | 3 | Arrow Harbor | 10/1 |
8th | 4 | Losing Streak | 9/1 |
8th | 5 | Legacy De La Ombre | 18/1 |
8th | 6 | Noble Prairie | 50/1 |
8th | 8 | Snow Foot | 13/2 |
8th | 9 | Kash And Carry | 15/2 |
8th | 11 | Flamme Des Neige | 14/1 |
8th | 12 | Majestueux Summit | 22/1 |
8th | 13 | Solitaire | 5/1 |
12:39 Sandy LanesRace Result14 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Tom Tun | 15/2 |
2nd | 12 | Panic | 13/2 |
3rd | 10 | Never November | 3/1 |
8th | 1 | Bay Vortex | 12/1 |
8th | 2 | Lumineux Lune | 25/1 |
8th | 4 | Glen Of Phantom | 22/1 |
8th | 5 | Gravy Train | 9/1 |
8th | 6 | Fier Grove | 18/1 |
8th | 7 | Wizard Of Odds | 10/1 |
8th | 8 | Brook Of Heritage | 14/1 |
8th | 9 | Majesty Forest | 28/1 |
8th | 11 | Cove Valor | 16/1 |
8th | 13 | Bumpkin | 9/2 |
8th | 14 | Rapide Prairie | 66/1 |
12:51 Sandy LanesRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 2 | Harry Browne | 4/1 |
2nd | 6 | Heights Of Comet | 11/1 |
3rd | 7 | Slade Prison | 11/5 |
8th | 1 | Glade Of Ranger | 9/1 |
8th | 3 | Peckham Echo | 6/1 |
8th | 4 | Canyon Shadow | 7/1 |
8th | 5 | Mr Thrifty | 9/2 |
8th | 8 | Meadow Of Comet | 22/1 |
13:03 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Holland Park | 2/1 |
2nd | 6 | Blue Legend | 11/2 |
3rd | 11 | Fier Neige | 18/1 |
8th | 1 | Honor Creek | 22/1 |
8th | 2 | Mer Des Val | 25/1 |
8th | 3 | Final Showdown | 9/1 |
8th | 4 | Rumbustious | 11/1 |
8th | 5 | Grand Meadow | 20/1 |
8th | 7 | Bluff Thunder | 12/1 |
8th | 9 | Noble Of The Wood | 28/1 |
8th | 10 | Beaufort Sea | 8/1 |
8th | 12 | Champs Du Lune | 14/1 |
8th | 13 | Mos Main Man | 7/1 |
13:21 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 2 | Champion Springs | 12/1 |
2nd | 12 | Harbor Arrow | 16/1 |
3rd | 7 | Using Your Brain | 9/1 |
8th | 1 | Marsh Of Echo | 22/1 |
8th | 3 | Rave Du Soleil | 50/1 |
8th | 4 | Singing Sailor | 8/1 |
8th | 5 | Benny Boy | 5/1 |
8th | 6 | Antonio Canova | 7/1 |
8th | 8 | Security Guard | 7/2 |
8th | 9 | Dale Of Arrow | 14/1 |
8th | 10 | Gallant Hope | 6/1 |
8th | 11 | Bay Arrow | 11/1 |
8th | 13 | Hill Sentinel | 20/1 |
13:33 Sandy LanesRace Result15 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Golden Ancona | 8/1 |
2nd | 10 | Bangles | 9/1 |
3rd | 13 | Session Player | 2/1 |
8th | 1 | Why So Serious | 12/1 |
8th | 2 | Neige De La Ciel | 33/1 |
8th | 4 | Bois Des Montagne | 16/1 |
8th | 5 | Wood Green | 9/2 |
8th | 6 | Falls Honor | 20/1 |
8th | 7 | Champion Creek | 18/1 |
8th | 8 | Ford Sovereign | 22/1 |
8th | 9 | Hill Of Majesty | 25/1 |
8th | 11 | Gridiron Brad | 11/1 |
8th | 12 | Jimmy Darmody | 14/1 |
8th | 14 | Lune De La Champs | 28/1 |
8th | 15 | Pioneer De La Bois | 66/1 |
13:42 Sandy LanesRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Bois Des Flamme | 7/1 |
2nd | 3 | Beam Me Up | 11/5 |
3rd | 4 | Tom Phone Home | 11/2 |
8th | 1 | Legacy Heath | 12/1 |
8th | 2 | Ranger Of The Cove | 25/1 |
8th | 6 | Dale Of Courage | 9/1 |
8th | 7 | Ford Of Honor | 10/1 |
8th | 8 | Wheres The Money | 12/5 |
13:54 Sandy LanesRace Result9 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Sally Slade | 4/1 |
2nd | 2 | Banjo Bay | 5/1 |
3rd | 7 | Glen Vortex | 12/1 |
8th | 1 | Jupiter Moon | 15/8 |
8th | 3 | Bay Pioneer | 8/1 |
8th | 4 | Moor Guardian | 33/1 |
8th | 5 | Jar Of Whisky | 13/2 |
8th | 6 | Legacy Of The Hill | 16/1 |
8th | 9 | Courage Forest | 10/1 |
14:03 Sandy LanesRace Result13 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Garlic Bread | 9/2 |
2nd | 10 | Field Liberty | 14/1 |
3rd | 13 | Honor Wood | 18/1 |
8th | 1 | Ford Of Comet | 16/1 |
8th | 2 | Petit Riviare | 28/1 |
8th | 4 | Follow The Bear | 9/1 |
8th | 5 | Majestueux Shore | 22/1 |
8th | 6 | Audacieux Hollow | 10/1 |
8th | 7 | Cliff Of Comet | 12/1 |
8th | 8 | Robin Hood | 5/1 |
8th | 9 | Blundell Lane | 11/2 |
8th | 11 | Lucky Peg | 13/2 |
8th | 12 | Yorkshire Pud | 15/2 |
14:15 Sandy LanesRace Result14 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 14 | Allowed | 9/2 |
2nd | 3 | Men Of Letters | 8/1 |
3rd | 9 | On The Buses | 9/1 |
8th | 1 | Champs Des Flamme | 12/1 |
8th | 2 | Phantom De La Ciel | 40/1 |
8th | 4 | Hollow Guardian | 22/1 |
8th | 5 | Echo Heights | 14/1 |
8th | 6 | Grand Ford | 20/1 |
8th | 7 | Bois Des Ciel | 11/1 |
8th | 8 | Flamme Du Bois | 18/1 |
8th | 10 | Misty Melody | 7/1 |
8th | 11 | Meadow Knight | 28/1 |
8th | 12 | Just Bob | 6/1 |
8th | 13 | Black And White | 9/2 |
14:24 Sandy LanesRace Result12 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 7 | Ching | 11/2 |
2nd | 2 | Ciel Des Forat | 12/1 |
3rd | 12 | Wigan Casino | 7/2 |
8th | 1 | Groovy Gang | 8/1 |
8th | 3 | Brillant Brook | 10/1 |
8th | 4 | Poppy Cat | 7/2 |
8th | 5 | Au Natural | 7/1 |
8th | 6 | Feu Du Montagne | 14/1 |
8th | 8 | Glade Of Honor | 16/1 |
8th | 9 | Ombre Du Rave | 40/1 |
8th | 10 | Heritage Meadow | 20/1 |
8th | 11 | Meadow Of Honor | 22/1 |
14:33 Sandy LanesRace Result8 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Furtif Creek | 12/1 |
2nd | 1 | Manimstar | 13/5 |
3rd | 5 | Demolition Boy | 7/1 |
8th | 2 | Heath Of Noble | 16/1 |
8th | 4 | Moor Honor | 50/1 |
8th | 6 | Brook Vortex | 10/1 |
8th | 7 | Welsh Dragon | 5/4 |
8th | 8 | Bluff Phantom | 8/1 |
14:45 Sandy LanesRace Result16 頭
イーチウェイ規約: 1/4 オッズ 4 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 9 | Tractor Factor | 5/1 |
2nd | 16 | Karens Star | 8/1 |
3rd | 3 | Palacegate Touch | 9/1 |
4th | 6 | Glen Storm | 18/1 |
8th | 1 | Little Mermaid | 7/1 |
8th | 2 | Random Task | 11/1 |
8th | 4 | Pioneer Valley | 33/1 |
8th | 5 | Majesty Hill | 22/1 |
8th | 7 | Echo Glen | 14/1 |
8th | 8 | Champs Du Champs | 14/1 |
8th | 10 | Even Stevens | 10/1 |
8th | 11 | Arrow Grove | 12/1 |
8th | 12 | Falls Storm | 16/1 |
8th | 13 | Noble De La Feu | 25/1 |
8th | 14 | Honor Harbor | 20/1 |
8th | 15 | Brian Boru | 13/2 |
14:54 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 1 | Mister Bobbins | 13/2 |
2nd | 5 | Home Blade | 5/1 |
3rd | 3 | Good Good Good | 3/1 |
8th | 2 | Knight De La Ciel | 25/1 |
8th | 4 | Bada Bing | 10/3 |
8th | 6 | Hill Of Valor | 20/1 |
8th | 7 | Rapide Val | 28/1 |
8th | 8 | Ford Of Legacy | 16/1 |
8th | 9 | Bay Sovereign | 10/1 |
8th | 10 | Comet Falls | 12/1 |
8th | 11 | Greendog | 8/1 |
15:06 Sandy LanesRace Result14 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 3 | Audacieux Dale | 14/1 |
2nd | 4 | Annie Apple | 7/1 |
3rd | 7 | Splintering | 8/1 |
8th | 1 | Marsh Of Spirit | 28/1 |
8th | 2 | Legacy Bay | 25/1 |
8th | 5 | Superbit | 10/1 |
8th | 6 | Glen Of Champion | 25/1 |
8th | 8 | Martina | 4/1 |
8th | 9 | Pioneer Field | 33/1 |
8th | 10 | Love You Gumbo | 11/1 |
8th | 11 | Forat Du Val | 20/1 |
8th | 12 | Frankly My Dear | 13/5 |
8th | 13 | Brume Du Forat | 16/1 |
8th | 14 | Falls Spirit | 18/1 |
15:15 Sandy LanesRace Result16 頭
イーチウェイ規約: 1/4 オッズ 4 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 4 | Entertainment | 9/2 |
2nd | 15 | Bertie Wooster | 8/1 |
3rd | 3 | Access Travel | 9/1 |
4th | 14 | Rex Is Okay | 15/2 |
8th | 1 | Brook Echo | 14/1 |
8th | 2 | Hill Of Guardian | 20/1 |
8th | 5 | Neige Du Bois | 25/1 |
8th | 6 | Wild Boar | 5/1 |
8th | 7 | Falls Of Majesty | 16/1 |
8th | 8 | Phantom Bay | 33/1 |
8th | 9 | Bluff Legacy | 12/1 |
8th | 10 | Another Country | 11/1 |
8th | 11 | Graceland | 10/1 |
8th | 12 | Grand Soleil | 18/1 |
8th | 13 | Liberty Glen | 22/1 |
8th | 16 | Ford Shadow | 18/1 |
15:24 Sandy LanesRace Result15 頭
イーチウェイ規約: 1/4 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 2 | Buy Or Sell | 7/1 |
2nd | 3 | Joyful Times | 8/1 |
3rd | 10 | Brume De La Mer | 16/1 |
8th | 1 | Forat Des Vent | 20/1 |
8th | 4 | Toasted | 9/1 |
8th | 5 | Meadow Thunder | 28/1 |
8th | 6 | Liberty De La Vent | 25/1 |
8th | 7 | Bois De La Neige | 14/1 |
8th | 8 | Wild Frontier | 10/1 |
8th | 9 | Rebel In Russia | 7/2 |
8th | 11 | Guardian Field | 22/1 |
8th | 12 | Top And Tail | 12/1 |
8th | 13 | Phantom De La Mer | 33/1 |
8th | 14 | Feu Des Bois | 18/1 |
8th | 15 | Sharp Card | 9/2 |
15:36 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 8 | Cats Bottom | 9/2 |
2nd | 9 | Prince Jarred | 10/3 |
3rd | 6 | Palo Blanco | 6/1 |
8th | 1 | Love Me Do | 7/2 |
8th | 2 | Just In Fashion | 15/2 |
8th | 3 | Honor De La Terre | 22/1 |
8th | 4 | Fier Prairie | 16/1 |
8th | 5 | Furtif Valley | 18/1 |
8th | 7 | Courage Prairie | 12/1 |
8th | 10 | Moor Of Honor | 50/1 |
8th | 11 | Seven Tears | 10/1 |
