トップに戻る
UK & Ireland Only
11:03 Sandy Lanes13 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
11 | Question Time | ||
5 | Buck Or Two | ||
9 | Blazing Pebbles | ||
6 | Gold Minories | ||
1 | The Tall Guy | ||
2 | Wishing Well | ||
8 | Arrow Bay | ||
10 | Champs Du Neige | ||
7 | Falls Of Storm | ||
13 | Glade Valor | ||
4 | Heights Saber | ||
12 | Majestueux Meadow | ||
3 | Prairie Comet |
11:15 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
3 | Teenage Kicks | ||
8 | Boba Fett | ||
2 | Sharp Catch | ||
10 | Absolute Card | ||
11 | Cryhavoc | ||
12 | Miami Twice | ||
4 | Speckled Glen | ||
14 | Bluff Of Ranger | ||
6 | Brume Du Forat | ||
15 | Courage Summit | ||
9 | Forest Honor | ||
1 | Glen Legacy | ||
7 | Honor De La Terre | ||
5 | Liberty Harbor | ||
16 | Neige Des Forat | ||
13 | Phantom Cliff |
11:27 Sandy Lanes10 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
1 | Straight Ace | ||
7 | Jimbo | ||
9 | Cubism | ||
8 | Crimson Crawler | ||
5 | Walk In The Park | ||
2 | Canyon Of Knight | ||
3 | Echo Cove | ||
10 | Heights Vigil | ||
4 | Legacy De La Feu | ||
6 | Rapide Mer |
11:39 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
9 | Hand In Glove | ||
6 | Bermuda Lady | ||
2 | Pot Black | ||
1 | Admiral Ackbar | ||
5 | Bois De La Forat | ||
8 | Champs Des Bois | ||
3 | Glade Phantom | ||
7 | Heath Of Majesty | ||
4 | Noble Bay |
11:51 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
10 | Home Or Away | ||
3 | Durham Dancer | ||
11 | Grey Charmer | ||
8 | The Lost Ark | ||
1 | Agustus Gloop | ||
7 | Bois De La Soleil | ||
9 | Champion Ford | ||
6 | Falls Of Valor | ||
2 | Furtif Prairie | ||
5 | Justice Glade | ||
4 | Phantom Cove |
12:03 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
11 | Green For Go | ||
1 | Sea Storm | ||
7 | Jessicas Dream | ||
10 | Dont Worry Me | ||
5 | Berkely Red | ||
8 | Important Thing | ||
13 | Ra Ra Rasputin | ||
2 | Brook Guardian | ||
4 | Field Majesty | ||
14 | Forest Of Saber | ||
3 | Grand Bay | ||
9 | Legacy Springs | ||
12 | Moor Of Valor | ||
6 | Ranger Forest |
12:15 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | Political Act | ||
10 | White Hart | ||
16 | Gazelle | ||
6 | Veil Of Avalon | ||
13 | Snap Cracker | ||
5 | License To Drill | ||
9 | Muffin Man | ||
12 | Bay Of Honor | ||
3 | Champion Harbor | ||
4 | Ford Of Arrow | ||
14 | Dale Pioneer | ||
15 | Guardian Field | ||
1 | Honor Ford | ||
2 | Lune Du Ombre | ||
7 | Ombre De La Feu | ||
11 | Phantom Falls |
12:27 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
2 | Wellington Boot | ||
1 | Boston Cream | ||
10 | Young Inca | ||
5 | Mitcham | ||
4 | Assignment | ||
7 | Jeff Vader | ||
9 | Art Alive | ||
11 | Brillant Brume | ||
12 | Canyon Of Ranger | ||
15 | Dale Storm | ||
6 | Falls Saber | ||
13 | Grove Sovereign | ||
8 | Hollow Of Valor | ||
14 | Legacy Falls | ||
16 | Meadow Echo | ||
3 | Prairie Of Majesty |
12:39 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
11 | Charley Farley | ||
7 | Fortunately | ||
15 | Offside | ||
5 | Golden Garter | ||
6 | Welcome Home | ||
4 | Mister Tumble | ||
16 | Rain Man | ||
13 | Bois Des Ombre | ||
2 | Brume Des Bois | ||
1 | Courage Hill | ||
8 | Ford Of Vortex | ||
9 | Fort Wood | ||
3 | Honor De La Neige | ||
12 | Legacy Valley | ||
10 | Meadow Vigil | ||
14 | Petit Heath |
12:51 Sandy Lanes10 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | Dark Knight | ||
7 | Vorvados | ||
9 | Just A Snip | ||
6 | Macaroni Treat | ||
3 | Arrow De La Bois | ||
1 | Comet Summit | ||
2 | Ford Of Guardian | ||
10 | Guardian Falls | ||
4 | Ombre Du Ciel | ||
5 | Honor De La Vent |
13:03 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
6 | Wests World | ||
7 | Maldini | ||
8 | Fair Port | ||
9 | Better Split Man | ||
2 | Paris House | ||
4 | Echo Of The Ford | ||
1 | Glade Vigil | ||
3 | Hill Heritage | ||
5 | Phantom Harbor |
13:21 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
6 | Gorgeous Meadow | ||
5 | Gem Of Wisdom | ||
2 | Pandemonium | ||
4 | Crucial Juice | ||
1 | Brillant Terre | ||
7 | Fier Lune | ||
3 | Hollow Champion | ||
8 | Petit Feu |
13:33 Sandy Lanes10 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | East Advance | ||
9 | Joe Mac | ||
7 | Mister Jolson | ||
5 | Dunkin Donuts | ||
10 | Action Force | ||
2 | Champion Hill | ||
6 | Ford Of Majesty | ||
4 | Hollow Of Regent | ||
1 | Honor Grove | ||
3 | Petit Summit |
13:42 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
9 | Amarillo Way | ||
3 | Goodfella | ||
6 | Al Trui | ||
1 | Dizzy Heights | ||
2 | Bluff Of Majesty | ||
5 | Courage Ford | ||
4 | Grove Saber | ||
8 | Hill Of Honor | ||
7 | Noble Terre |
13:54 Sandy Lanes12 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
6 | Regular Punter | ||
10 | Alcatraz | ||
2 | Bebe De Cham | ||
11 | Warning | ||
4 | Mclovin It | ||
12 | Let It Rain | ||
5 | Canyon Heritage | ||
9 | Echo Of The Creek | ||
7 | Ford Champion | ||
1 | Knight Hill | ||
3 | Mer Des Mer | ||
8 | Noble Of The Creek |
14:03 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | Final Countdown | ||
3 | Snakeskin | ||
5 | She Said | ||
15 | Souperficial | ||
9 | Sailing Shoes | ||
7 | Justice For All | ||
4 | Winterfell | ||
6 | Brillant Shore | ||
1 | Bois Des Vent | ||
10 | Echo Summit | ||
11 | Field Of Phantom | ||
14 | Glen Liberty | ||
12 | Harbor Of Knight | ||
13 | Majesty De La Feu | ||
16 | Marsh Sovereign | ||
2 | Phantom Valley |
14:15 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
10 | Dermots Clan | ||
1 | By The By | ||
13 | Jet | ||
3 | Vocal Command | ||
12 | Cadfael | ||
8 | Endor Forest | ||
4 | Bluff Shadow | ||
7 | Canyon Comet | ||
5 | Courage Meadow | ||
6 | Field Sentinel | ||
9 | Heath Shadow | ||
14 | Lumineux Canyon | ||
2 | Marsh Champion | ||
11 | Prairie Of Storm |
14:24 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
5 | Alright Treacle | ||
12 | Thorny Bishop | ||
2 | Give In | ||
10 | Chilly Billy | ||
14 | Prince Piemaster | ||
8 | Zac Rinaldo | ||
3 | Silver Bath | ||
13 | Brook Spirit | ||
6 | Courage Grove | ||
7 | Flamme Du Lune | ||
1 | Heath Saber | ||
4 | Justice Creek | ||
11 | Mer De La Val | ||
9 | Rave Du Feu |
14:33 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Early Doors | ||
8 | Starsky | ||
2 | April Fool | ||
1 | Achilles Heel | ||
6 | Arrow Of The Ford | ||
7 | Creek Comet | ||
3 | Ford Guardian | ||
9 | Heath Of Shadow | ||
5 | Rave Du Ombre |
14:45 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Scottish Flower | ||
6 | Candleriggs | ||
8 | Monster Of Munch | ||
3 | Donny The Bull | ||
1 | Dale Of Echo | ||
5 | Glen Victory | ||
2 | Hill Comet | ||
7 | Meadow Courage |
14:54 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
1 | Four Flights Up | ||
14 | The Big O | ||
11 | Brizlincote | ||
13 | Levelled | ||
10 | The Roundheads | ||
8 | Three Foot Put | ||
9 | Sunday Papers | ||
4 | Canyon Of Noble | ||
12 | Falls Of Liberty | ||
7 | Furtif Val | ||
3 | Heath Champion | ||
2 | Justice Marsh | ||
6 | Noble Of The Field | ||
5 | Marsh Of Majesty |
15:06 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
11 | Shrewd Investor | ||
12 | Bull Ring | ||
1 | Abstract | ||
9 | Manx Shadow | ||
10 | World In Action | ||
5 | Jackpot Jade | ||
3 | Brillant Prairie | ||
8 | Brook Comet | ||
14 | Falls Comet | ||
13 | Field Of Vigil | ||
4 | Guardian Hill | ||
2 | Liberty Ridge | ||
7 | Marsh Of Courage | ||
6 | Phantom Ridge |
15:15 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
5 | Kenny King | ||
3 | Alright Dave | ||
1 | Napoleon Star | ||
6 | Grand Adder | ||
2 | Brume Du Rave | ||
8 | Field Pioneer | ||
4 | Lune De La Feu | ||
7 | Moor Heritage |
15:24 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Mr Invincible | ||
9 | Honesty | ||
8 | Ray River | ||
6 | Willy Nilly | ||
11 | The Commodore | ||
7 | Bois Du Forat | ||
3 | Brume Des Ciel | ||
5 | Field Of Valor | ||
2 | Heritage Moor | ||
1 | Lune Du Bois | ||
10 | Rave Du Ciel |
15:36 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
7 | Mr Luffers Luff | ||
3 | Mind Games | ||
1 | Never The Twain | ||
5 | Bois Du Mer | ||
2 | Brook Thunder | ||
6 | Feu De La Champs | ||
8 | Heights Courage | ||
4 | Rave Des Neige |
15:45 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
13 | Lacy Black | ||
8 | Friendly User | ||
7 | Trumble | ||
12 | Petula | ||
1 | Chain Gang | ||
6 | Officer Dibble | ||
3 | Audacieux Lune | ||
14 | Brume Des Ombre | ||
11 | Cove Of Vortex | ||
5 | Forest Majesty | ||
4 | Guardian Bay | ||
10 | Knight Bluff | ||
9 | Mer Des Soleil | ||
2 | Petit Springs |
15:57 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
11 | Feel The Need | ||
12 | Clean Slate | ||
1 | Air Command | ||
3 | Sea Deer | ||
16 | Paddy Chalk | ||
15 | Edelweiss | ||
14 | Bendy Potter | ||
2 | Bluff Guardian | ||
5 | Falls Guardian | ||
10 | Brook Of Honor | ||
8 | Falls Of Victory | ||
7 | Glade Champion | ||
9 | Harbor Majesty | ||
4 | Legacy Bluff | ||
6 | Mer Des Flamme | ||
13 | Rapide Valley |
16:06 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
3 | Bring It On | ||
2 | Cumbrian Waltzer | ||
5 | Rock Symphony | ||
9 | Hot Porridge | ||
6 | Macedonia | ||
8 | Courage Falls | ||
4 | Ford Phantom | ||
7 | Heights Liberty | ||
1 | Pioneer Wood |
16:15 Sandy Lanes16 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 4 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
13 | St Johns Wood | ||
3 | Belly Dancer | ||
15 | Footsie | ||
14 | Smooth Sailing | ||
16 | Knight Thyme | ||
4 | Shopping List | ||
7 | Man From Philly | ||
1 | Bluff Justice | ||
11 | Brook Majesty | ||
5 | Courage Bluff | ||
2 | Field Of Arrow | ||
8 | Glade Of Majesty | ||
9 | Heath Of Thunder | ||
10 | Knight Cliff | ||
12 | Noble Of The Cove | ||
6 | Rave Des Vent |
16:27 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
2 | Marley Magic | ||
1 | Wild Boar | ||
6 | Albert The Bear | ||
7 | Poker Chip | ||
3 | Forgotten Kid | ||
9 | Bois De La Terre | ||
8 | Creek Of Thunder | ||
5 | Feu De La Feu | ||
4 | Glen Comet | ||
11 | Lune De La Lune | ||
10 | Noble Vent |
16:36 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
1 | Princess Jelly | ||
4 | Quiz Time | ||
8 | Dowsing | ||
3 | The Defector | ||
2 | Falls Of Justice | ||
7 | Ford Comet | ||
5 | Knight Of The Ford | ||
6 | Noble De La Bois |
16:48 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
3 | Pizza Delivery | ||
4 | Caffe Latte | ||
14 | Carnage | ||
9 | Panda Prince | ||
11 | Silks Venture | ||
12 | Boothen End Boy | ||
6 | Bluff Of Guardian | ||
8 | Ciel De La Val | ||
13 | Courage Dale | ||
1 | Field Of Sentinel | ||
2 | Guardian Glade | ||
5 | Hill Spirit | ||
7 | Noble De La Neige | ||
10 | Noble Val |
16:57 Sandy Lanes15 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
1 | Careless One | ||
14 | Benny Boy | ||
7 | Eagle Day | ||
8 | One On One | ||
3 | Amron | ||
10 | Hot Cross Bun | ||
9 | Fun And Games | ||
13 | Arrow Springs | ||
4 | Champion Moor | ||
5 | Creek Arrow | ||
6 | Forest Spirit | ||
11 | Heath Legacy | ||
2 | Lumineux Heath | ||
12 | Mer Du Lune | ||
15 | Ranger Glen |
17:06 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
5 | Charming Man | ||
9 | Solitaire | ||
6 | Undeterred | ||
8 | New Statesman | ||
10 | Check The Taps | ||
1 | Bois Du Ciel | ||
4 | Champion Meadow | ||
3 | Fort Riviare | ||
7 | Glade Thunder | ||
2 | Legacy Of The Glen | ||
11 | Phantom Forest |
17:18 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
13 | Cannis Major | ||
5 | Galloway Boy | ||
11 | Dusty Bin | ||
1 | Gorinsky | ||
6 | Smooth As Silk | ||
2 | El Diablo | ||
7 | Bluff Liberty | ||
3 | Champion Summit | ||
9 | Echo Prairie | ||
14 | Fier Dale | ||
10 | Grove Vigil | ||
4 | Hollow Honor | ||
12 | Mer Du Atoile | ||
8 | Rapide Rave |
17:30 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
6 | My Favourite Car | ||
7 | Black Gold | ||
9 | Brave Hero | ||
8 | Hindsight | ||
4 | Truffle Shuffle | ||
5 | Fair Game | ||
1 | Courage Harbor | ||
2 | Dale Of Saber | ||
3 | Grove Of Thunder | ||
10 | Honor Canyon | ||
11 | Moor Sovereign |
17:42 Sandy Lanes15 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Hilltop Grange | ||
7 | Kitty Gen | ||
11 | Espartero | ||
2 | Swift Cert | ||
9 | Sunley Sense | ||
1 | Freelove Freeway | ||
14 | Double Dip | ||
15 | Bois De La Mer | ||
3 | Brume Du Ombre | ||
8 | Feu De La Mer | ||
5 | Field Spirit | ||
6 | Harbor Justice | ||
10 | Liberty Bluff | ||
13 | Marsh Of Vigil | ||
12 | Rave Du Brume |
17:54 Sandy Lanes12 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | Spelling Test | ||
4 | Spangles | ||
10 | Macfarlane | ||
6 | Polly Particular | ||
5 | Timeless Times | ||
3 | Bluff Knight | ||
1 | Brook Knight | ||
12 | Flamme Des Vent | ||
9 | Glade Of Vigil | ||
7 | Harbor Of Majesty | ||
11 | Majesty De La Bois | ||
2 | Petit Bay |
18:06 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
3 | Monmouth Duke | ||
2 | Dawn Alarm | ||
1 | Marbella Silks | ||
6 | Sally Cinnamon | ||
7 | Piggy Malone | ||
9 | Dale Echo | ||
5 | Fort Grove | ||
8 | Lumineux Summit | ||
4 | Noble Cove |
18:18 Sandy Lanes12 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
7 | Cliffs Of Dover | ||
11 | Now Look Here | ||
12 | King Rat | ||
4 | Happy Days | ||
10 | Gravy Train | ||
8 | Bay Courage | ||
1 | Brook Arrow | ||
2 | Fier Glade | ||
3 | Grand Ombre | ||
6 | Harbor Regent | ||
9 | Meadow Vortex | ||
5 | Rapide Falls |
18:30 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
5 | After Effects | ||
9 | Greedy | ||
7 | Devon Dream | ||
3 | Celebration Town | ||
4 | Gridiron Brad | ||
10 | No Likey | ||
11 | Bay Justice | ||
2 | Canyon Guardian | ||
1 | Field Of Justice | ||
6 | Furtif Cliff | ||
14 | Grove Of Valor | ||
13 | Knight De La Mer | ||
8 | Mer Des Ombre | ||
12 | Ranger Moor |
18:42 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Pretend Party | ||
6 | Legs Be Friendly | ||
8 | French Grit | ||
7 | Jedi Master | ||
2 | Cove Shadow | ||
3 | Guardian Bluff | ||
1 | Justice Valley | ||
5 | Mer De La Bois |
18:54 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
10 | Double Trouble | ||
5 | Poppy Cat | ||
9 | Twice As Sharp | ||
1 | Red Rosein | ||
11 | Step Right Up | ||
3 | Bluff Pioneer | ||
8 | Cliff Of Courage | ||
7 | Falls Victory | ||
4 | Heath Of Honor | ||
2 | Justice Hollow | ||
6 | Rapide Cove |
19:06 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
2 | Red Or Black | ||
5 | Fantasy Racing | ||
3 | Purple Reins | ||
8 | Bois Du Ombre | ||
6 | Echo Hollow | ||
7 | Grove Of Noble | ||
4 | Honor De La Val | ||
1 | Moor Vortex |
19:18 Sandy Lanes10 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
6 | Singapore Sling | ||
5 | Golden Ancona | ||
9 | Prince Babar | ||
10 | Cornich Len | ||
3 | Bois Des Montagne | ||
4 | Brook Honor | ||
8 | Fier Field | ||
2 | Guardian Dale | ||
7 | Marsh Of Legacy | ||
1 | Montagne Du Neige |
19:30 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Wigan Casino | ||
1 | Bada Bing | ||
10 | Bangles | ||
7 | Saxon Heir | ||
14 | Flaky Pastry | ||
8 | Auf Wiedersehen | ||
5 | Bluff Honor | ||
2 | Brook Valor | ||
11 | Creek Sovereign | ||
6 | Field Storm | ||
3 | Hill Liberty | ||
12 | Honor Hollow | ||
13 | Moor Thunder | ||
9 | Ranger Bay |
19:42 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
5 | Supreme Rule | ||
4 | Green Ruby | ||
8 | Binkle | ||
1 | New Age Outlaws | ||
3 | Brume De La Feu | ||
2 | Grove Of Saber | ||
6 | Harbor Of Noble | ||
7 | Pioneer Of The Bay |
19:54 Sandy Lanes14 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
11 | News Broadcast | ||
12 | Commander | ||
3 | Mos Main Man | ||
10 | Wheres The Money | ||
6 | Good Moaning | ||
2 | Sandy Cheeks | ||
5 | Racing Stripes | ||
13 | Cliff Storm | ||
9 | Falls Liberty | ||
14 | Forest Phantom | ||
7 | Heritage Heath | ||
1 | Knight Forest | ||
4 | Mer De La Feu | ||
8 | Ranger Prairie |
20:06 Sandy Lanes12 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
6 | Poker Face | ||
3 | Moneys Tight | ||
8 | Joe Sugden | ||
11 | Standing Firm | ||
2 | Babe Hoof | ||
4 | Bobbylicious | ||
9 | Ciel Des Soleil | ||
12 | Feu Du Mer | ||
5 | Grove Spirit | ||
10 | Knight Valley | ||
1 | Marsh Echo | ||
7 | Prairie Vigil |
20:18 Sandy Lanes15 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
8 | Prince Jarred | ||
7 | Holland Park | ||
14 | Sizzling Romp | ||
13 | No Beating Harts | ||
11 | Penitent Man | ||
4 | Touch Screen | ||
9 | Using Your Brain | ||
1 | Bois Des Ciel | ||
10 | Champion Field | ||
12 | Feu Des Ciel | ||
5 | Glade Guardian | ||
15 | Grove Heritage | ||
6 | Lumineux Glen | ||
3 | Majesty De La Ciel | ||
2 | Pioneer Cliff |
20:30 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
7 | Forth Bridge | ||
8 | Blundell Lane | ||
2 | Garnock Valley | ||
3 | The Same Metal | ||
4 | Bluff Phantom | ||
9 | Cliff Of Knight | ||
5 | Fort Cove | ||
6 | Liberty Brook | ||
1 | Petit Brook |
20:42 Sandy Lanes13 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
13 | Number One Bus | ||
8 | Athlone Man | ||
7 | Tadeo | ||
9 | Joyful Times | ||
11 | Medal Of Honour | ||
10 | Top And Tail | ||
2 | Bois De La Neige | ||
6 | Cove Liberty | ||
12 | Creek Thunder | ||
4 | Glade Honor | ||
5 | Legacy Of The Dale | ||
3 | Marsh Honor | ||
1 | Prairie Majesty |
20:54 Sandy Lanes11 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
1 | Aint Misbehavin | ||
6 | Bunny | ||
4 | Tiger Bitten | ||
7 | Cheers Tar | ||
11 | Toddworld | ||
5 | Bay Honor | ||
8 | Cove Of Pioneer | ||
10 | Fort Montagne | ||
9 | Grand Dale | ||
3 | Moor Of Liberty | ||
2 | Legacy Grove |
21:06 Sandy Lanes13 頭
ベッティングTVで無料観戦
EW: 1/4 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
2 | Street Blues | ||
13 | Bonanza | ||
3 | Sinners Reprieve | ||
6 | Latching | ||
12 | Pork Chop Xpress | ||
1 | Pull To Open | ||
11 | Brillant Mer | ||
9 | Comet De La Brume | ||
5 | Flamme Des Mer | ||
10 | Furtif Feu | ||
8 | Legacy De La Brume | ||
7 | Phantom Wood | ||
4 | Majesty Cliff |
21:18 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
3 | Doodle Jump | ||
2 | Interlink | ||
1 | Beach Bound | ||
7 | Bay Knight | ||
6 | Brume Des Brume | ||
4 | Glen Pioneer | ||
5 | Heath Of Courage | ||
8 | Prairie Of Vigil |
21:30 Sandy Lanes8 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | False Promises | ||
2 | So Amazing | ||
6 | Class In A Glass | ||
7 | Bluff Legacy | ||
1 | Cliff Of Arrow | ||
3 | Grove Of Regent | ||
8 | Lune Du Mer | ||
5 | Rapide Forat |
21:42 Sandy Lanes9 頭
ベッティングTVで無料観戦
EW: 1/5 オッズ 3 順位
| No. | セレクション | Win/EW | SP |
|---|---|---|---|
4 | Blue Riband | ||
8 | Copy Cat | ||
2 | Just Like That | ||
5 | Middleton Arms | ||
1 | Arrow De La Mer | ||
3 | Creek Of Majesty | ||
6 | Grove Courage | ||
7 | Lumineux Valley | ||
9 | Petit Ciel |
08:03 Sandy LanesRace Result11 頭
イーチウェイ規約: 1/5 オッズ 3 順位
| Pos. | No. | セレクション | SP |
|---|---|---|---|
1st | 5 | Blame Game | 8/1 |
2nd | 1 | Leap For Joy | 5/1 |
3rd | 11 | Ford Shadow | 16/1 |
8th | 2 | Ranger Of The Cove | 28/1 |
8th | 3 | Brume Du Flamme | 14/1 |
