トップに戻る
UK & Ireland Only
06:45 Kawasaki (6f 211y)Race Result12 頭馬場状態: 稍良
Kawasaki C3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 5:46:01 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 5 (5) | ![]() | Riko Stechkina J: Haruku Sano T: Hideo Kubo | 4/6 |
2nd | 6 (6) | ![]() | Nihonpiro Camino J: Wataru Fujie T: Kazumi Takei | 11/10 |
3rd | 1 (1) | ![]() | Tindra J: Yuuki Furuoka T: Hiromi Yamazaki | 13/2 |
- | 3 (3) | ![]() | Galvanic J: Hiroto Itou T: Murata Junichi | 80/1 |
- | 9 (9) | ![]() | Hina Bonbon J: Junki Mochizuki T: Satoru Furusawa | |
- | 2 (2) | ![]() | Lady Hanako J: Kousuke Sakurai T: Youichi Tanabe | |
- | 8 (8) | ![]() | Le Joueur J: Ryuusei Nakagoshi T: Murata Junichi | |
- | 10 (10) | ![]() | Mega Million J: Takuto Iketani T: Juichi Tajima | |
- | 7 (7) | ![]() | Prompt Noah J: Yuuma Katou T: Hitoshi Sasaki | |
- | 4 (4) | ![]() | Rose Stier J: Mitsuhiro Masuda T: Yagi Masayoshi | |
- | 12 (12) | ![]() | Seiun Yatagarasu J: Nobuhiko Sanrindou T: Youichi Tanabe | |
- | 11 (11) | ![]() | Siena Titicaca J: Hiroki Okamura T: Masami Yamada |
07:15 Kawasaki (6f 211y)Race Result11 頭馬場状態: 稍良
Kawasaki C3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 6:16:12 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 4 (4) | ![]() | Silver Ginji J: Hiroto Itou T: Youichi Tanabe | EVS |
2nd | 8 (8) | ![]() | Benino Rave J: Haruhito Nakayama T: Juichi Tajima | 15/8 |
3rd | 9 (9) | ![]() | Aether No Kaze J: Ryouma Kimatsuka T: Yagi Masayoshi | 16/1 |
- | 11 (11) | ![]() | Fee Des Fleurs J: Haruku Sano T: Kazumi Takei | 10/3 |
- | 3 (3) | ![]() | G T Kelly J: Nobuhiko Sanrindou T: Murata Junichi | |
- | 1 (1) | ![]() | Kuri Nadeshiko J: Hiroki Okamura T: Masami Yamada | |
- | 5 (5) | ![]() | Luscious Ballad J: Shuuma Niihara T: Satoshi Kouda | |
- | 2 (2) | ![]() | Mika Embrace J: Yuuki Furuoka T: Youichi Tanabe | |
- | 7 (7) | ![]() | Mundi J: Yuuma Katou T: Kazumi Takei | |
- | 6 (6) | ![]() | Snowy Sky J: Wataru Fujie T: Shouichi Hirata | |
- | 10 (10) | ![]() | Yankee Jak J: Takuto Iketani T: Terukazu Imai |
07:45 Kawasaki (4f 104y)Race Result11 頭馬場状態: 稍良
Kawasaki C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 6:45:56 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 3 (3) | ![]() | Sekkachi Dragon J: Yuu Takahashi T: Shouichi Hirata | 13/2 |
2nd | 12 (12) | ![]() | Five M J: Tsubasa Sasagawa T: Hitoshi Sasaki | 1/33 |
3rd | 11 (11) | ![]() | Quantize J: Wataru Fujie T: Sunao Yamada | 13/2 |
- | 7 (7) | ![]() | Corthylio J: Hiroki Okamura T: Yuuya Yamazaki | |
- | 4 (4) | ![]() | Fly Effect J: Ryuusei Nakagoshi T: Isamu Kubo | |
- | 9 (9) | ![]() | Kaunis Mieli J: Ryou Tanaka T: Isamu Kubo | |
- | 6 (6) | ![]() | Kotono Sansho J: Nobuhiko Sanrindou T: Hiroaki Kawazu | |
- | 1 (1) | ![]() | Loin J: Kousuke Sakurai T: Yagi Masayoshi | |
- | 10 (10) | ![]() | Narino Biscuits J: Yuuma Katou T: Katsuyoshi Uchida | |
- | 8 (8) | ![]() | Nishino Axis J: Haruhito Nakayama T: Masami Yoshida | |
- | 5 (5) | ![]() | Pocketful Coin J: Junki Mochizuki T: Hiroyuki Mogi | |
出走取消 | ||||
- | 2 (2) | ![]() | Sasakin Poppy - N/R J: Yuuki Furuoka T: Murata Junichi | |
08:15 Kawasaki (6f 211y)Race Result12 頭馬場状態: 稍良
Kawasaki C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 7:16:02 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 12 (12) | ![]() | Kurino Florence J: Wataru Fujie T: Yagi Masayoshi | 40/1 |
2nd | 5 (5) | ![]() | Kurino Novae J: Yuuki Furuoka T: Yuuya Yamazaki | 28/1 |
3rd | 2 (2) | ![]() | Afro Gal J: Junki Mochizuki T: Sunao Yamada | 9/2 |
- | 3 (3) | ![]() | Air Shallow J: Kazuki Akatsu T: Takeshi Minowa | 13/2 |
- | 1 (1) | ![]() | Baklava J: Masashige Honda T: Hitoshi Sasaki | |
- | 7 (7) | ![]() | Logi State J: Ryou Nobata T: Hironori Satou | |
- | 6 (6) | ![]() | Maruzensky Two J: Hiroto Yoshihara T: Terukazu Imai | |
- | 4 (4) | ![]() | Mind The Helm J: Rikuto Sugawara T: Kiyoaki Sasaki | |
- | 10 (10) | ![]() | Norve Hero J: Yuuki Yamanaka T: Masato Hayashi | |
- | 8 (8) | ![]() | Samt J: Shuuma Niihara T: Murata Junichi | |
- | 11 (11) | ![]() | Serenus J: Kousuke Sakurai T: Hideo Kubo | |
- | 9 (9) | ![]() | Tatsuno Kiseki J: Jouji Wada T: Tsuyoshi Ootsu |
08:45 Kawasaki (6f 211y)Race Result12 頭馬場状態: 稍良
Kawasaki C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 7:46:06 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Fair Melody J: Yuuki Furuoka T: Naoyuki Akiyama | 11/2 |
2nd | 2 (2) | ![]() | Bold Policy J: Junki Mochizuki T: Katsuyoshi Uchida | 20/1 |
3rd | 9 (9) | ![]() | Tur Auf J: Ryou Nobata T: Konno Tadanari | 3/1 |
- | 5 (5) | ![]() | Ady Morena J: Nobuhiko Sanrindou T: Hitoshi Sasaki | |
- | 3 (3) | ![]() | B B Radon J: Masashige Honda T: Kiyoshige Arai | 4/6 |
- | 1 (1) | ![]() | Bella Vittoria J: Kousuke Sakurai T: Hironori Satou | |
- | 10 (10) | ![]() | Cotton Flower J: Haruku Sano T: Yoshihisa Suzuki | |
- | 8 (8) | ![]() | Ino J: Mitsuhiro Masuda T: Hitoshi Sasaki | |
- | 7 (7) | ![]() | Mai Kagura J: Ryou Tanaka T: Kazumi Takei | |
- | 11 (11) | ![]() | Schweigen J: Wataru Fujie T: Hideo Kubo | |
- | 4 (4) | ![]() | Siva Shin J: Kousei Akimoto T: Yumiko Iriguchi | |
- | 12 (12) | ![]() | Vip Jesse J: Yuuma Katou T: Juichi Tajima |
09:15 Kawasaki (7f 100y)Race Result8 頭馬場状態: 稍良
Kawasaki 3Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 8:16:06 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 2 (2) | ![]() | Canal Gale J: Ryou Nobata T: Hitoshi Sasaki | 4/9 |
2nd | 4 (4) | ![]() | Trill J: Takuto Iketani T: Hiromi Yamazaki | 15/2 |
3rd | 5 (5) | ![]() | Sasakin Tomogoro J: Shuuma Niihara T: Shigemi Yasuike | 18/1 |
- | 1 (1) | ![]() | Amabilite J: Hiroto Itou T: Hiroaki Kawazu | 66/1 |
- | 3 (3) | ![]() | Blue Moonstone J: Yuuki Furuoka T: Satoshi Kouda | |
- | 6 (6) | ![]() | For My Dear J: Haruku Sano T: Hiroaki Kawazu | |
- | 7 (7) | ![]() | Iles Flottantes J: Kousuke Sakurai T: Hironori Satou | |
- | 8 (8) | ![]() | Kazuya J: Takayuki Yano T: Kenichi Takatsuki |
09:45 Kawasaki (1m 1f 207y)Race Result10 頭馬場状態: 稍良
Kawasaki C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 8:46:12 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 7 (7) | ![]() | Copano Montana J: Jouji Wada T: Satoru Furusawa | 10/3 |
2nd | 2 (2) | ![]() | Mistra J: Takuto Iketani T: Rokurou Murata | 18/1 |
3rd | 5 (5) | ![]() | G T Rapid J: Tsubasa Sasagawa T: Kenichi Takatsuki | 5/4 |
- | 1 (1) | ![]() | Flying Rod J: Keita Nishi T: Hiroyuki Takahashi | 8/1 |
- | 9 (9) | ![]() | Foggara J: Yoshimi Nakashima T: Hirotsugu Ozawa | |
- | 10 (10) | ![]() | Ivy Genie J: Genki Fujimoto T: Yuuya Yamazaki | |
- | 8 (8) | ![]() | Kikuno Rta J: Yujiro Tanabata T: Yagi Masayoshi | |
- | 6 (6) | ![]() | Narino Bogart J: Ryou Nobata T: Katsuyoshi Uchida | |
- | 3 (3) | ![]() | Neo Shangrila J: Ryou Tanaka T: Terukazu Imai | |
- | 4 (4) | ![]() | Nishino Shining J: Ryou Kosugi T: Kiyoaki Sasaki |
10:20 Kawasaki (6f 211y)Race Result8 頭馬場状態: 稍良
Kawasaki C1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 9:21:06 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Aoi Hanamichi J: Hiroto Yoshihara T: Takayuki Hayashi | 5/1 |
2nd | 2 (2) | ![]() | Zendan Tomoni J: Kousei Akimoto T: Hitoshi Sasaki | 4/5 |
3rd | 8 (8) | ![]() | Feed Win J: Yuuma Katou T: Hiromi Yamazaki | 50/1 |
- | 7 (7) | ![]() | Amrta J: Norifumi Mikamoto T: Shouichi Hirata | 5/2 |
- | 4 (4) | ![]() | Ari Happy J: Haruku Sano T: Shigemi Yasuike | |
- | 3 (3) | ![]() | Chikachan J: Shuuma Niihara T: Yamazaki Seiji | |
- | 1 (1) | ![]() | Kokkurisan J: Wataru Fujie T: Kazumi Takei | |
- | 5 (5) | ![]() | Miraieno Tenshi J: Mitsuhiro Masuda T: Hitoshi Sasaki |
10:55 Kawasaki (4f 104y)Race Result11 頭馬場状態: 稍良
Kawasaki B1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 9:58:08 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 3 (3) | ![]() | Smoke Flavor J: Ryou Nobata T: Kenichi Shigeta | 1/100 |
2nd | 4 (4) | ![]() | Quattro Fonte J: Kouta Motohashi T: Nagatomo Yutaka | 80/1 |
3rd | 8 (8) | ![]() | Tsutsu Uraura J: Keita Nishi T: Hirohito Noguchi | 25/1 |
- | 12 (12) | ![]() | Crystallize J: Takayuki Yano T: Kenichi Takatsuki | |
- | 5 (5) | ![]() | Emeral Apollon J: Eiki Nishimura T: Katsuo Ishii | |
- | 2 (2) | ![]() | Hahndorf J: Hiroto Yoshihara T: Katsuyoshi Uchida | |
- | 9 (9) | ![]() | Ironsides J: Masashige Honda T: Takakazu Sasou | |
- | 11 (11) | ![]() | Makaze J: Haruku Sano T: Kenichi Takatsuki | |
- | 10 (10) | ![]() | Meiner Directo J: Hiroki Okamura T: Hiroaki Kawazu | |
- | 6 (6) | ![]() | Pink Towel Chan J: Tsubasa Sasagawa T: Sunao Yamada | |
- | 7 (7) | ![]() | Quores J: Takuto Iketani T: Hideo Kubo | |
出走取消 | ||||
- | 1 (1) | ![]() | Tony Prince - N/R J: Norifumi Mikamoto T: Youichi Tanabe | |
11:30 Kawasaki (7f 210y)Race Result8 頭馬場状態: 稍良
Kawasaki B2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 10:31:05 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 1 (1) | ![]() | Vip Solio J: Tsubasa Sasagawa T: Naoyuki Akiyama | 10/11 |
2nd | 6 (6) | ![]() | Soy Latte J: Takayuki Yano T: Hitoshi Sasaki | 15/8 |
3rd | 8 (8) | ![]() | Chacha Hatsu Go J: Ryou Fujita T: Takayuki Hayashi | 10/1 |
- | 7 (7) | ![]() | Force Gate J: Keita Nishi T: Yuuya Yamazaki | |
- | 5 (5) | ![]() | Leo Spark J: Yuuki Yamanaka T: Takamitsu Watanabe | |
- | 3 (3) | ![]() | Lum Teleos J: Haruku Sano T: Yoshihisa Suzuki | |
- | 4 (4) | ![]() | Shonen Jidai J: Masashige Honda T: Kiyoshige Arai | |
- | 2 (2) | ![]() | Tosen Viola J: Ryou Nobata T: Satoshi Kokubo |
12:10 Kawasaki (1m 2f 97y)Race Result14 頭馬場状態: 稍良
Kanto Oaks
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 11:11:17 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 4 (4) | ![]() | Pendant J: Mirai Iwata T: Yasutoshi Ikee | 7/4 |
2nd | 13 (13) | ![]() | Jwaneng J: Yasunari Iwata T: Kurita Tooru | 10/3 |
3rd | 1 (1) | ![]() | Blaze Edge J: Norifumi Mikamoto T: Masakazu Kawashima | 28/1 |
- | 10 (10) | ![]() | Ange Luna J: Ryou Nobata T: Satoshi Kokubo | |
- | 5 (5) | ![]() | Cattleya Nocturne J: Junki Mochizuki T: Akiko Okita | |
- | 14 (14) | ![]() | Fleur D'Or J: Ryuusei Sakai T: Hideaki Fujiwara | |
- | 3 (3) | ![]() | Good Deeds J: Masashige Honda T: Ishizaki Shun | |
- | 6 (6) | ![]() | Misty Rise J: Shuuma Niihara T: Hitoshi Sasaki | |
- | 2 (2) | ![]() | Nursery Tale J: Takayuki Yano T: Masakazu Kawashima | |
- | 12 (12) | ![]() | Rinoka J: Youichi Andou T: Hideyo Yoneta | |
- | 11 (11) | ![]() | Sakidoritokken J: Hiroto Yoshihara T: Motonori Mashima | |
- | 9 (9) | ![]() | T's Seraph J: Tsubasa Sasagawa T: Takashi Mizuno | |
- | 8 (8) | ![]() | Tamamo Freesia J: Kanta Taguchi T: Oohashi Yuuki | |
- | 7 (7) | ![]() | Uptown J: Ryouma Kimatsuka T: Yoshiyuki Yano |
12:50 Kawasaki (7f 100y)Race Result14 頭馬場状態: 稍良
Kawasaki B3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 11:51:18 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Bear Asumui J: Mitsuhiro Masuda T: Yoshihisa Suzuki | 33/1 |
2nd | 10 (10) | ![]() | Best Field J: Yuuki Yamanaka T: Takayuki Yamashita | 8/1 |
3rd | 1 (1) | ![]() | Rama J: Kousuke Sakurai T: Katsuyoshi Uchida | 4/1 |
- | 8 (8) | ![]() | Canal Shohei J: Ryou Nobata T: Hitoshi Sasaki | |
- | 11 (11) | ![]() | Cosmos Mitchi J: Shuuma Niihara T: Youichi Tanabe | |
- | 14 (14) | ![]() | Junintoiro J: Nobuhiko Sanrindou T: Shouichi Hirata | |
- | 7 (7) | ![]() | Matthew J: Akio Mikoshi T: Satoshi Kokubo | |
- | 4 (4) | ![]() | Miyagi Emperor J: Genki Fujimoto T: Kenichi Takatsuki | |
- | 3 (3) | ![]() | Pyro De Kiseki J: Takayuki Yano T: Yoshihisa Suzuki | |
- | 12 (12) | ![]() | Rock Sugar J: Jouji Wada T: Yoshihisa Suzuki | |
- | 2 (2) | ![]() | Saudade J: Masashige Honda T: Hiromi Yamazaki | |
- | 13 (13) | ![]() | Sayono Big Hope J: Keita Nishi T: Seiichi Katou | |
- | 9 (9) | ![]() | Takeno Royal J: Haruhito Nakayama T: Yoshihisa Suzuki | |
- | 5 (5) | ![]() | Tombo J: Haruku Sano T: Kenichi Takatsuki |
大変申し訳ございません。
お客様がお探しのページは見つかりませんでした。






































































































































.png)







