トップに戻る
UK & Ireland Only
05:30 Urawa (3f 215y)Race Result12 頭馬場状態: 稍良
Urawa 3Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 4:31:28 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 4 (4) | ![]() | Sable Love J: Kousei Akimoto T: Kazuma Yabuguchi | 4/5 |
2nd | 5 (5) | ![]() | Love Me Henry J: Tetsuya Takahashi T: Shinsuke Kudou | 7/2 |
3rd | 11 (11) | ![]() | Opal Green J: Shouya Hozono T: Morio Kawamura | 16/1 |
- | 12 (12) | ![]() | Cinderella Liberty J: Genki Fujimoto T: Kazunori Sakai | |
- | 8 (8) | ![]() | Elina Seiko J: Akio Mikoshi T: Takashi Mizuno | 11/1 |
- | 3 (3) | ![]() | Haruka Bijin J: Ryouta Sugawara T: Tomoyuki Fujihara | |
- | 7 (7) | ![]() | M One Shigeko J: Dai Okada T: Kazuma Yabuguchi | |
- | 6 (6) | ![]() | Nanyo Lark J: Wataru Fujie T: Kazunori Sakai | |
- | 2 (2) | ![]() | Ryuno Paradise J: Kazuki Akatsu T: Morio Kawamura | |
- | 1 (1) | ![]() | Shinano Crystal J: Yujiro Tanabata T: Yoshikazu Kanuma | |
- | 10 (10) | ![]() | Silky Green J: Hiirou Muro T: Morio Kawamura | |
- | 9 (9) | ![]() | Smile Celeb J: Retsu Oikawa T: Shinji Kobayashi |
06:00 Urawa (3f 215y)Race Result12 頭馬場状態: 稍良
Urawa 3Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 5:01:27 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 8 (8) | ![]() | Aireena J: Eiki Nishimura T: Nobuhiro Shibuya | 28/1 |
2nd | 2 (2) | ![]() | Charming Way J: Minami Sugiyama T: Morio Kawamura | 12/1 |
3rd | 12 (12) | ![]() | Go Go Melody J: Jouji Wada T: Shinobu Hasegawa | 4/1 |
- | 10 (10) | ![]() | Barcarolle J: Ryouta Sugawara T: Tomoyuki Fujihara | |
- | 9 (9) | ![]() | Honey Mustard J: Ryuuji Tatsushiro T: Shinsuke Kudou | |
- | 4 (4) | ![]() | Meijo Star J: Retsu Oikawa T: Kazunori Sakai | |
- | 3 (3) | ![]() | Moanin J P J: Tatsuya Hamada T: Katsuo Ishii | 100/1 |
- | 7 (7) | ![]() | Nac Nac J: Ryouma Kimatsuka T: Yoshiyuki Yano | |
- | 1 (1) | ![]() | Power Magic J: Tetsuya Takahashi T: Yumiko Iriguchi | |
- | 11 (11) | ![]() | Star Baron J: Yuuki Yamanaka T: Hirotsugu Ozawa | |
- | 5 (5) | ![]() | Sun Shimme Fleur J: Haruku Sano T: Hirohito Noguchi | |
- | 6 (6) | ![]() | Ukiyono Messiah J: Hiirou Muro T: Naoto Mizukami |
06:30 Urawa (6f 102y)Race Result9 頭馬場状態: 稍良
Urawa 3Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 5:31:55 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Okashi Daisuki Man J: Retsu Oikawa T: Naoto Mizukami | 11/8 |
2nd | 5 (5) | ![]() | Hapuna J: Hiirou Muro T: Maki Hirayama | 7/1 |
3rd | 1 (1) | ![]() | Star Ruru J: Shouya Hozono T: Hirotsugu Ozawa | 66/1 |
- | 2 (2) | ![]() | Eclair Seira J: Koushi Yoshidome T: Maki Hirayama | |
- | 8 (8) | ![]() | Gross Freude J: Haruhito Nakayama T: Shinobu Hasegawa | |
- | 9 (9) | ![]() | Haramaki J: Yoshimi Hanzawa T: Hironori Unoki | |
- | 4 (4) | ![]() | Mea Nani Hikina J: Akio Mikoshi T: Naoto Mizukami | |
- | 7 (7) | ![]() | Prehnite Tesoro J: Tsubasa Sasagawa T: Satoshi Kokubo | |
- | 3 (3) | ![]() | Siena No Roma J: Yuuto Kokubun T: Toshio Tomita |
07:00 Urawa (6f 211y)Race Result11 頭馬場状態: 稍良
Urawa 3Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 6:01:16 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 11 (11) | ![]() | Egal J: Ryou Nobata T: Shinobu Hasegawa | 7/1 |
2nd | 7 (7) | ![]() | Seiun Azur J: Tsubasa Sasagawa T: Hirotsugu Ozawa | 1/4 |
3rd | 3 (3) | ![]() | Combat Kick J: Hiirou Muro T: Shinsuke Kudou | 4/1 |
- | 1 (1) | ![]() | Angelo Piccolo J: Mikio Fujiwara T: Takamitsu Watanabe | |
- | 5 (5) | ![]() | Aviation J: Kousei Akimoto T: Masami Yoshida | |
- | 6 (6) | ![]() | From Yesterday J: Naoki Machida T: Isao Sasaki | |
- | 8 (8) | ![]() | Kamii Diamond J: Hotaru Tokoro T: Tsutomu Tanaka | |
- | 9 (9) | ![]() | Nikoniko Nicole J: Kouta Tanaka T: Shinji Kobayashi | |
- | 2 (2) | ![]() | Royal Orleans J: Koushi Yoshidome T: Satoshi Kokubo | |
- | 10 (10) | ![]() | S K Dragon J: Tatsuya Yamaguchi T: Masato Hayashi | 5/1 |
- | 4 (4) | ![]() | Yuyu Star J: Kenji Okamura T: Nobuhiro Shibuya |
07:30 Urawa (6f 211y)Race Result12 頭馬場状態: 稍良
Urawa Japan C3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 6:31:25 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 12 (12) | ![]() | Arcelia J: Aoi Shinoya T: Masato Hayashi | 11/2 |
2nd | 2 (2) | ![]() | Kyoei Cerezo J: Ryou Nobata T: Takashi Mizuno | 11/2 |
3rd | 8 (8) | ![]() | Chiara Bonheur J: Yuuma Katou T: Juichi Tajima | 80/1 |
- | 5 (5) | ![]() | Britten J: Yuuki Furuoka T: Juichi Tajima | |
- | 6 (6) | ![]() | Eminent Career J: Tsubasa Sasagawa T: Tomoyuki Fujihara | |
- | 9 (9) | ![]() | Key Sonata J: Kousuke Sakurai T: Maki Hirayama | |
- | 10 (10) | ![]() | Lucetta J: Kousei Akimoto T: Kazuma Yabuguchi | |
- | 3 (3) | ![]() | Miss Rave Bump J: Naoki Machida T: Tsukasa Kaibazawa | |
- | 4 (4) | ![]() | Pole Pole J: Haruhito Nakayama T: Kazunori Sakai | |
- | 11 (11) | ![]() | Rayel J: Yuuki Yamanaka T: Takayuki Yamashita | |
- | 7 (7) | ![]() | Reiwa Epoch J: Tatsuya Yamaguchi T: Masao Ai | |
- | 1 (1) | ![]() | Yet To Come J: Ryou Kosugi T: Noboru Sakamoto |
08:00 Urawa (7f 100y)Race Result10 頭馬場状態: 稍良
Urawa C3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 7:01:17 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Ori's Genie J: Ryou Nobata T: Hironori Unoki | 7/2 |
2nd | 10 (10) | ![]() | Rickey Macchiato J: Haruhito Nakayama T: Kazunori Sakai | 18/1 |
3rd | 4 (4) | ![]() | Genova Flavor J: Tsubasa Sasagawa T: Kenichi Shigeta | 15/8 |
- | 5 (5) | ![]() | Esora J: Kenji Okamura T: Maki Hirayama | |
- | 2 (2) | ![]() | Kyoei Samantha J: Kousei Akimoto T: Hirotsugu Ozawa | |
- | 1 (1) | ![]() | Logi Drefong J: Junichi Jitsukawa T: Isao Sasaki | |
- | 8 (8) | ![]() | Southern Brave J: Kazuma Nakano T: Nobuhiro Shibuya | 25/1 |
- | 9 (9) | ![]() | Takaichi Nadal J: Masashige Honda T: Kazuma Yabuguchi | |
- | 7 (7) | ![]() | Vip Ariel J: Yujiro Tanabata T: Shinsuke Kudou | |
- | 3 (3) | ![]() | Win Compass J: Yuuki Yamanaka T: Noboru Sakamoto |
08:35 Urawa (7f 100y)Race Result8 頭馬場状態: 稍良
Urawa 2Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 7:35:52 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 7 (7) | ![]() | Loose Aggressive J: Tsubasa Sasagawa T: Satoshi Kokubo | 1/10 |
2nd | 8 (8) | ![]() | Chura Blossom J: Aoi Shinoya T: Masato Hayashi | 10/1 |
3rd | 5 (5) | ![]() | Ken Rapide J: Genki Fujimoto T: Kenichi Shigeta | 16/1 |
- | 6 (6) | ![]() | In Charge J: Haruhito Nakayama T: Tomoyuki Fujihara | |
- | 3 (3) | ![]() | Orchid Tiara J: Masashige Honda T: Hirohito Noguchi | |
- | 2 (2) | ![]() | Sasshi Yu J: Hiirou Muro T: Naoto Mizukami | |
- | 4 (4) | ![]() | Tsugano Yamato J: Shouya Hozono T: Shinobu Hasegawa | 50/1 |
- | 1 (1) | ![]() | Yuyu Cerveza J: Tetsuya Takahashi T: Shinsuke Kudou | |
出走取消 | ||||
- | 9 (9) | ![]() | Blizzard Cat - N/R J: Retsu Oikawa T: Shinobu Hasegawa | |
09:10 Urawa (6f 211y)Race Result10 頭馬場状態: 稍良
Urawa C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 8:11:16 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 8 (8) | ![]() | Swertia J: Genki Fujimoto T: Tomoyuki Fujihara | 10/3 |
2nd | 2 (2) | ![]() | Oden Rickey J: Kousei Akimoto T: Hirotsugu Ozawa | 5/1 |
3rd | 10 (10) | ![]() | L'Oiseaubleu Chinu J: Kouta Motohashi T: Yoshikazu Kanuma | 14/1 |
- | 9 (9) | ![]() | Air Shallow J: Kazuki Akatsu T: Takeshi Minowa | 5/1 |
- | 6 (6) | ![]() | Beauty Beast J: Retsu Oikawa T: Kazunori Sakai | |
- | 7 (7) | ![]() | Jo Liberica J: Haruku Sano T: Satoshi Kokubo | |
- | 3 (3) | ![]() | Lux Lieben J: Ryou Nobata T: Maki Hirayama | |
- | 5 (5) | ![]() | Maketara Akan J: Takehiro Kasano T: Kiyoaki Sasaki | |
- | 4 (4) | ![]() | Palermo Flavor J: Naoki Machida T: Kenichi Shigeta | |
- | 1 (1) | ![]() | Sanono Love Me J: Yoshimi Hanzawa T: Yutaka Kawashima |
09:45 Urawa (6f 211y)Race Result10 頭馬場状態: 稍良
Urawa C1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 8:49:20 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 7 (7) | ![]() | Castle Aile J: Kazuma Nakano T: Takeshi Hasegawa | 12/1 |
2nd | 4 (4) | ![]() | Noble Platina J: Yujiro Tanabata T: Takashi Mizuno | 12/1 |
3rd | 6 (6) | ![]() | Azukichan J: Jouji Wada T: Hirohito Noguchi | 8/13 |
- | 8 (8) | ![]() | Chimpun Kampun J: Tsubasa Yamamoto T: Itou Shigenori | |
- | 2 (2) | ![]() | Chocolat Eclair J: Haruhito Nakayama T: Yumiko Iriguchi | |
- | 9 (9) | ![]() | Exmedi No Kiseki J: Kouta Motohashi T: Katsuo Ishii | 16/1 |
- | 11 (11) | ![]() | Otani's Smile J: Kousei Akimoto T: Takeshi Minowa | |
- | 10 (10) | ![]() | Riko Mica J: Genki Fujimoto T: Kenichi Shigeta | |
- | 3 (3) | ![]() | Shigerutsukimizake J: Kousuke Sakurai T: Takeshi Minowa | |
- | 1 (1) | ![]() | Sunny Saffron J: Ryou Nobata T: Maki Hirayama | |
出走取消 | ||||
- | 5 (5) | ![]() | G T Amour - N/R J: Tsubasa Sasagawa T: Satoshi Kokubo | |
10:20 Urawa (3f 215y)Race Result11 頭馬場状態: 稍良
Urawa C1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 9:21:13 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 3 (3) | ![]() | Kura Reve J: Kouta Motohashi T: Yoshiyuki Yano | 11/1 |
2nd | 6 (6) | ![]() | Majutsushi Kaeru J: Yujiro Tanabata T: Shinsuke Kudou | 17/2 |
3rd | 10 (10) | ![]() | Navy Cinderella J: Haruhito Nakayama T: Yoshikazu Kanuma | 2/1 |
- | 9 (9) | ![]() | Cast Light On J: Riku Takami T: Takashi Mizuno | |
- | 8 (8) | ![]() | Esperado J: Ryouma Kimatsuka T: Itou Shigenori | 11/10 |
- | 2 (2) | ![]() | Excellen Arthur J: Yuuki Yamanaka T: Katsuo Ishii | |
- | 11 (11) | ![]() | Morning Tampopo J: Kousei Akimoto T: Takeshi Minowa | |
- | 1 (1) | ![]() | Nishino Sieg J: Yuuto Kokubun T: Toshio Tomita | |
- | 5 (5) | ![]() | Parasole J: Ryou Nobata T: Takashi Mizuno | |
- | 7 (7) | ![]() | Phacelia J: Hiirou Muro T: Tamotsu Yokoyama | |
- | 4 (4) | ![]() | Reyes J: Akira Harita T: Maki Hirayama |
10:55 Urawa (6f 211y)Race Result11 頭馬場状態: 稍良
Urawa B1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 9:56:18 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Inadahime J: Naoki Machida T: Kenichi Shigeta | 11/4 |
2nd | 10 (10) | ![]() | Melos Go J: Retsu Oikawa T: Takeshi Minowa | 22/1 |
3rd | 5 (5) | ![]() | A Shin Scotty J: Rikuto Sugawara T: Katsuo Ishii | 22/1 |
- | 8 (8) | ![]() | Blue Passion J: Ryouma Kimatsuka T: Yoshiyuki Yano | |
- | 2 (2) | ![]() | Erin Achilles J: Kousuke Sakurai T: Yumiko Iriguchi | |
- | 3 (3) | ![]() | Kokomo Rose J: Ryouta Sugawara T: Tomoyuki Fujihara | |
- | 4 (4) | ![]() | Marcell Tesoro J: Haruku Sano T: Satoshi Kokubo | |
- | 1 (1) | ![]() | Mozu Happy Road J: Yujiro Tanabata T: Tsukasa Kaibazawa | |
- | 9 (9) | ![]() | Shonen Jidai J: Masashige Honda T: Kiyoshige Arai | |
- | 11 (11) | ![]() | Spencer Barows J: Tsubasa Sasagawa T: Kenichi Shigeta | 3/1 |
- | 7 (7) | ![]() | Vina Success J: Ryou Nobata T: Takashi Mizuno |
11:30 Urawa (1m 1f 207y)Race Result12 頭馬場状態: 稍良
Urawa C3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 10:31:32 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 10 (10) | ![]() | O Shin Bouquet J: Shouya Hozono T: Satoshi Kokubo | 5/4 |
2nd | 8 (8) | ![]() | Meisho Towani J: Wataru Fujie T: Shinsuke Kudou | 4/1 |
3rd | 9 (9) | ![]() | Kitasan Epona J: Tsubasa Sasagawa T: Kenichi Shigeta | 5/2 |
- | 6 (6) | ![]() | Be Vivo J: Kousei Akimoto T: Kazuma Yabuguchi | |
- | 4 (4) | ![]() | Capella Star J: Yujiro Tanabata T: Shinsuke Kudou | |
- | 12 (12) | ![]() | Invention J: Ryouta Sugawara T: Shinobu Hasegawa | |
- | 2 (2) | ![]() | Kaijin Believe J: Tetsuya Takahashi T: Yumiko Iriguchi | 50/1 |
- | 3 (3) | ![]() | Le Grand Bleu J: Yoshimi Nakashima T: Shinsuke Kudou | |
- | 1 (1) | ![]() | Nomentano J: Ryou Kosugi T: Noboru Sakamoto | |
- | 7 (7) | ![]() | Pocket Cinderella J: Haruhito Nakayama T: Shinobu Hasegawa | |
- | 5 (5) | ![]() | Rikea Violet J: Retsu Oikawa T: Yoshikazu Kanuma | |
- | 11 (11) | ![]() | Smile Poppy J: Koushi Yoshidome T: Kazuma Yabuguchi |
大変申し訳ございません。
お客様がお探しのページは見つかりませんでした。



































































































































.png)







