No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
76 | 7/1 | ||||
|
|
|
|
83 | 5/2 | ||||
|
|
|
|
71 | 18/1 | ||||
|
|
|
|
76 | 11/1 | ||||
|
|
|
|
75 | 22/1 | ||||
|
|
|
|
75 | 18/1 | ||||
|
|
|
|
76 | 9/2 | ||||
|
|
|
|
76 | 4/1 | ||||
|
|
|
|
76 | 28/1 | ||||
|
|
|
|
68 | 8/1 | ||||
|
|
|
|
64 | 18/1 | ||||
|
|
|
|
80 | 10/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )