No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
159 | 9/2 | 2.80 | 2.90 | ||
|
|
|
|
154 | 11/4 | 2.40 | 1.02 | ||
|
|
|
|
146 | 3/1 | 8.00 | |||
|
|
|
|
154 | 5/2 | 2.80 | 1.40 | ||
|
|
|
|
140 | 12/1 | 88.60 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )