No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
45 | 200/1 | 106.00 | 1.10 | ||
|
|
|
|
69 | SP | ||||
|
|
|
|
18/1 | 212.10 | ||||
|
|
|
|
33/1 | |||||
|
|
|
|
75 | 11/4 | 8.10 | 1.80 | ||
|
|
|
|
71 | 6/4 | 10.60 | |||
|
|
|
|
50/1 | 171.00 | ||||
|
|
|
|
65 | 7/4 | 1.10 | 1.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )