No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
132 | 15/8 | ||||
|
|
|
|
124 | 4/9 | ||||
|
|
|
|
105 | 22/1 | ||||
|
|
|
|
50/1 | |||||
|
|
|
|
88 | 28/1 | ||||
|
|
|
|
109 | 14/1 | ||||
|
|
|
|
88 | 150/1 | ||||
|
|
|
|
125/1 | |||||
|
|
|
|
125/1 | |||||
|
|
|
|
50/1 | |||||
|
|
|
|
63 | 200/1 | ||||
|
|
|
|
104 | 40/1 | ||||
|
|
|
|
107 | 16/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )