No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
109 | 15/2 | 7.40 | 2.20 | ||
|
|
|
|
110 | 9/1 | 14.30 | 3.40 | ||
|
|
|
|
105 | 28/1 | 19.30 | 5.40 | ||
|
|
|
|
109 | 9/1 | 10.70 | 2.80 | ||
|
|
|
|
112 | 7/4 | 2.50 | 1.10 | ||
|
|
|
|
110 | 22/1 | 17.20 | 5.30 | ||
|
|
|
|
110 | 16/1 | 14.80 | 2.80 | ||
|
|
|
|
107 | 2/1 | 3.90 | 1.40 | ||
|
|
|
|
106 | 20/1 | 16.10 | 4.00 | ||
|
|
|
|
106 | 66/1 | 31.40 | 11.80 | ||
|
|
|
|
80/1 | 43.10 | 14.00 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )