No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
45 | 200/1 | 108.80 | 1.50 | ||
|
|
|
|
69 | SP | ||||
|
|
|
|
10/1 | 217.70 | 3.10 | |||
|
|
|
|
16/1 | |||||
|
|
|
|
75 | 13/8 | 8.10 | 3.10 | ||
|
|
|
|
71 | 7/4 | 8.60 | 1.10 | ||
|
|
|
|
50/1 | 175.60 | ||||
|
|
|
|
65 | 5/2 | 1.10 | 1.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )