| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
12/1 | 26.20 | 4.20 | |||
|
|
|
|
108 | 15/8 | ||||
|
|
|
|
104 | 9/4 | 3.00 | 1.02 | ||
|
|
|
|
110 | 15/2 | 39.40 | |||
|
|
|
|
106 | 5/1 | 2.70 | 1.02 | ||
|
|
|
|
103 | 7/2 | 1.90 | |||
|
|
|
|
66/1 | |||||
|
|
|
|
85 | 50/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )