| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
83 | 9/1 | 7.90 | 2.50 | ||
|
|
|
|
82 | 6/1 | 7.80 | 2.70 | ||
|
|
|
|
84 | 6/1 | 8.00 | 2.80 | ||
|
|
|
|
88 | 15/2 | 7.00 | 3.20 | ||
|
|
|
|
84 | 14/1 | 11.50 | 3.90 | ||
|
|
|
|
82 | SP | ||||
|
|
|
|
84 | 9/2 | 8.30 | 3.10 | ||
|
|
|
|
84 | 33/1 | 32.00 | 7.40 | ||
|
|
|
|
80 | 28/1 | 29.10 | 6.00 | ||
|
|
|
|
83 | 25/1 | 79.40 | 14.30 | ||
|
|
|
|
84 | 14/1 | 15.10 | 4.60 | ||
|
|
|
|
84 | 12/1 | 12.50 | 4.00 | ||
|
|
|
|
87 | 4/1 | 7.00 | 2.60 | ||
|
|
|
|
84 | 17/2 | 8.70 | 2.40 | ||
|
|
|
|
85 | 16/1 | 0.00 | 0.00 | ||
|
|
|
|
25/1 | 21.90 | 2.40 | |||
|
|
|
|
80 | 6/1 | 0.00 | 0.00 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )