| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
105 | 11/4 | 3.90 | |||
|
|
|
|
102 | 9/2 | 6.60 | 1.02 | ||
|
|
|
|
9/4 | 1.30 | ||||
|
|
|
|
103 | 9/2 | 13.30 | 1.02 | ||
|
|
|
|
105 | 9/2 | ||||
|
|
|
|
103 | 12/1 | 13.30 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )