| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
70 | 5/1 | ||||
|
|
|
|
71 | 7/4 | 20.80 | 1.02 | ||
|
|
|
|
69 | 11/4 | 10.90 | |||
|
|
|
|
70 | 9/2 | 219.00 | 1.02 | ||
|
|
|
|
68 | 11/2 | 1.10 | |||
|
|
|
|
67 | 18/1 | 218.90 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )