| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
70 | 7/2 | ||||
|
|
|
|
71 | 7/4 | 21.40 | 1.02 | ||
|
|
|
|
69 | 11/4 | 11.20 | |||
|
|
|
|
70 | 9/2 | 225.40 | 1.02 | ||
|
|
|
|
68 | 13/2 | 1.10 | |||
|
|
|
|
67 | 14/1 | 26.50 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )