| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
83 | 9/2 | 5.90 | 7.40 | ||
|
|
|
|
84 | 10/3 | 6.90 | 7.40 | ||
|
|
|
|
82 | 18/1 | 37.30 | |||
|
|
|
|
87 | 5/2 | 2.20 | 2.10 | ||
|
|
|
|
93 | 9/1 | 4.50 | 1.02 | ||
|
|
|
|
93 | 10/1 | 5.70 | 7.40 | ||
|
|
|
|
92 | 16/1 | 28.70 | |||
|
|
|
|
94 | 11/2 | 31.70 | 7.40 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )