| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 15/2 | 9.15 | 3.90 | ||
|
|
|
|
89 | 15/2 | 7.55 | 1.80 | ||
|
|
|
|
91 | 9/2 | 6.75 | 3.35 | ||
|
|
|
|
89 | 9/1 | 6.80 | 2.95 | ||
|
|
|
|
86 | 6/4 | 1.95 | 1.60 | ||
|
|
|
|
88 | 3/1 | 6.35 | 2.95 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )