| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
11.80 | 3.00 | |||||
|
|
|
2.90 | 1.10 | |||||
|
|
|
14.60 | 4.10 | |||||
|
|
|
|||||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
44.30 | 7.00 | |||||
|
|
|
|||||||
|
|
|
5.80 | 1.80 | |||||
|
|
|
36.00 | 9.60 | |||||
|
|
|
66.10 | 18.00 | |||||
|
|
|
21.20 | 5.20 | |||||
|
|
|
5.20 | 1.80 | |||||
|
|
|
7.10 | 2.20 | |||||
|
|
|
37.00 | 9.70 | |||||
|
|
|
12.10 | 3.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
33.00 | 8.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )