| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
16/1 | 37.30 | 8.90 | |||
|
|
|
|
105 | 1/2 | 1.30 | 1.10 | ||
|
|
|
|
80 | 7/1 | 7.00 | 2.40 | ||
|
|
|
|
81 | 4/1 | 4.80 | 1.70 | ||
|
|
|
|
10/1 | 9.40 | 3.00 | |||
|
|
|
|
92 | 7/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )