| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
97 | 10/3 | 4.40 | 1.50 | ||
|
|
|
|
83 | 17/2 | 6.60 | 1.40 | ||
|
|
|
|
99 | 40/1 | 52.70 | 8.40 | ||
|
|
|
|
97 | 9/2 | 6.90 | 1.90 | ||
|
|
|
|
97 | 3/1 | 3.00 | 1.20 | ||
|
|
|
|
98 | 4/1 | 5.70 | 4.70 | ||
|
|
|
|
99 | 16/1 | 12.00 | 3.80 | ||
|
|
|
|
99 | 8/1 | 8.30 | 1.90 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )