| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
95 | 11/4 | 8.10 | |||
|
|
|
|
96 | 15/2 | 8.50 | 1.50 | ||
|
|
|
|
91 | 20/1 | 28.10 | 2.40 | ||
|
|
|
|
98 | 9/2 | 14.00 | 1.20 | ||
|
|
|
|
96 | 15/2 | 1.40 | 2.40 | ||
|
|
|
|
98 | 4/1 | 42.20 | 1.60 | ||
|
|
|
|
95 | 9/2 | 6.00 | 2.40 | ||
|
|
|
|
92 | 50/1 | 41.80 | 1.10 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )