| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
87 | 1/2 | 1.10 | |||
|
|
|
|
81 | 11/2 | 11.90 | |||
|
|
|
|
81 | 11/1 | 29.70 | |||
|
|
|
|
79 | 18/1 | ||||
|
|
|
|
82 | 9/1 | 26.80 | 1.10 | ||
|
|
|
|
81 | 12/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )