| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
59 | 3/1 | 3.80 | 1.20 | ||
|
|
|
|
17/2 | 7.50 | 2.70 | |||
|
|
|
|
52 | 25/1 | 28.40 | 5.30 | ||
|
|
|
|
4/9 | 1.20 | 1.10 | |||
|
|
|
|
100/1 | 39.30 | 8.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )