| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
120 | 7/2 | 15.20 | |||
|
|
|
|
116 | 11/4 | 1.10 | |||
|
|
|
|
121 | 6/5 | 5.60 | 1.10 | ||
|
|
|
|
116 | 12/1 | 18.30 | 1.10 | ||
|
|
|
|
116 | 12/1 | 14.60 | 1.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )