16 Ran - Settled - Off Time: 07:10:17
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
7/2 | - | - | ||||||||||
2nd | 15 | (15) |
|
11/2 | - | - | ||||||||||
3rd | 13 | (13) |
|
16/1 | - | - | ||||||||||
4th | 16 | (16) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 14 | (14) |
|
- | - | - | ||||||||||
11th | 3 | (3) |
|
- | - | - | ||||||||||
12th | 11 | (11) |
|
- | - | - | ||||||||||
13th | 12 | (12) |
|
- | - | - | ||||||||||
14th | 7 | (7) |
|
- | - | - | ||||||||||
15th | 6 | (6) |
|
- | - | - | ||||||||||
16th | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 47.80 |
17 Ran - Settled - Off Time: 06:30:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
13/8 | - | - | ||||||||||
2nd | 3 | (3) |
|
11/4 | - | - | ||||||||||
3rd | 11 | (11) |
|
66/1 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 12 | (12) |
|
- | - | - | ||||||||||
7th | 15 | (15) |
|
- | - | - | ||||||||||
8th | 10 | (10) |
|
- | - | - | ||||||||||
9th | 17 | (17) |
|
- | - | - | ||||||||||
10th | 13 | (13) |
|
- | - | - | ||||||||||
11th | 5 | (5) |
|
- | - | - | ||||||||||
12th | 7 | (7) |
|
- | - | - | ||||||||||
13th | 16 | (16) |
|
- | - | - | ||||||||||
14th | 14 | (14) |
|
- | - | - | ||||||||||
15th | 6 | (6) |
|
- | - | - | ||||||||||
16th | 2 | (2) |
|
- | - | - | ||||||||||
17th | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 18.30 |
18 Ran - Settled - Off Time: 05:55:04
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
10/1 | - | - | ||||||||||
2nd | 4 | (4) |
|
3/1 | - | - | ||||||||||
3rd | 12 | (12) |
|
2/1 | - | - | ||||||||||
4th | 18 | (18) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 14 | (14) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
10th | 13 | (13) |
|
- | - | - | ||||||||||
11th | 15 | (15) |
|
- | - | - | ||||||||||
12th | 6 | (6) |
|
- | - | - | ||||||||||
13th | 5 | (5) |
|
- | - | - | ||||||||||
14th | 10 | (10) |
|
- | - | - | ||||||||||
15th | 11 | (11) |
|
- | - | - | ||||||||||
16th | 9 | (9) |
|
- | - | - | ||||||||||
17th | 16 | (16) |
|
- | - | - | ||||||||||
18th | 17 | (17) |
|
- | - | - | ||||||||||
Forecast dividend: 97.60 |
16 Ran - Settled - Off Time: 05:20:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | (15) |
|
3/1 | - | - | ||||||||||
2nd | 11 | (11) |
|
40/1 | - | - | ||||||||||
3rd | 1 | (1) |
|
5/2 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 12 | (12) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 7 | (7) |
|
- | - | - | ||||||||||
10th | 13 | (13) |
|
- | - | - | ||||||||||
11th | 6 | (6) |
|
- | - | - | ||||||||||
12th | 8 | (8) |
|
- | - | - | ||||||||||
13th | 5 | (5) |
|
- | - | - | ||||||||||
14th | 16 | (16) |
|
- | - | - | ||||||||||
15th | 14 | (14) |
|
- | - | - | ||||||||||
16th | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 194.40 |
16 Ran - Settled - Off Time: 04:45:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | (15) |
|
4/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
7/2 | - | - | ||||||||||
3rd | 9 | (9) |
|
4/6 | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 10 | (10) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
10th | 14 | (14) |
|
- | - | - | ||||||||||
11th | 11 | (11) |
|
- | - | - | ||||||||||
12th | 16 | (16) |
|
- | - | - | ||||||||||
13th | 2 | (2) |
|
- | - | - | ||||||||||
14th | 6 | (6) |
|
- | - | - | ||||||||||
15th | 12 | (12) |
|
- | - | - | ||||||||||
16th | 13 | (13) |
|
- | - | - | ||||||||||
Forecast dividend: 40.40 |
16 Ran - Settled - Off Time: 04:10:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | (13) |
|
10/1 | - | - | ||||||||||
2nd | 5 | (5) |
|
22/1 | - | - | ||||||||||
3rd | 11 | (11) |
|
4/9 | - | - | ||||||||||
4th | 9 | (9) |
|
- | - | - | ||||||||||
5th | 15 | (15) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
9th | 16 | (16) |
|
- | - | - | ||||||||||
10th | 2 | (2) |
|
- | - | - | ||||||||||
11th | 6 | (6) |
|
- | - | - | ||||||||||
12th | 4 | (4) |
|
- | - | - | ||||||||||
13th | 14 | (14) |
|
- | - | - | ||||||||||
14th | 1 | (1) |
|
- | - | - | ||||||||||
15th | 10 | (10) |
|
- | - | - | ||||||||||
16th | 12 | (12) |
|
- | - | - | ||||||||||
Forecast dividend: 344.60 |
18 Ran - Settled - Off Time: 03:40:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
13/2 | - | - | ||||||||||
2nd | 10 | (10) |
|
5/6 | - | - | ||||||||||
3rd | 8 | (8) |
|
28/1 | - | - | ||||||||||
4th | 12 | (12) |
|
- | - | - | ||||||||||
5th | 16 | (16) |
|
- | - | - | ||||||||||
6th | 11 | (11) |
|
- | - | - | ||||||||||
7th | 13 | (13) |
|
- | - | - | ||||||||||
8th | 15 | (15) |
|
- | - | - | ||||||||||
9th | 2 | (2) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
11th | 9 | (9) |
|
- | - | - | ||||||||||
12th | 18 | (18) |
|
- | - | - | ||||||||||
13th | 17 | (17) |
|
- | - | - | ||||||||||
14th | 7 | (7) |
|
- | - | - | ||||||||||
15th | 6 | (6) |
|
- | - | - | ||||||||||
16th | 5 | (5) |
|
- | - | - | ||||||||||
17th | 3 | (3) |
|
- | - | - | ||||||||||
18th | 14 | (14) |
|
- | - | - | ||||||||||
Forecast dividend: 34.10 |
18 Ran - Settled - Off Time: 03:10:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (11) |
|
11/4 | - | - | ||||||||||
2nd | 10 | (10) |
|
25/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
20/1 | - | - | ||||||||||
4th | 18 | (18) |
|
- | - | - | ||||||||||
5th | 4 | (4) |
|
- | - | - | ||||||||||
6th | 14 | (14) |
|
- | - | - | ||||||||||
7th | 17 | (17) |
|
- | - | - | ||||||||||
8th | 12 | (12) |
|
- | - | - | ||||||||||
9th | 13 | (13) |
|
- | - | - | ||||||||||
10th | 16 | (16) |
|
- | - | - | ||||||||||
11th | 2 | (2) |
|
- | - | - | ||||||||||
12th | 6 | (6) |
|
- | - | - | ||||||||||
13th | 7 | (7) |
|
- | - | - | ||||||||||
14th | 15 | (15) |
|
- | - | - | ||||||||||
15th | 1 | (1) |
|
- | - | - | ||||||||||
16th | 8 | (8) |
|
- | - | - | ||||||||||
17th | 5 | (5) |
|
- | - | - | ||||||||||
18th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 137.40 |
12 Ran - Settled - Off Time: 02:20:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
50/1 | - | - | ||||||||||
2nd | 12 | (12) |
|
28/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
33/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 11 | (11) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 4 | (4) |
|
- | - | - | ||||||||||
11th | 9 | (9) |
|
- | - | - | ||||||||||
12th | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 1298.00 |
16 Ran - Settled - Off Time: 01:50:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | (16) |
|
5/1 | - | - | ||||||||||
2nd | 11 | (11) |
|
13/8 | - | - | ||||||||||
3rd | 10 | (10) |
|
28/1 | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 7 | (7) |
|
- | - | - | ||||||||||
7th | 15 | (15) |
|
- | - | - | ||||||||||
8th | 12 | (12) |
|
- | - | - | ||||||||||
9th | 13 | (13) |
|
- | - | - | ||||||||||
10th | 2 | (2) |
|
- | - | - | ||||||||||
11th | 4 | (4) |
|
- | - | - | ||||||||||
12th | 1 | (1) |
|
- | - | - | ||||||||||
13th | 6 | (6) |
|
- | - | - | ||||||||||
14th | 14 | (14) |
|
- | - | - | ||||||||||
15th | 9 | (9) |
|
- | - | - | ||||||||||
8 | (8) |
|
- | - | - | |||||||||||
Forecast dividend: 32.10 |
16 Ran - Settled - Off Time: 01:20:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
11/10 | - | - | ||||||||||
2nd | 6 | (6) |
|
3/1 | - | - | ||||||||||
3rd | 15 | (15) |
|
6/1 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
11th | 16 | (16) |
|
- | - | - | ||||||||||
12th | 4 | (4) |
|
- | - | - | ||||||||||
13th | 14 | (14) |
|
- | - | - | ||||||||||
14th | 11 | (11) |
|
- | - | - | ||||||||||
15th | 13 | (13) |
|
- | - | - | ||||||||||
16th | 12 | (12) |
|
- | - | - | ||||||||||
Forecast dividend: 13.40 |
16 Ran - Settled - Off Time: 00:50:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
11/8 | - | - | ||||||||||
2nd | 12 | (12) |
|
33/1 | - | - | ||||||||||
3rd | 10 | (10) |
|
9/1 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 15 | (15) |
|
- | - | - | ||||||||||
9th | 6 | (6) |
|
- | - | - | ||||||||||
10th | 9 | (9) |
|
- | - | - | ||||||||||
11th | 11 | (11) |
|
- | - | - | ||||||||||
12th | 14 | (14) |
|
- | - | - | ||||||||||
13th | 7 | (7) |
|
- | - | - | ||||||||||
14th | 3 | (3) |
|
- | - | - | ||||||||||
15th | 16 | (16) |
|
- | - | - | ||||||||||
16th | 13 | (13) |
|
- | - | - | ||||||||||
Forecast dividend: 91.20 |
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
HR_REGN_BLURB_SOUTH_AMERICA
HR_REGN_BLURB_AUSTRALIA_AND_NZ
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject