トップに戻る
UK & Ireland Only
06:15 Oi (6f 211y)Race Result12 頭馬場状態: 重
Tokyo City Keiba 2Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 5:16:26 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 10 (10) | ![]() | Ken Black J: Genki Fujimoto T: Kiyoaki Takahashi | 4/9 |
2nd | 2 (2) | ![]() | Orange Lucifer J: Ryouta Sugawara T: Nobuhiro Onodera | 6/1 |
3rd | 3 (3) | ![]() | Graine De Star J: Keita Nishi T: Takashi Hokari | 6/1 |
- | 9 (9) | ![]() | Aun J: Takayuki Yano T: Masahiro Uesugi | |
- | 8 (8) | ![]() | Call Up J: Haruku Sano T: Takatoshi Takaiwa | |
- | 6 (6) | ![]() | Destroyer J: Ryou Nobata T: Yukiharu Shimada | |
- | 12 (12) | ![]() | Friend Tonnerre J: Riku Takami T: Masahiro Uesugi | |
- | 5 (5) | ![]() | Kamiko J: Masashige Honda T: Kazumasa Sakamoto | |
- | 7 (7) | ![]() | Kyoei Akagi J: Ryou Fujita T: Kazumasa Sakamoto | |
- | 11 (11) | ![]() | Mon Roi J: Jouji Wada T: Kazuya Oomiya | |
- | 4 (4) | ![]() | Yuyu Marzen J: Ryuuji Tatsushiro T: Kazuya Oomiya | |
- | 1 (1) | ![]() | Yuyu The Rose J: Kenji Okamura T: Takatoshi Takaiwa |
06:50 Oi (6f 211y)Race Result5 頭馬場状態: 重
Tokyo City Keiba 2Yo
平地,
イーチウェイ規約: 1/4 オッズ 2 順位
オフタイム: 5:53:01 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 4 (4) | ![]() | Yuyu Viola J: Tsubasa Sasagawa T: Kazumasa Sakamoto | 17/2 |
2nd | 2 (2) | ![]() | Into The Light J: Riku Takami T: Naoyuki Matoba | 8/13 |
- | 5 (5) | ![]() | Augustin J: Takayuki Yano T: Junpei Morishita | |
- | 1 (1) | ![]() | Due Up J: Haruku Sano T: Takatoshi Takaiwa | |
- | 3 (3) | ![]() | Sky Beans J: Yuuya Nishi T: Kazuya Oomiya | 16/1 |
07:25 Oi (5f 212y)Race Result8 頭馬場状態: 重
Tokyo City Keiba 2Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 6:25:51 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Komizu Pierre J: Riku Takami T: Hideyo Yoneta | 5/2 |
2nd | 3 (3) | ![]() | Shinzen Akagi J: Ryou Fujita T: Keiji Nakamichi | 9/4 |
3rd | 8 (8) | ![]() | Neko Nekoro Girl J: Ryuuji Tatsushiro T: Makoto Ichimura | 12/1 |
- | 2 (2) | ![]() | Dear Wendy J: Tsubasa Sasagawa T: Kazuo Watanabe | |
- | 7 (7) | ![]() | Kakikueba J: Minami Sugiyama T: Ryou Akamine | |
- | 5 (5) | ![]() | Oriental Sky J: Yuuya Nishi T: Terunobu Fujita | |
- | 4 (4) | ![]() | Tryon J: Yuu Takahashi T: Hiroshi Takami | |
- | 1 (1) | ![]() | Victoria Path J: Ryou Nobata T: Hidemitsu Sakai | 10/3 |
08:00 Oi (7f 210y)Race Result10 頭馬場状態: 重
Tokyo City Keiba C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 7:01:03 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 5 (5) | ![]() | Pompelmo J: Kouta Tanaka T: Nobuhiro Onodera | 2/1 |
2nd | 9 (9) | ![]() | Top Dia J: Keita Nishi T: Kazuma Hashimoto | 9/4 |
3rd | 2 (2) | ![]() | Majesty Rule J: Genki Fujimoto T: Yoriaki Murakami | 22/1 |
- | 10 (10) | ![]() | Ali D'Angelo J: Shunsuke Ishikawa T: Ryou Akamine | |
- | 1 (1) | ![]() | Black Goe J: Naoki Machida T: Norio Watabe | |
- | 3 (3) | ![]() | Gold Talisman J: Shouhei Nakamura T: Hiroyuki Inoue | |
- | 8 (8) | ![]() | Hermoso Pendulo J: Hisayoshi Higashihara T: Yoshihiro Sawa | |
- | 6 (6) | ![]() | Lavatera Jane J: Ryou Nobata T: Makoto Ichimura | |
- | 7 (7) | ![]() | Sabuno Luana J: Haruhito Nakayama T: Kazumasa Sakamoto | |
- | 4 (4) | ![]() | Shank Doll J: Minami Sugiyama T: Keiji Nakamichi |
08:35 Oi (6f 211y)Race Result11 頭馬場状態: 重
Tokyo City Keiba C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 7:36:48 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 6 (6) | ![]() | Danon Cruiser J: Youichi Andou T: Hidemitsu Sakai | 1/3 |
2nd | 5 (5) | ![]() | Noah Sansan J: Ryuuji Tatsushiro T: Hiroshi Takami | 4/1 |
3rd | 3 (3) | ![]() | African Beat J: Shunsuke Ishikawa T: Hiroyuki Inoue | 20/1 |
- | 1 (1) | ![]() | Aeno Judge J: Masashige Honda T: Kazuya Oomiya | |
- | 7 (7) | ![]() | Fine Day J: Masaki Segawa T: Hiroyuki Matsuura | |
- | 2 (2) | ![]() | Hitamuki J: Naoki Honmura T: Takatoshi Takaiwa | |
- | 9 (9) | ![]() | Horchata J: Haruhito Nakayama T: Minoru Asakura | |
- | 4 (4) | ![]() | Mikinokarakuribako J: Riku Takami T: Yoriaki Murakami | |
- | 11 (11) | ![]() | Shonan Mana J: Shouhei Nakamura T: Shouji Akihiko | |
- | 8 (8) | ![]() | Vento Forte J: Hisayoshi Higashihara T: Shouji Akihiko | |
- | 12 (12) | ![]() | Yuino Gullickson J: Yuuya Nishi T: Yoshihiro Sawa | |
出走取消 | ||||
- | 10 (10) | ![]() | Road Of King - N/R J: Tsubasa Sasagawa T: Masahiro Uesugi | |
09:10 Oi (5f 212y)Race Result14 頭馬場状態: 重
Tokyo City Keiba C2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 8:12:44 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 9 (9) | ![]() | Mild Magic J: Keita Nishi T: Kazuma Hashimoto | 1/4 |
2nd | 4 (4) | ![]() | Savoia J: Ryouta Sugawara T: Chiaki Hori | 7/2 |
3rd | 8 (8) | ![]() | Pale Moon J: Ryuuji Tatsushiro T: Tsuyoshi Takano | 11/2 |
- | 14 (14) | ![]() | Assos J: Youichi Andou T: Kenji Tsukioka | 18/1 |
- | 3 (3) | ![]() | Bright Force J: Seiki Takano T: Hiroshi Takami | |
- | 7 (7) | ![]() | G T Urara J: Kenji Okamura T: Takatoshi Takaiwa | |
- | 11 (11) | ![]() | Hirono Kirameki J: Shouhei Nakamura T: Hiroyuki Inoue | |
- | 10 (10) | ![]() | Ikuno Eight Nine J: Shunsuke Ishikawa T: Chiaki Hori | |
- | 12 (12) | ![]() | Miyunga J: Ryou Fujita T: Chiaki Hori | |
- | 5 (5) | ![]() | Phrosy J: Kenta Endou T: Sasaki Tadaaki | |
- | 13 (13) | ![]() | Premier Rich J: Shunto Ono T: Shouji Akihiko | |
- | 1 (1) | ![]() | Silver Mac J: Haruhito Nakayama T: Kazunobu Suda | |
- | 6 (6) | ![]() | Spannend Pearl J: Yuuya Nishi T: Yoshihiro Sawa | |
- | 2 (2) | ![]() | Win Trouvere J: Hisayoshi Higashihara T: Shouji Akihiko |
09:45 Oi (7f 210y)Race Result11 頭馬場状態: 重
Tokyo City Keiba C1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 8:45:46 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 5 (5) | ![]() | Bush Tesoro J: Tsubasa Sasagawa T: Daisuke Mashima | 10/11 |
2nd | 3 (3) | ![]() | Heykens J: Ryou Nobata T: Tomohiro Arai | 13/8 |
3rd | 2 (2) | ![]() | Regina Coeli J: Junki Mochizuki T: Terunobu Fujita | 33/1 |
- | 1 (1) | ![]() | Ammonyaito J: Masashige Honda T: Hiroshi Takami | |
- | 7 (7) | ![]() | By A Horn J: Genki Fujimoto T: Kenji Tsukioka | |
- | 11 (11) | ![]() | Cavall J: Yuuya Nishi T: Minoru Asakura | |
- | 8 (8) | ![]() | Cool Breeze J: Riku Takami T: Naoyuki Matoba | 11/2 |
- | 4 (4) | ![]() | Curren Maurer J: Kousuke Sakurai T: Hitoshi Horie | |
- | 6 (6) | ![]() | November Step J: Kenji Okamura T: Masato Tanaka | |
- | 10 (10) | ![]() | O Shin Leben J: Jouji Wada T: Minoru Asakura | |
- | 9 (9) | ![]() | Space Force J: Hiroto Yoshihara T: Kazuma Hashimoto |
10:20 Oi (5f 212y)Race Result16 頭馬場状態: 重
Tokyo City Keiba C1
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 9:21:14 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 7 (7) | ![]() | Singing Blues J: Jouji Wada T: Katsunori Arayama | 1/100 |
2nd | 6 (6) | ![]() | Yumegoten J: Takayuki Yano T: Kazuma Hashimoto | 11/4 |
3rd | 16 (16) | ![]() | Asi Se Baila J: Yuu Takahashi T: Kiyoaki Takahashi | 20/1 |
- | 3 (3) | ![]() | Alma Venus J: Ryou Fujita T: Keiji Nakamichi | |
- | 11 (11) | ![]() | Alpinist J: Kanta Taniuchi T: Hideyo Yoneta | |
- | 1 (1) | ![]() | Doppietta J: Genki Fujimoto T: Kazunobu Suda | |
- | 10 (10) | ![]() | G T God J: Tsubasa Sasagawa T: Daisuke Mashima | 12/1 |
- | 9 (9) | ![]() | Mademoisellerennes J: Haruku Sano T: Kazumasa Sakamoto | |
- | 8 (8) | ![]() | Power Kingdom J: Shou Yoshii T: Keiyuki Suzuki | |
- | 4 (4) | ![]() | Ryujin O J: Hiroto Yoshihara T: Hiromitsu Kurita | |
- | 2 (2) | ![]() | Saphir Ciel J: Minami Sugiyama T: Keiji Nakamichi | |
- | 5 (5) | ![]() | Smile Kei J: Ryuuji Tatsushiro T: Kazuhisa Naya | |
- | 15 (15) | ![]() | Sun Sun La Luna J: Shunsuke Ishikawa T: Youichi Sasaki | |
- | 14 (14) | ![]() | Teio Musashi J: Shou Kizawa T: Naoyuki Matoba | |
- | 13 (13) | ![]() | Traumerei J: Junki Mochizuki T: Tsuyoshi Takano | |
- | 12 (12) | ![]() | Yannoka Step J: Kenji Okamura T: Hiroshi Takami |
10:55 Oi (5f 212y)Race Result9 頭馬場状態: 重
Tokyo City Keiba B3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 9:55:49 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 3 (3) | ![]() | White Magic J: Takayuki Yano T: Makoto Ichimura | 9/4 |
2nd | 9 (9) | ![]() | Kagayaki Top J: Shouhei Takahashi T: Shin Tachibana | 6/4 |
3rd | 2 (2) | ![]() | Festive Ludi J: Keita Nishi T: Chiaki Hori | 40/1 |
- | 8 (8) | ![]() | Amphora J: Ryouta Sugawara T: Chiaki Hori | |
- | 6 (6) | ![]() | Baby Gate J: Junki Mochizuki T: Masato Tanaka | 11/4 |
- | 1 (1) | ![]() | Hermes J: Shunto Ono T: Takemi Munakata | |
- | 5 (5) | ![]() | Lively Mulan J: Yuuya Nishi T: Terunobu Fujita | |
- | 7 (7) | ![]() | Noble Sieg J: Haruhito Nakayama T: Kenji Sano | |
- | 4 (4) | ![]() | Palace Gold J: Ryou Nobata T: Yuuta Ebina |
11:30 Oi (1m 1f 207y)Race Result12 頭馬場状態: 重
Tokyo City Keiba B3
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 10:30:58 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 4 (4) | ![]() | Parmigianino J: Youichi Andou T: Yoriaki Murakami | 4/1 |
2nd | 2 (2) | ![]() | Wurdig J: Jouji Wada T: Hideyo Yoneta | 5/4 |
3rd | 3 (3) | ![]() | Imono Soda Waride J: Riku Takami T: Kazunobu Suda | 13/2 |
- | 6 (6) | ![]() | Alealamia J: Masashige Honda T: Junpei Morishita | |
- | 12 (12) | ![]() | Meiner Odessa J: Shou Yoshii T: Norio Watabe | |
- | 8 (8) | ![]() | Osorno J: Tsubasa Sasagawa T: Masahiro Fukuda | |
- | 5 (5) | ![]() | Real Muhammad J: Genki Fujimoto T: Satoshi Fukunaga | |
- | 1 (1) | ![]() | Repente J: Naoki Machida T: Yasumasa Kurita | |
- | 7 (7) | ![]() | Rick Marvel J: Norifumi Mikamoto T: Kazunobu Suda | |
- | 9 (9) | ![]() | Sagano Oumasan J: Hiroto Yoshihara T: Yasumasa Kurita | |
- | 11 (11) | ![]() | Transient J: Ryouya Sawada T: Masato Tanaka | |
- | 10 (10) | ![]() | Ziegel J: Hisayoshi Higashihara T: Sasaki Tadaaki |
12:10 Oi (5f 212y)Race Result16 頭馬場状態: 重
Tokyo City Keiba 3Yo
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 11:11:20 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 9 (9) | ![]() | Zelos J: Tsubasa Sasagawa T: Katsunori Arayama | 4/6 |
2nd | 11 (11) | ![]() | Listeia One J: Takayuki Yano T: Hiroshi Takami | 16/1 |
3rd | 7 (7) | ![]() | Dente Brillante J: Ryou Fujita T: Kazumasa Sakamoto | 13/2 |
- | 12 (12) | ![]() | Attreve Face J: Hiroto Yoshihara T: Takashi Harita | |
- | 16 (16) | ![]() | Baby Quest J: Junki Mochizuki T: Masato Tanaka | |
- | 1 (1) | ![]() | Barba Lion J: Youichi Andou T: Hidemitsu Sakai | |
- | 5 (5) | ![]() | Blumengarten J: Norifumi Mikamoto T: Masakazu Kawashima | |
- | 6 (6) | ![]() | Dokidoki J: Jouji Wada T: Kiyoaki Takahashi | |
- | 2 (2) | ![]() | Dona Schon J: Riku Takami T: Hideyo Yoneta | |
- | 15 (15) | ![]() | Gold Kaguyahime J: Ryuuji Tatsushiro T: Masahiro Uesugi | |
- | 3 (3) | ![]() | Konyo Bankoku J: Ryou Nobata T: Satoshi Saitou | |
- | 13 (13) | ![]() | Love Me Monroe J: Naoki Machida T: Katsunori Arayama | |
- | 8 (8) | ![]() | Make Sense J: Masashige Honda T: Masakazu Kawashima | |
- | 4 (4) | ![]() | Nagisano Runa J: Aoi Shinoya T: Minoru Asakura | |
- | 10 (10) | ![]() | Quetzal Azul J: Ryuusei Nakagoshi T: Hironori Satou | |
- | 14 (14) | ![]() | Sayono Hortulus J: Keita Nishi T: Hidemitsu Sakai |
12:50 Oi (1m 1f 207y)Race Result12 頭馬場状態: 重
Tokyo City Keiba B2
平地,
イーチウェイ規約: 1/5 オッズ 3 順位
オフタイム: 11:51:07 AM
| Pos. | No. | (枠順) | セレクション | SP |
|---|---|---|---|---|
1st | 11 (11) | ![]() | Cosmo Magallanica J: Shou Yoshii T: Naoyuki Matoba | 1/3 |
2nd | 8 (8) | ![]() | Three Legend J: Tsubasa Sasagawa T: Masahiro Uesugi | 7/2 |
3rd | 5 (5) | ![]() | Suruga Dainagon J: Norifumi Mikamoto T: Takakazu Sasou | 5/1 |
- | 6 (6) | ![]() | Dojigiri J: Takayuki Yano T: Satoshi Fukunaga | 14/1 |
- | 1 (1) | ![]() | Gammo Legend J: Minami Sugiyama T: Yasumasa Kurita | |
- | 3 (3) | ![]() | Honey Toast J: Hiroto Yoshihara T: Terunobu Fujita | |
- | 12 (12) | ![]() | J K Bomber J: Keita Nishi T: Masahiro Fukuda | |
- | 10 (10) | ![]() | Punta Cana J: Masashige Honda T: Masahiro Fukuda | |
- | 9 (9) | ![]() | Real Queen J: Haruhito Nakayama T: Ryuuichi Yoshii | |
- | 2 (2) | ![]() | Rebellious J: Youichi Andou T: Keiyuki Suzuki | |
- | 7 (7) | ![]() | Reiri J: Genki Fujimoto T: Masahiro Uesugi | |
- | 4 (4) | ![]() | Yes With Can J: Ryou Nobata T: Hitoshi Horie |
大変申し訳ございません。
お客様がお探しのページは見つかりませんでした。










































































































































.png)







