No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
115 | 7/2 | 3.50 | 2.00 | ||
|
|
|
|
10/1 | 12.00 | 3.20 | |||
|
|
|
|
114 | 3/1 | 3.70 | 2.00 | ||
|
|
|
|
113 | 11/4 | 3.30 | 2.00 | ||
|
|
|
|
110 | 9/2 | 0.00 | 0.00 | ||
|
|
|
|
116 | 12/1 | 12.40 | 4.80 | ||
|
|
|
|
103 | 10/1 | 8.20 | 3.60 | ||
|
|
|
|
112 | 17/2 | 9.70 | 3.90 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )