| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
13.30 | 2.80 | |||||
|
|
|
43.50 | 6.50 | |||||
|
|
|
12.30 | 2.80 | |||||
|
|
|
27.80 | 4.80 | |||||
|
|
|
3.20 | 1.30 | |||||
|
|
|
103.60 | 18.00 | |||||
|
|
|
12.90 | 3.00 | |||||
|
|
|
61.20 | 8.20 | |||||
|
|
|
27.40 | 3.40 | |||||
|
|
|
38.30 | 4.50 | |||||
|
|
|
96.70 | 12.60 | |||||
|
|
|
4.40 | 1.20 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
114.50 | 16.20 | |||||
|
|
|
150.30 | 16.90 | |||||
|
|
|
147.60 | 15.90 | |||||
|
|
|
29.20 | 4.60 | |||||
|
|
|
15.30 | 2.60 | |||||
|
|
|
8.70 | 2.30 | |||||
|
|
|
14.90 | 3.60 | |||||
|
|
|
47.70 | 7.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )