| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
155 | 11/10 | 1.60 | 1.40 | ||
|
|
|
|
142 | 9/1 | 11.20 | 3.70 | ||
|
|
|
|
146 | 5/2 | 3.10 | 1.20 | ||
|
|
|
|
142 | 13/2 | 6.80 | 2.40 | ||
|
|
|
|
125 | SP | ||||
|
|
|
|
132 | 8/1 | 10.70 | 3.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )