| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
30.10 | 6.90 | |||||
|
|
|
8.20 | 3.10 | |||||
|
|
|
3.90 | 1.60 | |||||
|
|
|
58.00 | 13.50 | |||||
|
|
|
7.00 | 2.50 | |||||
|
|
|
109.40 | 21.50 | |||||
|
|
|
5.30 | 1.70 | |||||
|
|
|
296.00 | 34.90 | |||||
|
|
|
12.70 | 2.70 | |||||
|
|
|
32.90 | 6.70 | |||||
|
|
|
120.10 | 44.80 | |||||
|
|
|
22.60 | 6.50 | |||||
|
|
|
143.90 | 19.80 | |||||
|
|
|
39.70 | 6.70 | |||||
|
|
|
86.70 | 14.30 | |||||
|
|
|
213.80 | 29.60 | |||||
|
|
|
3.60 | 1.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )