| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
106 | 14/1 | 41.50 | |||
|
|
|
|
6/1 | 5.00 | 1.02 | |||
|
|
|
|
80 | 80/1 | 41.50 | |||
|
|
|
|
109 | 16/1 | ||||
|
|
|
|
130 | 2/5 | 1.60 | 1.90 | ||
|
|
|
|
105 | 33/1 | ||||
|
|
|
|
125 | 11/4 | 2.50 | 1.90 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )