| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
102 | EVS | 1.80 | |||
|
|
|
|
35 | 100/1 | ||||
|
|
|
|
101 | 12/1 | ||||
|
|
|
|
12/1 | |||||
|
|
|
|
8/1 | 1.40 | 1.10 | |||
|
|
|
|
66/1 | |||||
|
|
|
|
103 | 15/8 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )