| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
152 | 6/5 | 4.90 | 1.10 | ||
|
|
|
|
126 | 40/1 | 29.50 | 1.80 | ||
|
|
|
|
146 | 5/2 | 4.00 | 1.80 | ||
|
|
|
|
134 | 18/1 | 29.40 | 1.80 | ||
|
|
|
|
137 | 7/1 | 14.70 | |||
|
|
|
|
144 | 9/2 | 1.40 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )