| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
60 | 11/4 | 1.10 | |||
|
|
|
|
59 | 10/3 | ||||
|
|
|
|
55 | 4/1 | 10.90 | 1.02 | ||
|
|
|
|
54 | 12/1 | ||||
|
|
|
|
60 | 7/2 | 5.40 | |||
|
|
|
|
55 | 11/1 | 10.90 | 1.02 | ||
|
|
|
|
54 | 13/2 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )