| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
48 | 11/4 | 1.02 | |||
|
|
|
|
48 | 11/2 | ||||
|
|
|
|
52 | 13/8 | 1.02 | |||
|
|
|
|
50 | 4/1 | ||||
|
|
|
|
47 | 11/2 | 16.60 | |||
|
|
|
|
47 | 20/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )