| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
10.90 | 3.60 | |||||
|
|
|
17.20 | 3.20 | |||||
|
|
|
1.80 | ||||||
|
|
|
18.60 | 3.50 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
2.10 | ||||||
|
|
|
|||||||
|
|
|
1.90 | 1.02 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )