| Selecciones | Cuota | |
|---|---|---|
| 4 | Rock of Gibraltar | 11/4 |
| 3 | Sharastani | 9/2 |
| 7 | Sakhee | 9/2 |
| 8 | Russian Music | 11/2 |
| Selecciones | Cuota | |
|---|---|---|
| 6 | Terimon | 7/1 |
| 5 | Ocean Stream | 9/1 |
| 2 | Miesque | 11/1 |
| 1 | Assault | 20/1 |
| Selecciones | Cuota | |
|---|---|---|
| 2 | Mill Reef | 9/4 |
| 1 | Monaassib | 10/3 |
| 4 | Busher | 5/1 |
| 5 | Ruffian | 13/2 |
| Selecciones | Cuota | |
|---|---|---|
| 6 | Bimelech | 8/1 |
| 3 | Galopin | 10/1 |
| 8 | Annus Mirabilis | 12/1 |
| 7 | Lomitas | 33/1 |
| Selecciones | Cuota | |
|---|---|---|
| 8 | Star Appeal | 7/2 |
| 11 | Hill Prince | 5/1 |
| 9 | New Approach | 13/2 |
| 5 | Prince Regent | 15/2 |
| 6 | Wince | 9/1 |
| 10 | Arazi | 10/1 |
| 14 | Virginia Waters | 12/1 |
| Selecciones | Cuota | |
|---|---|---|
| 2 | Spirit of Love | 14/1 |
| 4 | Bahamian Bounty | 16/1 |
| 1 | Oscar Schundler | 20/1 |
| 13 | Kalanisi | 20/1 |
| 3 | Hyperion | 25/1 |
| 12 | Celestial Choir | 33/1 |
| 7 | Almaty | 40/1 |
| Selecciones | Cuota | |
|---|---|---|
| 1 | Jest | 2/1 |
| 3 | Sir Barton | 7/2 |
| 2 | Golden Fleece | 11/2 |
| 5 | Rousillon | 7/1 |
| Selecciones | Cuota | |
|---|---|---|
| 6 | Double Dutch | 8/1 |
| 4 | Spinning World | 10/1 |
| 8 | Tamure | 12/1 |
| 7 | Carry Back | 20/1 |
| Selecciones | Cuota | |
|---|---|---|
| 4 | Mark of Esteem | 7/4 |
| 3 | Most Welcome | 3/1 |
| 1 | Sun Beau | 6/1 |
| 6 | Busted | 15/2 |
| 9 | Dahlia | 10/1 |
| Selecciones | Cuota | |
|---|---|---|
| 7 | Urban Sea | 12/1 |
| 8 | Dr Fong | 14/1 |
| 5 | Warrsan | 20/1 |
| 2 | Johnstown | 50/1 |
| Selecciones | Cuota | |
|---|---|---|
| 10 | John Henry | 11/4 |
| 5 | Kings Best | 9/2 |
| 13 | Commander In Chief | 13/2 |
| 9 | Skyscraper | 8/1 |
| 12 | Silver Charm | 9/1 |
| 7 | Blushing Flame | 11/1 |
| 6 | Dubai Destination | 12/1 |
| Selecciones | Cuota | |
|---|---|---|
| 3 | Exceller | 14/1 |
| 2 | Bajan Rose | 16/1 |
| 8 | Sir Percy | 20/1 |
| 4 | Powerscourt | 25/1 |
| 11 | Forest Flower | 25/1 |
| 1 | Pilsudski | 66/1 |
| Selecciones | Cuota | |
|---|---|---|
| 9 | Kris | 10/3 |
| 1 | High Rise | 9/2 |
| 6 | Medicean | 11/2 |
| 7 | Balzeon Knight | 11/2 |
| 5 | Dubai Millenium | 7/1 |
| Selecciones | Cuota | |
|---|---|---|
| 4 | Needle Gun | 9/1 |
| 2 | Tap On Wood | 11/1 |
| 8 | Teleprompter | 14/1 |
| 3 | Peintre Celebre | 20/1 |
| Selecciones | Cuota | |
|---|---|---|
| 6 | Easy Goer | 11/4 |
| 1 | All Along | 10/3 |
| 10 | Sammartino | 13/2 |
| 2 | French Grit | 8/1 |
| 5 | Chief Singer | 10/1 |
| 7 | Septimus | 11/1 |
| Selecciones | Cuota | |
|---|---|---|
| 8 | Passion for Life | 14/1 |
| 12 | Gamely | 16/1 |
| 3 | Sir Peter Teazle | 20/1 |
| 4 | Helissio | 25/1 |
| 9 | Falbrav | 25/1 |
| 11 | Fruits of Love | 25/1 |
Esta oferta expira pronto - Por favor haga clic en Hacer apuesta o Declinar oferta.