| Aika | Ottelu | Urheilu |
|---|---|---|
| Livenä 00:30 UK | Philadelphia ₋ Chicago Fire | Jalkapallo |
| Livenä 00:35 UK | FC Kansas City Women ₋ Boston Breakers Women | Jalkapallo |
| Livenä 01:00 UK | New York Knicks @ Indiana Pacers | Koripallo |
| Livenä 01:00 UK | CD Coquimbo Unido ₋ CD Universidad de | Jalkapallo |
| Livenä 01:00 UK | CSD Communications ₋ CSD Xelaju MC | Jalkapallo |
| Livenä 01:00 UK | Rafael Natal ₋ Joao Zeferino | UFC / MMA |
| Livenä 01:05 UK | DET Tigers (A Sanchez) @ TEX Rangers (J Grimm) | Baseball |
| Livenä 01:30 UK | Santiago Wanderers ₋ Nublense | Jalkapallo |
| Livenä 01:30 UK | Houston Dynamo ₋ New England | Jalkapallo |
| Livenä 01:30 UK | San Antonio Scorpions ₋ Fort Lauderdale Strikers | Jalkapallo |
| Livenä 01:30 UK | CD Los Millonarios ₋ CD Junior FC Barranquilla | Jalkapallo |
| Livenä 01:45 UK | CCD Deportes Tolima ₋ CD Alianza Petrolera | Jalkapallo |
| Livenä 02:00 UK | CS Herediano U20 ₋ CS Cartagines U20 | Jalkapallo |
| Livenä 02:00 UK | Lucas Matthysse ₋ Lamont Peterson | Nyrkkeily |
| Livenä 02:00 UK | Devon Alexander ₋ Lee Purdy | Nyrkkeily |
| Livenä 02:00 UK | Shane Mosley ₋ Pablo Cesar Cano | Nyrkkeily |
| Livenä 02:00 UK | Evan Dunham ₋ Rafael dos Anjos | UFC / MMA |
| Livenä 02:00 UK | Ronaldo Souza ₋ Chris Camozzi | UFC / MMA |
| Livenä 02:05 UK | KC Royals (E Santana) @ OAK Athletics (T Milone) | Baseball |
| Livenä 02:05 UK | Los Angeles Kings @ San Jose Sharks | Jääkiekko |
| Livenä 02:15 UK | Universidad de San Martin ₋ Sporting Cristal Lima | Jalkapallo |
| Livenä 03:00 UK | Vitor Belfort ₋ Luke Rockhold | UFC / MMA |
| Livenä 03:30 UK | San Jose Earthquakes ₋ Colorado | Jalkapallo |
| Livenä 04:00 UK | Sydney Olympic U20 ₋ Bonnyrigg White Eagles U20 | Jalkapallo |
| Livenä 04:00 UK | Manly United FC U20 ₋ Sutherland Sharks U20 | Jalkapallo |
| Livenä 04:00 UK | Marconi Stallions U20 ₋ Sydney United U20 | Jalkapallo |
| Livenä 04:00 UK | Hume City FC U21 ₋ South Melbourne FC U21 | Jalkapallo |
| Livenä 04:00 UK | Northcote City SC U21 ₋ Green Gully SC U21 | Jalkapallo |
| Livenä 04:00 UK | Melbourne Knights FC U21 ₋ Southern Stars U21 | Jalkapallo |
| Livenä 04:00 UK | Mount Gravatt Reserves ₋ Western Spirit Reserves | Jalkapallo |
| Livenä 04:00 UK | Annerley Reserves ₋ Newmarket Reserves | Jalkapallo |
| Livenä 04:45 UK | Lions FC (Brisbane) Reserves ₋ Capalaba FC Reserves | Jalkapallo |
| Livenä 04:45 UK | Waitakere United ₋ Auckland City FC | Jalkapallo |
| Livenä 05:00 UK | Tottori ₋ Montedio Yamagata | Jalkapallo |
| Livenä 05:00 UK | Kumamoto ₋ Tochigi | Jalkapallo |
| Livenä 05:00 UK | Okayama ₋ Tokushima | Jalkapallo |
| Livenä 05:00 UK | Cronulla-Sutherland Sharks ₋ Canberra Raiders | Rugby League |
| Livenä 05:10 UK | Niigata Albirex ₋ Kyoto Hannaryz | Koripallo |
| Livenä 05:30 UK | Sandringham Sabres ₋ Knox Raiders | Koripallo |
| Livenä 06:00 UK | Sherbrooke Suns ₋ Diamond Valley | Koripallo |
| Livenä 06:00 UK | Incheon United ₋ Gangwon | Jalkapallo |
| Livenä 06:00 UK | Ipswich Knights SC ₋ Eastern Suburbs SC | Jalkapallo |
| Livenä 06:00 UK | Marconi Stallions FC ₋ Sydney United 58 FC | Jalkapallo |
| Livenä 06:00 UK | Sydney Olympic FC ₋ Bonnyrigg White Eagles FC | Jalkapallo |
| Livenä 06:00 UK | Manly United FC ₋ Sutherland Sharks FC | Jalkapallo |
| Livenä 06:00 UK | Brisbane City FC ₋ Northern Fury | Jalkapallo |
| Livenä 06:00 UK | Hume City FC ₋ South Melbourne FC | Jalkapallo |
| Livenä 06:00 UK | Northcote City SC ₋ Green Gully SC | Jalkapallo |
| Livenä 06:00 UK | Melbourne Knights FC ₋ Southern Stars FC | Jalkapallo |
| Livenä 06:00 UK | Bayswater City SC Reserves ₋ Balcatta SC Reserves | Jalkapallo |
| Livenä 06:00 UK | Mount Gravatt ₋ Western Spirit | Jalkapallo |
| Livenä 06:00 UK | Annerley ₋ Newmarket | Jalkapallo |
| Livenä 06:00 UK | Chungju Hummel FC ₋ Gwangju FC | Jalkapallo |
| Livenä 06:00 UK | Newcastle Knights ₋ Canterbury-Bankstown Bulldogs | Rugby League |
| Livenä 06:30 UK | Daegu FC ₋ Daejeon Citizen | Jalkapallo |
| Livenä 06:45 UK | Thomas Aiken ₋ Thongchai Jaidee | Golf |
| Livenä 06:55 UK | Branden Grace ₋ Graeme McDowell | Golf |
| Livenä 07:00 UK | Olimpia Universitatea Tehnica Women ₋ CS Brazi Women | Jalkapallo |
| Livenä 07:00 UK | Lions FC (Brisbane) ₋ Capalaba FC | Jalkapallo |
| Livenä 07:00 UK | Yokohama Sports ₋ Kamatamare Sanuki | Jalkapallo |
| Livenä 07:40 UK | Adelaide Crows ₋ St Kilda Saints | Aust. Jalkapallo |
| Livenä 08:00 UK | Saigon Heat ₋ Westports Malaysia Dragons | Koripallo |
| Livenä 08:00 UK | Sapporo ₋ Tokyo Verdy | Jalkapallo |
| Livenä 08:00 UK | Giravanz ₋ Yokohama FC | Jalkapallo |
| Livenä 08:00 UK | Chiba ₋ Matsumoto Yamaga | Jalkapallo |
| Livenä 08:00 UK | Mito ₋ Gifu | Jalkapallo |
| Livenä 08:00 UK | Toyama ₋ Fukuoka | Jalkapallo |
| Livenä 08:00 UK | Gamba Osaka ₋ Kusatsu | Jalkapallo |
| Livenä 08:00 UK | Seongnam Ilhwa ₋ Gyeongnam | Jalkapallo |
| Livenä 08:00 UK | Bayswater City SC ₋ Balcatta SC | Jalkapallo |
| Livenä 08:00 UK | Goyang Hi FC ₋ Bucheon FC 1995 | Jalkapallo |
| Livenä 08:00 UK | Volvo World Match Play Championship - Tournament Winner Live | Golf |
| Livenä 08:35 UK | Hubei Zhongbo ₋ Hangzhou Greentown | Jalkapallo |
| Livenä 09:00 UK | CS Otopeni ₋ FC Delta Tulcea | Jalkapallo |
| Livenä 09:00 UK | Guangdong Rizhiquan ₋ Guizhou Zhicheng FC | Jalkapallo |
| Livenä 09:00 UK | Kitchee SC ₋ Southern District RSA | Jalkapallo |
| Livenä 09:10 UK | Yokohama B Corsairs ₋ Rizing Fukuoka | Koripallo |
| Livenä 09:30 UK | FC Zlin II ₋ FC Banik Ostrava II | Jalkapallo |
| Livenä 09:30 UK | FC Petrzalka 1898 ₋ Trnava B | Jalkapallo |
| Livenä 10:00 UK | Krasnye Krilya ₋ CSKA Moscow | Koripallo |
| Livenä 10:00 UK | Ukraine U16 ₋ Russia U16 | Jalkapallo |
| Livenä 10:00 UK | Kolding BK ₋ Viby IF | Jalkapallo |
| Livenä 10:00 UK | MKS Pogon Szczecin Youth ₋ KS Ruch Chorzow Youth | Jalkapallo |
| Livenä 10:00 UK | AZS UJ Krakow Women ₋ KKP Bydgoszcz Women | Jalkapallo |
| Livenä 10:00 UK | MFK Dubnica U19 ₋ SK Slovan Bratislava U19 | Jalkapallo |
| Livenä 10:00 UK | Richmond SC ₋ Port Melbourne Sharks SC | Jalkapallo |
| Livenä 10:00 UK | NFA Reds ₋ Warriors FC II | Jalkapallo |
| Livenä 10:00 UK | Woodlands Wellington II ₋ Hougang United FC II | Jalkapallo |
| Livenä 10:30 UK | Alania Vladikavkaz ₋ Dynamo Moscow | Jalkapallo |
| Livenä 10:30 UK | Athletic Club Bilbao Women ₋ Atletico de Madrid Women | Jalkapallo |
| Livenä 10:30 UK | CA Osasuna U18 ₋ Deportivo La Coruna U18 | Jalkapallo |
| Livenä 10:30 UK | Dong Tam Long An FC ₋ Sai Gon Xuan Thanh | Jalkapallo |
| Livenä 11:00 UK | Englanti ₋ New Zealand - 1st Test Match | Kriketti |
| Livenä 11:00 UK | Belarus U16 ₋ Latvia U16 | Jalkapallo |
| Livenä 11:00 UK | Poland U16 ₋ Czech Republic U16 | Jalkapallo |
| Livenä 11:00 UK | Levante ₋ Rayo Vallecano | Jalkapallo |
| Livenä 11:00 UK | Almeria ₋ Elche | Jalkapallo |
| Livenä 11:00 UK | Znicz Pruszkow ₋ Olimpia Elblag | Jalkapallo |
| Livenä 11:00 UK | Prainsa Zaragoza Women ₋ CD San Gabriel Women | Jalkapallo |
| Livenä 11:00 UK | FC Barcelona Women ₋ Rayo Vallecano Women | Jalkapallo |
| Livenä 11:00 UK | Real Sporting Gijon U18 ₋ Athletic Club Bilbao U18 | Jalkapallo |
| Livenä 11:00 UK | Atletico de Madrid U18 ₋ UD Las Palmas U18 | Jalkapallo |
| Livenä 11:00 UK | UE Cornella ₋ FC Vilafrnaca | Jalkapallo |
| Livenä 11:00 UK | CD Mairena ₋ Cordoba CF II | Jalkapallo |
| Livenä 11:00 UK | CE Europa ₋ Pobla de Mafumet CF | Jalkapallo |
| Livenä 11:00 UK | Algeciras CF ₋ Montilla CF | Jalkapallo |
| Livenä 11:00 UK | UE Rapitenca ₋ UE Olot | Jalkapallo |
| Livenä 11:00 UK | Coria CF ₋ Sevilla C | Jalkapallo |
| Livenä 11:00 UK | SC Tavriya Simferopol Reserves ₋ FC Dynamo Kyiv Reserves | Jalkapallo |
| Livenä 11:00 UK | Fundacion Albacete Women ₋ Oviedo Moderno CF Women | Jalkapallo |
| Livenä 11:00 UK | Vicem Hai Phong ₋ Ha Noi T&T | Jalkapallo |
| Livenä 11:15 UK | Tychy ₋ Dolcan Zabki | Jalkapallo |
| Livenä 11:30 UK | Blusens Monbus ₋ Uxue Bilbao Basket | Koripallo |
| Livenä 11:30 UK | CB Canarias ₋ Caja Laboral | Koripallo |
| Livenä 11:30 UK | Regal FC Barcelona ₋ Unicaja Malaga | Koripallo |
| Livenä 11:30 UK | Herbalife Gran Canaria ₋ Blancos de Rueda Valladolid | Koripallo |
| Livenä 11:30 UK | Cajasol ₋ Mad-Croc Fuenlabrada | Koripallo |
| Livenä 11:30 UK | Asefa Estudiantes ₋ FIATC Joventut | Koripallo |
| Livenä 11:30 UK | Valencia Basket ₋ Basquet Manresa | Koripallo |
| Livenä 11:30 UK | CAI Zaragoza ₋ UCAM Murcia | Koripallo |
| Livenä 11:30 UK | Poland Women ₋ Belarus Women | Koripallo |
| Livenä 11:30 UK | Indian Premier League 2013 - Mestari | Kriketti |
| Livenä 11:30 UK | Volendam ₋ MVV Maastricht | Jalkapallo |
| Livenä 11:30 UK | Nieciecza ₋ Gornik Leczna | Jalkapallo |
| Livenä 11:30 UK | Crotone ₋ Juve Stabia | Jalkapallo |
| Livenä 11:30 UK | Metalurg Z ₋ Shakhtar Donetsk | Jalkapallo |
| Livenä 11:30 UK | Elazigspor ₋ Sivasspor | Jalkapallo |
| Livenä 11:30 UK | Twente ₋ Groningen | Jalkapallo |
| Livenä 11:30 UK | VMFD Zalgiris Vilnius ₋ FK Siauliai | Jalkapallo |
| Livenä 11:30 UK | Pune ₋ Delhi | Kriketti |
| Livenä 12:00 UK | CLS Knights Surabaya ₋ Bimasakti Nikko Steel Malang | Koripallo |
| Livenä 12:00 UK | Boluspor ₋ Ankara DSI ERA | Koripallo |
| Livenä 12:00 UK | FC Inter Baku ₋ FK Qabala | Jalkapallo |
| Livenä 12:00 UK | BK Fremad Amager ₋ Naestved BK | Jalkapallo |
| Livenä 12:00 UK | FC Helsingor ₋ Boldklubben 1908 | Jalkapallo |
| Livenä 12:00 UK | Nordvest FC ₋ NB Bornholm | Jalkapallo |
| Livenä 12:00 UK | FC Svendborg ₋ Skovbakken IK | Jalkapallo |
| Livenä 12:00 UK | FK Kyran Shymkent ₋ FK CSKA Almaty | Jalkapallo |
| Livenä 12:00 UK | SFK Varaviksne ₋ FB Gulbene 2005 | Jalkapallo |
| Livenä 12:00 UK | Anzhi Makhachkala Youth ₋ Lokomotiv Moscow Youth | Jalkapallo |
| Livenä 12:00 UK | UD Las Palmas II ₋ UD Las Zocas | Jalkapallo |
| Livenä 12:30 UK | Braunschweig ₋ FSV Frankfurt | Jalkapallo |
| Livenä 12:30 UK | Dynamo Dresden ₋ Regensburg | Jalkapallo |
| Livenä 12:30 UK | Duisburg ₋ Paderborn | Jalkapallo |
| Livenä 12:30 UK | Bochum ₋ Union Berlin | Jalkapallo |
| Livenä 12:30 UK | Sandhausen ₋ Aue | Jalkapallo |
| Livenä 12:30 UK | Ingolstadt ₋ FC Koln | Jalkapallo |
| Livenä 12:30 UK | 1860 Munich ₋ Aalen | Jalkapallo |
| Livenä 12:30 UK | Hertha Berlin ₋ Energie Cottbus | Jalkapallo |
| Livenä 12:30 UK | Kaiserslautern ₋ St Pauli | Jalkapallo |
| Livenä 12:30 UK | Berliner AK 07 ₋ Torgelower SV Greif | Jalkapallo |
| Livenä 12:30 UK | Germania Halberstadt ₋ 1. FC Magdeburg | Jalkapallo |
| Livenä 12:30 UK | FSV Zwickau ₋ Energy Cottbus II | Jalkapallo |
| Livenä 12:30 UK | FC Union Berlin II ₋ Hertha BSC Berlin II | Jalkapallo |
| Livenä 12:45 UK | Ross County ₋ Inverness | Jalkapallo |
| Livenä 12:45 UK | St Johnstone ₋ Motherwell | Jalkapallo |
| Livenä 12:45 UK | Dundee Utd ₋ Celtic | Jalkapallo |
| Livenä 13:00 UK | Latvia Women ₋ Holland (Wom) | Koripallo |
| Livenä 13:00 UK | Usak Universitesi ₋ Akhisar Belediye | Koripallo |
| Livenä 13:00 UK | Zlate Moravce ₋ Slovan Bratislava | Jalkapallo |
| Livenä 13:00 UK | Kryliya Sovetov ₋ Rubin Kazan | Jalkapallo |
| Livenä 13:00 UK | Assyriska ₋ Orebro | Jalkapallo |
| Livenä 13:00 UK | Hamburger SV II ₋ SV Wilhelmshaven | Jalkapallo |
| Livenä 13:00 UK | VfL Bochum II ₋ SC Verl | Jalkapallo |
| Livenä 13:00 UK | FC Viktoria Koln ₋ Fortuna Dusseldorf II | Jalkapallo |
| Livenä 13:00 UK | Sportfreunde Lotte ₋ Rot Weiss Essen | Jalkapallo |
| Livenä 13:00 UK | SC Wiedenbruck 2000 ₋ SV Bergisch Gladbach 09 | Jalkapallo |
| Livenä 13:00 UK | Wuppertaler SV ₋ SSVG Velbert | Jalkapallo |
| Livenä 13:00 UK | FK Poltava ₋ PFK Oleksandria | Jalkapallo |
| Livenä 13:30 UK | Brentford ₋ Yeovil | Jalkapallo |
| Livenä 13:30 UK | Sparta Rotterdam ₋ Helmond Sport | Jalkapallo |
| Livenä 13:30 UK | Standard Liege ₋ Lokeren | Jalkapallo |
| Livenä 13:30 UK | Anderlecht ₋ Zulte-Waregem | Jalkapallo |
| Livenä 13:30 UK | Club Brugge ₋ Genk | Jalkapallo |
| Livenä 13:30 UK | Belchatow ₋ Zaglebie Lubin | Jalkapallo |
| Livenä 13:30 UK | VVV Venlo ₋ Go Ahead Eagles | Jalkapallo |
| Livenä 13:30 UK | Al Ansar ₋ Shabab Al Sahel | Jalkapallo |
| Livenä 13:45 UK | Beroe Stara Zagora ₋ CSKA Sofia | Jalkapallo |
| Livenä 14:00 UK | Istanbul DSI ₋ Buyukcekmece Basketbol | Koripallo |
| Livenä 14:00 UK | Hangtuah Sumsel IM ₋ Stadium Jakarta | Koripallo |
| Livenä 14:00 UK | Moutahed ₋ Byblos | Koripallo |
| Livenä 14:00 UK | Chelsea Ladies FC ₋ Liverpool Ladies FC | Jalkapallo |
| Livenä 14:00 UK | Birmingham City Ladies ₋ Lincoln Ladies FC | Jalkapallo |
| Livenä 14:00 UK | Arsenal Ladies FC ₋ Bristol Academy Ladies | Jalkapallo |
| Livenä 14:00 UK | Westerlo ₋ Peruwelz | Jalkapallo |
| Livenä 14:00 UK | White Star Woluwe ₋ Cercle Brugge | Jalkapallo |
| Livenä 14:00 UK | Atalanta ₋ Chievo | Jalkapallo |
| Livenä 14:00 UK | Bologna ₋ Genoa | Jalkapallo |
| Livenä 14:00 UK | KooTeePee ₋ AC Kajaani | Jalkapallo |
| Livenä 14:00 UK | Viikingit ₋ JIPPO | Jalkapallo |
| Livenä 14:00 UK | Illychivets Mariupol ₋ Zorya | Jalkapallo |
| Livenä 14:00 UK | Metalurg Donetsk ₋ Chernomorets O | Jalkapallo |
| Livenä 14:00 UK | Genclerbirligi ₋ Bursaspor | Jalkapallo |
| Livenä 14:00 UK | Selaanger ₋ Eskilstuna City | Jalkapallo |
| Livenä 14:00 UK | Hacken ₋ Gefle | Jalkapallo |
| Livenä 14:00 UK | Osters ₋ AIK Solna | Jalkapallo |
| Livenä 14:00 UK | FK Qarabag Aghdam ₋ FK Simurq Zaqatala | Jalkapallo |
| Livenä 14:00 UK | Etela-Espoon Pallo (EsPa) ₋ IF Gnistan | Jalkapallo |
| Livenä 14:00 UK | Jarvenpaan Palloseura ₋ Sudet Kouvola | Jalkapallo |
| Livenä 14:00 UK | Abo IFK (TPS II) ₋ FC Jazz Juniorit | Jalkapallo |
| Livenä 14:00 UK | FC Hameenlinna ₋ Sporting Kristina | Jalkapallo |
| Livenä 14:00 UK | VIFK Vaasa ₋ PS Kemi Kings | Jalkapallo |
| Livenä 14:00 UK | GBK Kokkola ₋ SJK Seinajoki II | Jalkapallo |
| Livenä 14:00 UK | PK Keski Uusimaa ₋ FC Futura | Jalkapallo |
| Livenä 14:00 UK | Rot Weiss Ahlen ₋ FC Gutersloh 2000 | Jalkapallo |
| Livenä 14:00 UK | Steinkjer ₋ Byasen 2 | Jalkapallo |
| Livenä 14:00 UK | Jarota Jarocin ₋ Tur Turek | Jalkapallo |
| Livenä 14:00 UK | FK Ural Sverdlovskaya ₋ FK Shinnik Yaroslavl | Jalkapallo |
| Livenä 14:00 UK | Arameiska-Syrianska ₋ Smedby AIS | Jalkapallo |
| Livenä 14:00 UK | Nice ₋ Lyon | Jalkapallo |
| Livenä 14:00 UK | Sao Bernardo Women ₋ Sao Caetano SP Women | Jalkapallo |
| Livenä 14:00 UK | GE Osasco U20 ₋ Sorocaba SP U20 | Jalkapallo |
| Livenä 14:00 UK | FC AK Johannesburg ₋ Vasco Da Gama Cape | Jalkapallo |
| Livenä 14:00 UK | Cavan ₋ Armagh | Gael. jalkapallo |
| Livenä 14:30 UK | Al Ittihad Al Iskandary ₋ El Daklyeh FC | Jalkapallo |
| Livenä 15:00 UK | Peristeri ₋ Ilisiakos | Koripallo |
| Livenä 15:00 UK | VEF Riga ₋ BC Khimki | Koripallo |
| Livenä 15:00 UK | Turkey U16 ₋ Russia U16 | Jalkapallo |
| Livenä 15:00 UK | Sturm Graz ₋ Ried | Jalkapallo |
| Livenä 15:00 UK | Ldb Fc Malmo ₋ Vittsjo Gik | Jalkapallo |
| Livenä 15:00 UK | Pro Patria ₋ Salernitana | Jalkapallo |
| Livenä 15:00 UK | Beroe Stara Zagora Women ₋ Olimpia Sofia Women | Jalkapallo |
| Livenä 15:00 UK | Ecomet 90 Plovdiv Ladies ₋ Burgos Ladies | Jalkapallo |
| Livenä 15:00 UK | FC NSA Sofia Women ₋ Sportika Blagoevgrad Women | Jalkapallo |
| Livenä 15:00 UK | Acharnaikos ₋ Kalamata | Jalkapallo |
| Livenä 15:00 UK | Asteras Magoulas ₋ Proodeftiki | Jalkapallo |
| Livenä 15:00 UK | FK Tytan Armyansk ₋ FC Olimpik Donetsk | Jalkapallo |
| Livenä 15:00 UK | Trakai FK ₋ Baltija Paneveys | Jalkapallo |
| Livenä 15:00 UK | Grotta Seltjarnarnes U19 ₋ Fjardabyggd/Leiknir U19 | Jalkapallo |
| Livenä 15:00 UK | Portuguesa Desportos Women ₋ Taubate SP Women | Jalkapallo |
| Livenä 15:00 UK | Sportivo Trinidense ₋ Tacuary FBC | Jalkapallo |
| Livenä 15:30 UK | Zenit St Petersburg ₋ Volga Nyzhnyi Novgorod | Jalkapallo |
| Livenä 15:30 UK | Diosgyori ₋ Kecskemeti | Jalkapallo |
| Livenä 15:30 UK | Utrecht ₋ Heerenveen | Jalkapallo |
| Livenä 15:30 UK | Roda JC ₋ De Graafschap | Jalkapallo |
| Livenä 15:30 UK | Rosice ₋ Slovacko B | Jalkapallo |
| Livenä 15:30 UK | VfL Wolfsburg Women ₋ 1. FFC Turbine Potsdam Women | Jalkapallo |
| Livenä 15:30 UK | FK Rabotnicki Skopje ₋ FK Sileks Kratovo | Jalkapallo |
| Livenä 15:30 UK | Hyderabad ₋ Kolkata | Kriketti |
| Livenä 16:00 UK | ITU ₋ Duzce Belediye | Koripallo |
| Livenä 16:00 UK | Swansea ₋ Fulham | Jalkapallo |
| Livenä 16:00 UK | Wigan ₋ Aston Villa | Jalkapallo |
| Livenä 16:00 UK | Newcastle ₋ Arsenal | Jalkapallo |
| Livenä 16:00 UK | Liverpool ₋ QPR | Jalkapallo |
| Livenä 16:00 UK | West Brom ₋ Man Utd | Jalkapallo |
| Livenä 16:00 UK | Man City ₋ Norwich | Jalkapallo |
| Livenä 16:00 UK | Chelsea ₋ Everton | Jalkapallo |
| Livenä 16:00 UK | West Ham ₋ Reading | Jalkapallo |
| Livenä 16:00 UK | Southampton ₋ Stoke | Jalkapallo |
| Livenä 16:00 UK | Tottenham ₋ Sunderland | Jalkapallo |
| Livenä 16:00 UK | Gil Vicente ₋ Estoril | Jalkapallo |
| Livenä 16:00 UK | Pacos Ferreira ₋ Porto | Jalkapallo |
| Livenä 16:00 UK | Nacional ₋ Academica | Jalkapallo |
| Livenä 16:00 UK | Beira Mar ₋ Sporting Lisbon | Jalkapallo |
| Livenä 16:00 UK | Vitoria Setubal ₋ Braga | Jalkapallo |
| Livenä 16:00 UK | Olhanense ₋ Maritimo | Jalkapallo |
| Livenä 16:00 UK | Benfica ₋ Moreirense | Jalkapallo |
| Livenä 16:00 UK | Guimaraes ₋ Rio Ave | Jalkapallo |
| Livenä 16:00 UK | Korona ₋ Jagiellonia | Jalkapallo |
| Livenä 16:00 UK | Varnamo ₋ GAIS | Jalkapallo |
| Livenä 16:00 UK | Ljungskile ₋ Jonkopings Sodra | Jalkapallo |
| Livenä 16:00 UK | Deportivo La Coruna ₋ Espanyol | Jalkapallo |
| Livenä 16:00 UK | Hercules ₋ Mirandes | Jalkapallo |
| Livenä 16:00 UK | Tyreso ₋ Sunnana SK | Jalkapallo |
| Livenä 16:00 UK | FK Shumen ₋ Vidima Rakovski Sevlievo | Jalkapallo |
| Livenä 16:00 UK | FK Septemvri Simitli ₋ PFC Bankso | Jalkapallo |
| Livenä 16:00 UK | Lyubimets 2007 ₋ Spartak Varna | Jalkapallo |
| Livenä 16:00 UK | Pirin 2002 ₋ FK Rakovski | Jalkapallo |
| Livenä 16:00 UK | FC Chavdar Etropole ₋ Svetkavitsa 1922 Targoviste | Jalkapallo |
| Livenä 16:00 UK | Spartak Pleven ₋ Kaliakra Kavarna | Jalkapallo |
| Livenä 16:00 UK | PFK Spartak Nalchik ₋ FK Baltika Kalingrad | Jalkapallo |
| Livenä 16:00 UK | FK Zirka Kirovohrad ₋ FK Krymteplitsia | Jalkapallo |
| Livenä 16:00 UK | FC Dynamo Kyiv II ₋ FC Arsenal Bila Tserkva | Jalkapallo |
| Livenä 16:00 UK | Stal Alchevsk ₋ FC Avanhard Kramatorsk | Jalkapallo |
| Livenä 16:00 UK | Galway ₋ Mayo | Gael. jalkapallo |
| Livenä 16:05 UK | Dunfermline ₋ Alloa | Jalkapallo |
| Livenä 16:15 UK | PAOK Salonika ₋ Giannina | Jalkapallo |
| Livenä 16:30 UK | Kharkiv ₋ Dnipro | Jalkapallo |
| Livenä 16:30 UK | Tavriya Simferopol ₋ Dynamo Kiev | Jalkapallo |
| Livenä 16:30 UK | Djurgarden ₋ Halmstads | Jalkapallo |
| Livenä 16:30 UK | IFK Goteborg ₋ Kalmar | Jalkapallo |
| Livenä 16:30 UK | Norrkoping ₋ Atvidaberg | Jalkapallo |
| Livenä 16:30 UK | Neftchi Baku PFC ₋ FK Baku | Jalkapallo |
| Livenä 16:30 UK | HJK Helsinki II (Klubi 04) ₋ KaPa Helsinki | Jalkapallo |
| Livenä 16:40 UK | Al Hadd ₋ Al Riffa SC | Jalkapallo |
| Livenä 16:40 UK | Malkiya Club ₋ Al Manama | Jalkapallo |
| Livenä 16:45 UK | Tala'ea El Geish ₋ Petrojet | Jalkapallo |
| Livenä 17:00 UK | Real Madrid ₋ Lagun Aro GBC | Koripallo |
| Livenä 17:00 UK | France Women ₋ Italy Women | Koripallo |
| Livenä 17:00 UK | Eskisehirspor ₋ Antalyaspor | Jalkapallo |
| Livenä 17:00 UK | Kayserispor ₋ Besiktas | Jalkapallo |
| Livenä 17:00 UK | Konyaspor ₋ Bucaspor | Jalkapallo |
| Livenä 17:00 UK | FS METTA/LU ₋ FK Daugava Riga | Jalkapallo |
| Livenä 17:00 UK | Uni Catolica ₋ Universidad de Chile | Jalkapallo |
| Livenä 17:00 UK | Sport Boys ₋ Sportivo Huracan | Jalkapallo |
| Livenä 17:10 UK | Independiente ₋ San Martin de San Juan | Jalkapallo |
| Livenä 18:00 UK | Real Zaragoza ₋ Athletic Bilbao | Jalkapallo |
| Livenä 18:00 UK | Atletico de Madrid ₋ Reale Ademar Leon | Käsipallo |
| Livenä 18:30 UK | BC Zepter Vienna ₋ Oberwart Gunners | Koripallo |
| Livenä 19:45 UK | Torino ₋ Catania | Jalkapallo |
| Livenä 19:45 UK | Inter Milan ₋ Udinese | Jalkapallo |
| Livenä 19:45 UK | Roma ₋ Napoli | Jalkapallo |
| Livenä 19:45 UK | Pescara ₋ Fiorentina | Jalkapallo |
| Livenä 19:45 UK | Palermo ₋ Parma | Jalkapallo |
| Livenä 19:45 UK | Siena ₋ AC Milan | Jalkapallo |
| Livenä 19:45 UK | Cagliari ₋ Lazio | Jalkapallo |
| Livenä 20:00 UK | Barcelona ₋ Valladolid | Jalkapallo |
| Aika | Ottelu | Urheilu |
|---|---|---|
| 20 Voi 10:00 UK | Melbourne Storm ₋ Manly-Warringah Sea Eagles | Rugby League |
| 20 Voi 21:00 UK | Mallorca ₋ Real Betis | Jalkapallo |
| Aika | Ottelu | Urheilu |
|---|---|---|
| 25 Voi 19:45 UK | Borussia Dortmund ₋ Bayern Munich | Jalkapallo |
Muistutus - vetoasi ei ole asetettu!

Tällä tarjouksella on määräaika - Klikkaa Aseta veto hyväksyäksesi ja Hylkää tarjous hylätäksesi tarjouksen